Zach Weber posted a 5-under total of 139 to win the 2015 WACO Championship. Brendon Borst was 2nd place with a total of +1 (145).
Kenny Winfield won the Senior Flight with a 152 total. 2nd place was Jim Young with a 153.
Andrew Duff won the 2nd Flight with a 152 total. 2nd place was Todd Parks with 154.
Brian Milburn won the 3rd Flight with a 74. 2nd place was Tracy Friddle with a 78.
*** PAYOUTS (Gift Certificates) will be mailed on Tuesday 8/11/2015
| CHAMPIONSHIP FLIGHT | |
| 139 | Weber, Zach |
| 145 | Borst, Brendon |
| 147 | Cimarolli, Rob |
| 147 | Bushey, Chris |
| 149 | Crabtree, Ryan |
| 149 | Ligi, Steve |
| 150 | Thatcher, Chuck |
| 150 | Navarro, Chris |
| 150 | Stephenson, Teagan |
| 150 | Reed, Billy |
| 151 | Raley, Scott |
| 151 | Z, Joe |
| 151 | Steiner, Nik |
| 151 | Stewart, Shane |
| 151 | Williams, Erik |
| 152 | Grove, Andy |
| 152 | Barnes, Randy |
| 153 | Michaelangelo, Mike |
| 153 | Hudlow, Caleb |
| 153 | Brown, Garrett |
| 154 | Boyd, Chris |
| 154 | Bricker, Tyler |
| 155 | Crabtree, Brian |
| 155 | Strait, Tony |
| 155 | Lampard, Ken |
| 155 | Drummond, Charles |
| 155 | Diggs, Justin |
| 156 | Hendrickson, Brandon |
| 156 | Montgomery, Marc |
| 157 | Deane, Bernie |
| 158 | Carpenter, Gary |
| 159 | Fleming, Robert |
| 159 | Forrester, Drew |
| 160 | Green, Austin |
| 160 | Blickenstaff, Josh |
| 160 | Miles, Billy |
| 161 | Poffenberger, Zach |
| 162 | Kauffman, Mike |
| 164 | Stephenson, Garrett |
| 164 | Sabo, Craig |
| 164 | Gammill, Bryan |
| 166 | Miguel, Drew |
| 170 | Aud, Jason |
| SENIOR FLIGHT (Age 55+) | |
| 152 | Winfield, Ken |
| 153 | Young, Jim |
| 154 | Stoner, Denny |
| 154 | Henry, Greg |
| 156 | Thomey, Gary |
| 156 | Steiner, Pat |
| 156 | Pearlman, Ira |
| 158 | Mann, Jon |
| 159 | Steiner, Tim |
| 160 | Bingaman, Dave |
| 160 | Austin, Jim |
| 160 | Calhoun, Bill |
| 162 | Buliga, Greg |
| 163 | Cree, Randy |
| 165 | Kushey, Bill |
| 166 | Laushell, Paul |
| 167 | Steiner, Rod |
| 169 | Williams, Vic |
| 169 | Carpenter Sr, Gary |
| 170 | Huffman, Bob |
| 170 | Socks, Dempsey |
| 171 | Ward, Jim |
| 171 | Sklencar, Jim |
| 175 | Troxler, Harry |
| 182 | Shifflett, Mike |
| 184 | Fixx, Mike |
| 187 | Shifflett, Wayne |
| 188 | Gill, Don |
| 202 | McWilliam, Nigel |
| 2ND FLIGHT | |
| 152 | Duff, Andrew |
| 154 | Parks, Todd |
| 156 | Hull, Dave |
| 158 | Rhodes, Chris |
| 158 | Lutz, Matt |
| 159 | Shindle, Keith |
| 162 | Allen, Dan |
| 163 | Lewis, Bret |
| 163 | Shaw, Jamie |
| 164 | Ingram, Adam |
| 164 | Thomas, Leighton |
| 165 | Sanchez, Bob |
| 166 | Cree, Marc |
| 166 | Elkin, Ian |
| 166 | Baile, Brett |
| 167 | Jones, TJ |
| 167 | Kimmel, Dan |
| 168 | Fixx, Brian |
| 169 | Baile, Barclay |
| 169 | Stottlemyer, Doug |
| 170 | Hafner, Chris |
| 171 | Baker, Tony |
| 171 | Kern, Keith |
| 172 | Boyer, Randy |
| 172 | Amalfitano, Tom |
| 172 | Soper, Brian |
| 172 | Moats, Travis |
| 172 | Moats, Travis |
| 174 | Rostek, Rich |
| 174 | Hudlow, Tim |
| 175 | Moats, Tinker |
| 176 | Greene, Ted |
| 179 | Mueller, Mark |
| 3RD FLIGHT | |
| 74 | Milburn, Brian |
| 78 | Friddle, Tracy |
| 80 | Gresock, Jim |
| 80 | Hafner, Christopher |
| 81 | Starliper, Dustin |
| 82 | Starliper, Mike |
| 82 | Vollinger, John |
| 83 | Costolo, Brad |
| 84 | Crissman Jr, Ray |
| 84 | Kiley, Chris |
| 84 | Sweeny, Paul |
| 85 | Bookheimer, Mike |
| 85 | Kuenzig, Ed |
| 85 | Walls, Bruce |
| 85 | Grinder, Mike |
| 85 | Simpson, Scott |
| 86 | Wagner, Matt |
| 87 | Dhillon, Ron |
| 87 | Bowman, John |
| 87 | Frey, Arthur |
| 87 | Blickenstaff, Jerry |
| 88 | Chan, Sam |
| 88 | Kurtyka, Kevin |
| 88 | Benedetto, Tony |
| 89 | Smigelski, Andy |
| 89 | Mikash, Chris |
| 90 | Carney, Bob |
| 91 | Karr, Chris |
| 93 | Eichelberger, Adam |
| 94 | Crissman Sr, Ray |
| 94 | Crissman, Patrick |
| 94 | Oyvind |
| 94 | Houck, Robbie |
| 96 | Houck, Chuck |
| 98 | Malphrus, Pete |
| 99 | Foster, Greg |
| 100 | Henry, Leighton |
| 101 | Williams, Ed |