CHAMPIONSHIP FLIGHT
| GolferName | TotalDay1 | TotalDay2 | GrandTotal |
|---|---|---|---|
| Thatcher, Chuck | 64 | 0 | 64 |
| Moles, Jon | 65 | 0 | 65 |
| Robinson, Michael | 67 | 0 | 67 |
| Moore, Brandon | 68 | 0 | 68 |
| Crabtree, Ryan | 69 | 0 | 69 |
| Weber, Zach | 70 | 0 | 70 |
| Deane, Bernie | 70 | 0 | 70 |
| Reed, Billy | 71 | 0 | 71 |
| Elliott, Tim | 72 | 0 | 72 |
| O’Hanlon, Mike | 72 | 0 | 72 |
| Drummond, Charlie | 73 | 0 | 73 |
| Demetrakis, Chris | 73 | 0 | 73 |
| Smith, Devin | 74 | 0 | 74 |
| Lowe, Jesse | 74 | 0 | 74 |
| Gambacurta, Chris | 75 | 0 | 75 |
| Colliere, Trey | 75 | 0 | 75 |
| Blickenstaff, Josh | 75 | 0 | 75 |
| Hudlow, Caleb | 75 | 0 | 75 |
| Moats, Tink | 75 | 0 | 75 |
| Lewis, Bret | 76 | 0 | 76 |
| Baile, Barclay | 76 | 0 | 76 |
| Baile, Brett | 76 | 0 | 76 |
| Filler, Mike | 76 | 0 | 76 |
| Nelson, Ben | 76 | 0 | 76 |
| Leisinger, Joey | 76 | 0 | 76 |
| Schultz, Jaxson | 77 | 0 | 77 |
| Langrehr, Eric | 77 | 0 | 77 |
| O’Korn, Casey | 77 | 0 | 77 |
| Moore, Jason | 77 | 0 | 77 |
| Steiner, Nik | 77 | 0 | 77 |
| Leatherman, Landon | 78 | 0 | 78 |
| Henry, Greg | 78 | 0 | 78 |
| Rhodes, Chris | 78 | 0 | 78 |
| Potts, Tyler | 78 | 0 | 78 |
| Knorr, Esteban | 79 | 0 | 79 |
| Nee, Mark | 79 | 0 | 79 |
| Wagner, Chris | 79 | 0 | 79 |
| Aud, Jason | 79 | 0 | 79 |
| Dansecs, Joe | 80 | 0 | 80 |
| Lampard, Ken | 80 | 0 | 80 |
| Worton, Leo | 80 | 0 | 80 |
| Shifflett, Vince | 82 | 0 | 82 |
| Reeder, Josh | 87 | 0 | 87 |
SENIORS (1ST) FLIGHT
| GolferName | TotalDay1 | TotalDay2 | GrandTotal |
|---|---|---|---|
| Rowland, Dan | 72 | 0 | 72 |
| Stemple, Van | 72 | 0 | 72 |
| Barnes, Randy | 72 | 0 | 72 |
| Winfield, Kenny | 73 | 0 | 73 |
| Allen, Dan | 73 | 0 | 73 |
| Carrasco, Pedro | 73 | 0 | 73 |
| Psillas, John | 73 | 0 | 73 |
| Bordner, Ty | 73 | 0 | 73 |
| Crabtree, Brian | 73 | 0 | 73 |
| Young, Jim | 74 | 0 | 74 |
| Hudlow, Tim | 74 | 0 | 74 |
| Forrester, Drew | 75 | 0 | 75 |
| Ingram, Chuck | 75 | 0 | 75 |
| Cree, Randy | 76 | 0 | 76 |
| Freshley, Dan | 76 | 0 | 76 |
| Sweeney, Paul | 76 | 0 | 76 |
| Mann, Jon | 76 | 0 | 76 |
| Turano, Rob | 77 | 0 | 77 |
| Williams, Dale | 77 | 0 | 77 |
| Steiner, Pat | 77 | 0 | 77 |
| Sabo, Craig | 78 | 0 | 78 |
| Calhoun, Bill | 78 | 0 | 78 |
| Steiner, Tim | 78 | 0 | 78 |
| Stoner, Dennis | 78 | 0 | 78 |
| Kyttle, Jim | 79 | 0 | 79 |
| Garner, Mike | 80 | 0 | 80 |
| Pearlman, Ira | 81 | 0 | 81 |
| Hull, Dave | 81 | 0 | 81 |
| Rurark, Greg | 81 | 0 | 81 |
SENIORS (2ND) FLIGHT
| GolferName | TotalDay1 | TotalDay2 | GrandTotal |
|---|---|---|---|
| Goebel, Craig | 78 | 0 | 78 |
| Lutz, Matt | 78 | 0 | 78 |
| Waite, Dale | 79 | 0 | 79 |
| Blickenstaff, Barry | 79 | 0 | 79 |
| Weaver, Darren | 79 | 0 | 79 |
| Sanchez, Bobby | 80 | 0 | 80 |
| Barton, Donnie | 80 | 0 | 80 |
| Greaves, Darren | 80 | 0 | 80 |
| Hall, Jeffrey | 81 | 0 | 81 |
| Blickenstaff, Jerry | 82 | 0 | 82 |
| Castro, Steve | 82 | 0 | 82 |
| Troxler, Harry | 83 | 0 | 83 |
| Malphrus, Pete | 83 | 0 | 83 |
| Steiner, Rod | 83 | 0 | 83 |
| Small, Mike | 84 | 0 | 84 |
| Englehart, Jerry | 85 | 0 | 85 |
| Deck, Greg | 85 | 0 | 85 |
| Crain, Sean | 85 | 0 | 85 |
| Hesse, Rich | 85 | 0 | 85 |
| Sklencar, Jim | 86 | 0 | 86 |
| Chan, Sam | 87 | 0 | 87 |
| Ward, Jim | 88 | 0 | 88 |
| Knable, Vernon | 89 | 0 | 89 |
| Deiterich, Mark | 89 | 0 | 89 |
2ND FLIGHT
| GolferName | TotalDay1 | TotalDay2 | GrandTotal |
|---|---|---|---|
| Shaw, Jamie | 77 | 0 | 77 |
| Constantino, Phil | 78 | 0 | 78 |
| Snowden, Jeff | 78 | 0 | 78 |
| Cree, Marc | 79 | 0 | 79 |
| Thomas, Leighton | 79 | 0 | 79 |
| Rostek, Rich | 81 | 0 | 81 |
| Crumbacker, Dave | 81 | 0 | 81 |
| Montgomery, Joe | 81 | 0 | 81 |
| Psillas, Max | 81 | 0 | 81 |
| Markley, Troy | 81 | 0 | 81 |
| Riser, Benson | 82 | 0 | 82 |
| Worton, Mark | 82 | 0 | 82 |
| Lavender, John | 82 | 0 | 82 |
| Moots, Anthony | 82 | 0 | 82 |
| Goldsborough, Jimmy | 83 | 0 | 83 |
| Scarberry, James | 84 | 0 | 84 |
| Hafner, Chris | 85 | 0 | 85 |
| Mark Kammholz | 85 | 0 | 85 |
| Suddith, Robby | 87 | 0 | 87 |
3RD FLIGHT
| GolferName | TotalDay1 | TotalDay2 | GrandTotal |
|---|---|---|---|
| Braithwaite, Matt | 87 | 0 | 87 |
| Houck, Zach | 94 | 0 | 94 |
| Houck, Robbie | 87 | 0 | 87 |
| Steiner, Vinny | 83 | 0 | 83 |
| Heck, Pete | 91 | 0 | 91 |
| Carbaugh, Jason | 84 | 0 | 84 |
| Riser, Eric | 86 | 0 | 86 |
| Kurtyka, Kevin | 87 | 0 | 87 |
| Mueller, Mark | 95 | 0 | 95 |
| Abod, Cooper | 108 | 0 | 108 |
| Grimm, Brandon | 98 | 0 | 98 |
| Smith, Dillon | 101 | 0 | 101 |
| Weaver, Connor | 96 | 0 | 96 |
| Slagle, Steven | 87 | 0 | 87 |
| Henry, Leighton | 91 | 0 | 91 |
| Abod Sr, Cary | 101 | 0 | 101 |
| Abod Jr, Cary | 85 | 0 | 85 |
| Acre, Ryan | 84 | 0 | 84 |