WACO SATURDAY (8/10/2024) PAIRINGS | ||||
Tee Time | Golfer1 | Golfer2 | Golfer3 | Golfer4 |
7:00:00 AM | Carrasco, Pedro | Cree, Marc | Cree, Randy | Ligi, Steve |
7:10:00 AM | Barnes, Randy | Crabtree, Ryan | Walsh, Richard | Weber, Zach |
7:20:00 AM | Acre Jr, Ryan | Acre, Ryan | Steiner, Rod | Ward, Jim |
7:30:00 AM | Hesse, Richard | Kauffman, Michael | Moots, Anthony | Snowden, Jeff |
7:40:00 AM | Barbieri, Mark | Chittam, Kyle | diFrancesco, Joey | Cavanagh, Greg |
7:50:00 AM | Leisinger, Joey | Rios, Trey | Kerns, Logan | Bates, Ryan |
8:00:00 AM | Lewis, Bret | Thatcher, Chuck | Young, Jim | Thatcher, Hayden |
8:10:00 AM | Gill, John | Kyttle, Jim | Troxler, Harry | Worton, Marc |
8:20:00 AM | Barr, Dave | Greaves, Darren | Henry, Scott | Savage, James |
8:30:00 AM | Barton, Donnie | Deck, Greg | Garrell, Mike | Hudlow, Tim |
8:40:00 AM | Crabtree, Brian | Stoner, Dennis | Stoner, Ray | Bingaman, Dave |
8:50:00 AM | Constantino, Phil | Hudlow, Caleb | Reed, Billy | Wagner, Chris |
9:00:00 AM | Hafner, Chris | Koons, Jeff | Markley, Troy | Connors, Jimmy |
9:10:00 AM | Apperson, Christopher | Shaw, Jamie | Stemple, Van | Lucchino, Michael |
9:20:00 AM | Elliott, Tim | Forrester, Drew | Horst, Dwayne | Kolarik, Andrew |
9:30:00 AM | Barnhart, Chris | Henry, Greg | Moats, Tink | Forrester, Ethan |
9:40:00 AM | Dancsecs, Joe | Gootzeit, Jason | O’Korn, Casey | Steiner, Nik |
9:50:00 AM | Heck, Pete | Moore, Brandon | Navarro, Chris | Starobin, Matt |
10:00:00 AM | Crumbacker, David | Rostek, Rich | Steiner, Patrick | Steiner, Vincent |
10:10:00 AM | Patterson, Mason | Reeder, Josh | Reeder, Noah | Crowl, Levi |
10:20:00 AM | Corsi, Frankie | Nee, Mark | Baile, Brett | Riser, Benson |
10:30:00 AM | Calhoun, Bill | Goebel, Craig | Sweeney, Paul | Chan, Samuel |
10:40:00 AM | Al-Saif, Bandar | Blickenstaff, Barry | Williams, Mike | Sowers, Andrew |
10:50:00 AM | Gambacurta, Chris | Smith, Devin | Williams, Erik | Krom, Riley |
11:00:00 AM | Ferguson, Jason | O’Hanlon, Michael | Brooks, Ben | Miller, Chris |
11:10:00 AM | Bordner, Ty | Hull, Dave | Lampard, Ken | Miguel, Steve |
11:20:00 AM | Hall, Jeff | Kammholz, Mark | Harper, Charles | Stephenson, Riley |
11:30:00 AM | Chavis, Matt | Wiedel, Chris | Dixon, Matt | Hickey, Jack |
11:40:00 AM | Moore, Rick | Tiburizi, Tony | Lantz, James | Ross, Tim |
11:50:00 AM | Goldsborough, Jimmy | Snowden, Matt | Tapley, Jordan | Jones, Kadan |
12:00:00 PM | Smith, Carter | Hauser, Kamrin | Green, Austin | |
12:10:00 PM | Henry, Leighton | Sommerville, Buddy | Medovich, Andrew | |
12:20:00 PM | Falzone, Michael | Repac, Joshua | Knable, Vern |
2022 WACO – Final Results
2022 WACO Final Results: 8/13 and 8/14/2022
Chris Weidel (70-73-143) shot 1-under par for the 36 event to win his first WACO Championship. Zach Weber (74-70-144) was second place.
Matt Plyler (76-77-153) won the 2nd Flight.
Bryce Hartle, Dillon Smith and Jason Carbaugh all shot a second round score of 80 to tie for 1st Place in the 3rd Flight.
John Psillas (70-77-147) won the Senior Flight.
Pat Steiner (75-74-149) and Van Stemple (74-75-149) tied for 1st Place in the Super Senior Flight.
For complete results of every flight, go to our website (www.BeaverCreekCC.com), look under the menu item GOLF / Tournament Information / Tournament Results.