TeeTimeDay2 | Golfer1 | Golfer2 | Golfer3 | Golfer4 |
STAFF | ||||
6:50:00 AM | Acre, Ryan [84] | Steiner, Rod [83] | Ward, Jim [88] | |
3RD FLIGHT | ||||
7:00:00 AM | Goldsborough, Jimmy [83] | Smith, Dillon [101] | ||
7:10:00 AM | Abod Sr, Cary [101] | Abod, Cooper [108] | ||
7:20:00 AM | Grimm, Brandon [98] | Weaver, Connor [96] | ||
7:30:00 AM | Houck, Zach [94] | Mueller, Mark [95] | Henry, Leighton [91] | |
7:40:00 AM | Kurtyka, Kevin [87] | Houck, Robbie [87] | Heck, Pete [91] | |
7:50:00 AM | Riser, Eric [86] | Braithwaite, Matt [87] | Slagle, Steven [87] | |
8:00:00 AM | Steiner, Vinny [83] | Carbaugh, Jason [84] | Abod Jr, Cary [85] | |
2ND FLIGHT | ||||
8:10:00 AM | Hafner, Chris [85] | Mark Kammholz [85] | Suddith, Robby [87] | |
8:20:00 AM | Scarberry, James [84] | Lavender, John [82] | Moots, Anthony [82] | |
8:30:00 AM | Rostek, Rich [81] | Montgomery, Joe [81] | Riser, Benson [82] | Worton, Mark [82] |
8:40:00 AM | Thomas, Leighton [79] | Crumbacker, Dave [81] | Markley, Troy [81] | Psillas, Max [81] |
8:50:00 AM | Cree, Marc [79] | Shaw, Jamie [77] | Constantino, Phil [78] | Snowden, Jeff [78] |
SENIOR-2 | ||||
9:10:00 AM | Chan, Sam [87] | Deiterich, Mark [89] | Knable, Vernon [89] | |
9:20:00 AM | Englehart, Jerry [85] | Sklencar, Jim [86] | Deck, Greg [85] | |
9:30:00 AM | Crain, Sean [85] | Small, Mike [84] | Hesse, Rich [85] | Malphrus, Pete [83] |
9:40:00 AM | Troxler, Harry [83] | Blickenstaff, Jerry [82] | Hall, Jeffrey [81] | Castro, Steve [82] |
9:50:00 AM | Blickenstaff, Barry [79] | Sanchez, Bobby [80] | Barton, Donnie [80] | Greaves, Darren [80] |
10:00:00 AM | Goebel, Craig [78] | Waite, Dale [79] | Lutz, Matt [78] | Weaver, Darren [79] |
SENIOR-1 | ||||
10:10:00 AM | Pearlman, Ira [81] | Hull, Dave [81] | Rurark, Greg [81] | |
10:20:00 AM | Kyttle, Jim [79] | Garner, Mike [80] | Steiner, Tim [78] | |
10:30:00 AM | Calhoun, Bill [78] | Stoner, Dennis [78] | Sabo, Craig [78] | |
10:40:00 AM | Cree, Randy [76] | Turano, Rob [77] | Steiner, Pat [77] | Williams, Dale [77] |
10:50:00 AM | Sweeney, Paul [76] | Forrester, Drew [75] | Mann, Jon [76] | Freshley, Dan [76] |
11:00:00 AM | Young, Jim [74] | Hudlow, Tim [74] | Psillas, John [73] | Ingram, Chuck [75] |
11:10:00 AM | Allen, Dan [73] | Winfield, Kenny [73] | Bordner, Ty [73] | Crabtree, Brian [73] |
11:20:00 AM | Rowland, Dan [72] | Barnes, Randy [72] | Stemple, Van [72] | Carrasco, Pedro [73] |
CHAMPIONSHIP | ||||
11:30:00 AM | Lampard, Ken [80] | Dansecs, Joe [80] | Reeder, Josh [87] | Shifflett, Vince [82] |
11:40:00 AM | Wagner, Chris [79] | Aud, Jason [79] | Worton, Leo [80] | Knorr, Esteban [79] |
11:50:00 AM | Nee, Mark [79] | Henry, Greg [78] | Leatherman, Landon [78] | Potts, Tyler [78] |
12:00:00 PM | Moore, Jason [77] | Rhodes, Chris [78] | Steiner, Nik [77] | O’Korn, Casey [77] |
12:10:00 PM | Schultz, Jaxson [77] | Baile, Barclay [76] | Lewis, Bret [76] | Langrehr, Eric [77] |
12:20:00 PM | Baile, Brett [76] | Nelson, Ben [76] | Leisinger, Joey [76] | Filler, Mike [76] |
12:30:00 PM | Colliere, Trey [75] | Hudlow, Caleb [75] | Moats, Tink [75] | Gambacurta, Chris [75] |
12:40:00 PM | Blickenstaff, Josh [75] | Smith, Devin [74] | Lowe, Jesse [74] | |
12:50:00 PM | Drummond, Charlie [73] | Elliott, Tim [72] | Demetrakis, Chris [73] | |
1:00:00 PM | Reed, Billy [71] | Deane, Bernie [70] | O’Hanlon, Mike [72] | |
1:10:00 PM | Weber, Zach [70] | Moore, Brandon [68] | Crabtree, Ryan [69] | |
1:20:00 PM | Thatcher, Chuck [64] | Robinson, Michael [67] | Moles, Jon [65] |
WACO Lamp-Chi Shootout 8/12/2021
24 players were in the field for the 2001 Shootout. Trey Colliere parred the final hole to defeat Dirk Schultz, who was trying to win his 8th title.
Jaxson Schultz shot a record “7-under par” for 7 holes but lost on a chipoff. Pat Steiner was 4th, Ryan Crabtree finished 5th and Greg Henry was 6th.
Vinny Steiner won the CTP with 7’9″. Jeff Snowden won the Long Drive with 330 yards.

WACO Saturday August 14 2021 Tee Times
Saturday | Player 1 | Player 2 | Player 3 | Player 4 |
6:50:00 AM | Cree, Marc | Cree, Randy | Carrasco, Pedro | |
7:00:00 AM | Carbaugh, Jason | Steiner, Rod | Ward, Jim | Crabtree, Ryan |
7:10:00 AM | Kauffman, Michael | Sabo, Craig | Mueller, Mark | Lutz, Matt |
7:20:00 AM | Lowe, Jesse | Moots, Anthony | Potts, Tyler | Snowden, Jeff |
7:30:00 AM | Goebel, Craig | Steiner, Pat | Heck, Pete | Moore, Brandon |
7:40:00 AM | Steiner, Nik | Dansecs, Joe | Keeling, Wes | O’Korn, Casey |
7:50:00 AM | Sweeny, Paul | Chan, Sam | Deck, Greg | Ingram, Chuck |
8:00:00 AM | Wagner, Chris | Schultz, Jaxson | Colliere, Trey | Steiner, Vinny |
8:10:00 AM | Henry, Greg | Drummond, Charlie | Deitrich, Mark | Acre, Ryan |
8:20:00 AM | Thatcher, Chuck | Moore, Jason | Aud, Jason | Lewis, Bret |
8:30:00 AM | Sklencar, Jim | Reed, Billy | Blickenstaff, Jerry | Blickenstaff, Josh |
8:40:00 AM | Hafner, Chris | Markley, Troy | Montgomery, Joe | Leatherman, Landon |
8:50:00 AM | Baile, Barclay | Hudlow, Caleb | Nee, Mark | Baile, Brett |
9:00:00 AM | Troxler, Harry | Kyttle, Jim | Garner, Mike | Constantino, Phil |
9:10:00 AM | Allen, Dan | Crain, Sean | Young, Jim | Sanchez, Bobby |
9:20:00 AM | Scarberry, James | Shaw, Jamie | Robinson, Michael | Williams, Dale |
9:30:00 AM | Blickenstaff, Barry | Goldsborough, Jimmy | Moats, Tink | Weaver, Darren |
9:40:00 AM | Forrester, Drew | Moles, Jon | Elliott, Tim | Rurark, Greg |
9:50:00 AM | Turano, Rob | Hudlow, Tim | Hesse, Rich | Gambacurta, Chris |
10:00:00 AM | Calhoun, Bill | Deane, Bernie | Mann, Jon | Pearlman, Ira |
10:10:00 AM | Stoner, Dennis | Small, Mike | Barton, Donnie | Malphrus, Pete |
10:20:00 AM | **** | Starter Time | **** | Starter Time |
10:30:00 AM | Rowland, Dan | Thomas, Leighton | Waite, Dale | Smith, Devin |
10:40:00 AM | Barnes, Randy | Crabtree, Brian | Weber, Zach | Steiner, Tim |
10:50:00 AM | Lampard, Ken | Winfield, Kenny | Hull, Dave | Bordner, Ty |
11:00:00 AM | Rhodes, Chris | Kurtyka, Kevin | Rostek, Rich | Crumbacker, Dave |
11:10:00 AM | Houck, Zach | Houck, Robbie | Reeder, Josh | Austin, Jim |
11:20:00 AM | O’Hanlon, Mike | Nelson, Ben | Demetrakis, Chris | Langrehr, Eric |
11:30:00 AM | Worton, Leo | Leisinger, Joey | Smith, Dillon | Weaver, Connor |
11:40:00 AM | Stemple, Van | Kammholz, Mark | Suddith, Robby | Knorr, Esteban |
11:50:00 AM | Braithwaite, Matt | Grimm, Brandon | Lavender, John | Knable, Vernon |
12:00:00 PM | Greaves, Darren | Worton, Mark | Freshley, Dan | Slagle, Steven |
12:10:00 PM | Psillas, Max | Psillas, John | Riser, Eric | Riser, Benson |
12:20:00 PM | Hall, Jeffrey | Castro, Steve | Filler, Mike | Shifflett, Vince |
12:30:00 PM | Leighton, Henry | Abod Sr, Cary | Abod Jr, Cary | Abod, Cooper |
12:40:00 PM |
WACO 2021 Application
The 2021 WACO tournament is August 14th and 15th is available on the web site. Look under GOLF / TOURNAMENT INFORMATION.
WACO Day 2 Tee Times (Sunday, Aug 9, 2020)
Billy Reed (68) has the lead again !!!!!! Here are all of the flights and tee times:
SPECIAL TEE TIMES | Flight | Handicap | TotalDay1 | |
6:40 AM | Lutz, Matt | Seniors | 75 | |
Hesse, Rich | Seniors | 92 | ||
Steiner, Rod | Seniors | 77 | ||
3RD FLIGHT | Flight | Handicap | TotalDay1 | |
6:50 AM | Leighton, Henry | 3rd Flight | 10.0 | 98 |
Abod Sr, Cary | 3rd Flight | 10.0 | 98 | |
7:00 AM | Brown, Ron | 3rd Flight | 10.0 | 97 |
Miller, Josh | 3rd Flight | 10.0 | 96 | |
7:10 AM | Gutzeit, Jason | 3rd Flight | 10.0 | 94 |
Abod, Cary | 3rd Flight | 10.0 | 92 | |
Heck, Pete | 3rd Flight | 10.0 | 88 | |
7:20 AM | Hendricks, Brian | 3rd Flight | 10.0 | 90 |
Socks, Bob | 3rd Flight | 10.0 | 87 | |
Lavender, Jordan | 3rd Flight | 10.0 | 86 | |
7:30 AM | Mikash, Chris | 3rd Flight | 10.0 | 86 |
Steiner, Vinny | 3rd Flight | 10.0 | 86 | |
Worton, Marc | 3rd Flight | 10.0 | 84 | |
7:40 AM | Brown, Tyler | 3rd Flight | 10.0 | 84 |
Grimm, Brandon | 3rd Flight | 10.0 | 83 | |
Knorr, Esteban | 3rd Flight | 10.0 | 83 | |
2ND FLIGHT | Flight | Handicap | TotalDay1 | |
7:50 AM | Horst, Dwayne | 2nd Flight | 5.0 | 86 |
Thomas, Leighton | 2nd Flight | 5.0 | 86 | |
Renner, Chance | 2nd Flight | 5.0 | 86 | |
8:00 AM | Rivera, Derek | 2nd Flight | 5.0 | 86 |
Colliere, Trey | 2nd Flight | 5.0 | 85 | |
Frazer, Eric | 2nd Flight | 5.0 | 85 | |
8:10 AM | Keeling, Wes | 2nd Flight | 5.0 | 85 |
Miguel, Steve | 2nd Flight | 5.0 | 85 | |
Wagner, Chris | 2nd Flight | 5.0 | 85 | |
8:20 AM | Hafner, Christopher | 2nd Flight | 5.0 | 84 |
Collins, Flip | 2nd Flight | 0.0 | 84 | |
Dansecs, Joe | 2nd Flight | 5.0 | 84 | |
Frazer, Ryan | 2nd Flight | 5.0 | 84 | |
8:30 AM | Hoffman, JessE | 2nd Flight | 5.0 | 84 |
Nee, Mark | 2nd Flight | 5.0 | 84 | |
Baile, Barclay | 2nd Flight | 5.0 | 83 | |
Constantino. Philip | 2nd Flight | 5.0 | 83 | |
8:40 AM | Griffee, Mike | 2nd Flight | 5.0 | 83 |
Rostek, Rich | 2nd Flight | 5.0 | 82 | |
Kurtyka, Kevin | 2nd Flight | 10.0 | 82 | |
Socks, Tom | 2nd Flight | 10.0 | 82 | |
8:50 AM | Williams, Dale | 2nd Flight | 5.0 | 81 |
Kelley, Chirs | 2nd Flight | 5.0 | 81 | |
Kauffman, Michael | 2nd Flight | 5.0 | 81 | |
Steiner, Pat | 2nd Flight | 5.0 | 80 | |
9:00 AM | Crumbacker, Dave | 2nd Flight | 5.0 | 80 |
Cree, Marc | 2nd Flight | 5.0 | 80 | |
Crain, Sean | 2nd Flight | 5.0 | 80 | |
Walsh, Rich | 2nd Flight | 5.0 | 80 | |
SENIOR 2ND FLIGHT | Flight | TotalDay1 | ||
9:10 AM | Houck, Chuck | Seniors | 96 | |
Spatz, Jim | Seniors | 94 | ||
Foster, Greg | Seniors | 92 | ||
9:20 AM | Chan, Sam | Seniors | 89 | |
Knable, Vernon | Seniors | 89 | ||
Jones, TJ | Seniors | 89 | ||
Greaves, Darren | Seniors | 88 | ||
9:30 AM | Deck, Greg | Seniors | 87 | |
Deiterich, Mark | Seniors | 87 | ||
Hickey, Bob | Seniors | 87 | ||
Hutchins, Will | Seniors | 87 | ||
9:40 AM | Shindle, Keith | Seniors | 86 | |
Winfield, Ken | Seniors | 85 | ||
Hall, Jeff | Seniors | 85 | ||
Castro, Steve | Seniors | 84 | ||
9:50 AM | Snowden, Jeff | Seniors | 84 | |
Mullen, Chris | Seniors | 83 | ||
Stoner, Dennis | Seniors | 83 | ||
Malphrus, Pete | Seniors | 82 | ||
10:00 AM | Hudlow, Tim | Seniors | 82 | |
Sweeny, Paul | Seniors | 81 | ||
Hafner, Chris | Seniors | 81 | ||
Ingram, Chuck | Seniors | 80 | ||
10:10 AM | Cree, Randy | Seniors | 80 | |
Austin, Jim | Seniors | 80 | ||
Knorr, Dave | Seniors | 80 | ||
Parker, Gary | Seniors | 80 | ||
SENIOR 1ST FLIGHT | Flight | TotalDay1 | ||
10:20 AM | Mann, Jon | Seniors | 79 | |
Barton, Donnie | Seniors | 79 | ||
Turano, Rob | Seniors | 79 | ||
Forrester, Drew | Seniors | 79 | ||
10:30 AM | Goebel, Craig | Seniors | 79 | |
Allen, Dan | Seniors | 79 | ||
Ruark, Greg | Seniors | 79 | ||
Crabtree, Brian | Seniors | 78 | ||
10:40 AM | Moats, Tink | Seniors | 78 | |
Sanchez, Bobby | Seniors | 78 | ||
Smith, Joe | Seniors | 78 | ||
Troxler, Harry | Seniors | 78 | ||
10:50 AM | Weaver, Darren | Seniors | 77 | |
Moore, Rick | Seniors | 77 | ||
Steiner, Tim | Seniors | 76 | ||
Psillas, John | Seniors | 76 | ||
11:00 AM | Sabo, Craig | Seniors | 76 | |
Bordner, Ty | Seniors | 76 | ||
Caggiano, Rick | Seniors | 76 | ||
Stemple, Van | Seniors | 74 | ||
11:10 AM | Barnes, Randy | Seniors | 73 | |
Kyttle, Jim | Seniors | 73 | ||
Calhoun, Bill | Seniors | 72 | ||
Young, Jim | Seniors | 72 | ||
CHAMPIONSHIP FLIGHT | Flight | Handicap | TotalDay1 | |
11:20 AM | Potts, Tyler | Championship | 0.0 | 90 |
Hall, Mason | Championship | 0.0 | 83 | |
Shifflett, Vince | Championship | 0.0 | 83 | |
Arndt, Joseph | Championship | 0.0 | 82 | |
11:30 AM | Lewis, Bret | Championship | 0.0 | 81 |
Gibbons, Brian | Championship | 0.0 | 81 | |
Green, Austin | Championship | 0.0 | 81 | |
Straub, Jack | Championship | 0.0 | 80 | |
11:40 AM | Elkin, Ian | Championship | 5.0 | 79 |
Garner, Mike | Championship | 5.0 | 79 | |
Ligi, Steve | Championship | 5.0 | 79 | |
Williams, Erik | Championship | 0.0 | 79 | |
11:50 AM | Lucchino, Michael | Championship | 5.0 | 79 |
Mellott, Colton | Championship | 5.0 | 79 | |
Poffenberger, Zach | Championship | 0.0 | 79 | |
Reeder, Joshua | Championship | 0.0 | 79 | |
12:00 PM | Reeder, Noah | Championship | 0.0 | 79 |
Sanicola, John | Championship | 5.0 | 79 | |
Darr, Jake | Championship | 0.0 | 78 | |
Boyd, Chris | Championship | 0.0 | 78 | |
12:10 PM | Lampard, Ken | Championship | 5.0 | 78 |
Hull, Dave | Championship | 5.0 | 77 | |
Limmer, Chuck | Championship | 0.0 | 77 | |
Weber, Zach | Championship | 0.0 | 77 | |
12:20 PM | Fauble, Jason | Championship | 0.0 | 77 |
Rhodes, Chris | Championship | 5.0 | 77 | |
Bresslin, Bryan | Championship | 0.0 | 77 | |
Moore, Brandon | Championship | 0.0 | 77 | |
12:30 PM | O’Korn, Casey | Championship | 0.0 | 77 |
Baile, Brett | Championship | 0.0 | 77 | |
Smith, Devin | Championship | 0.0 | 76 | |
Henry, Greg | Championship | 0.0 | 76 | |
12:40 PM | Wiedel, Chris | Championship | 0.0 | 76 |
Mellott, Ben | Championship | 0.0 | 76 | |
Raley, Scott | Championship | 0.0 | 76 | |
Shaw, Jamie | Championship | 5.0 | 76 | |
12:50 PM | Robinson, Mike | Championship | 0.0 | 75 |
Ferguson, Jason | Championship | 0.0 | 75 | |
Carpenter, Gary | Championship | 0.0 | 74 | |
1:00 PM | Aud, Jason | Championship | 0.0 | 74 |
O’Hanlon, Mike | Championship | 0.0 | 74 | |
Deane, Bernie | Championship | 0.0 | 74 | |
1:10 PM | Bushey, Chris | Championship | 0.0 | 74 |
Steiner, Nik | Championship | 0.0 | 74 | |
Kimmell, Dan | Championship | 5.0 | 74 | |
1:20 PM | Elliott, Tim | Championship | 0.0 | 74 |
Hoffman, Matt | Championship | 0.0 | 73 | |
Schultz, Jaxson | Championship | 0.0 | 73 | |
1:30 PM | Elliott, Owen | Championship | 0.0 | 72 |
Thatcher, Chuck | Championship | 0.0 | 71 | |
Moles, Jon | Championship | 0.0 | 71 | |
1:40 PM | Crabtree, Ryan | Championship | 0.0 | 71 |
Boyd, Christian | Championship | 0.0 | 70 | |
Reed, Billy | Championship | 0.0 | 68 |
2019-2020 Golf Membership Specials
Here is a brief summary of our 2019-2020 Golf Membership specials. There are other offerings such as “Couple” and “Family” rates for most of these memberships. Also, most of the Golf Memberships qualify you for a discount on the Swimming Pool memberships.
IF YOU PURCHASE ONE OF THESE GOLF MEMBERSHIPS IN 2019, THEY ARE ACTIVATED IMMEDIATELY AND GOOD THROUGH 12/31/2020!
WACO 2019 Final Results
Billy Reed shot 4-under par 68 today and won the 2019 WACO Championship by three shots over Ryan Crabtree and Chuck Thatcher. Kenny Winfield won the Senior Division with 73-73. Jamie Shaw won the 2nd Flight with 83-76. Dave Crumbacker won the 3rd Flight with a second day 78.
WACO 2019 Championship Flight | |||
Golfer | Day-1 | Day-2 | Total |
Reed, Billy | 70 | 68 | 138 |
Thatcher, Chuck | 71 | 70 | 141 |
Crabtree, Ryan | 66 | 75 | 141 |
Carpenter, Gary | 74 | 75 | 149 |
Berry, Brandon | 77 | 73 | 150 |
Steiner, Nik | 72 | 78 | 150 |
Schindler, John | 79 | 71 | 150 |
Gambacurta, Chris | 74 | 76 | 150 |
Hudlow, Caleb | 75 | 75 | 150 |
Deane, Bernie | 74 | 78 | 152 |
Ferguson, Jason | 79 | 74 | 153 |
Mejia, Nicholas | 76 | 77 | 153 |
Hull, Dave | 75 | 79 | 154 |
Malits, Mathew | 76 | 79 | 155 |
Reeder, Noah | 79 | 76 | 155 |
Graessle, Mike | 77 | 79 | 156 |
Weber, Zach | 77 | 79 | 156 |
Bushey, Chris | 79 | 77 | 156 |
Henry, Greg | 79 | 78 | 157 |
Forrester, Drew | 75 | 82 | 157 |
Cimarolli, Rob | 75 | 82 | 157 |
O’korn, Casey | 79 | 78 | 157 |
Ruby, Bob | 79 | 78 | 157 |
Montville, Jamie | 73 | 84 | 157 |
Wiedel, Chris | 78 | 80 | 158 |
Aud, Jason | 76 | 82 | 158 |
Cree, Marc | 74 | 86 | 160 |
Plyler, Matt | 78 | 82 | 160 |
Schultz, Jaxson | 75 | 85 | 160 |
Baile, Brett | 78 | 82 | 160 |
Connor, Jimmy | 74 | 87 | 161 |
Navarro, Chris | 81 | 80 | 161 |
O’Hanlon, Michael | 78 | 83 | 161 |
Ostrom, TJ | 84 | 77 | 161 |
Gammill, Bryan | 78 | 83 | 161 |
Lippman, Kenny | 79 | 85 | 164 |
Moore, Josh | 80 | 84 | 164 |
Keeling, Wes | 77 | 88 | 165 |
Moore, Jason | 84 | 82 | 166 |
Lewis, Brett | 81 | 85 | 166 |
Knorr, Esteban | 83 | 85 | 168 |
Wagner, Matt | 81 | 87 | 168 |
Reeder, Josh | 83 | 89 | 172 |
Weingroff, Steven | 88 | 84 | 172 |
WACO 2019 Senior Flight | |||
Golfer | Day-1 | Day-2 | Total |
Winfield, Kenny | 73 | 73 | 146 |
Crabtree, Brian | 71 | 77 | 148 |
Barnes, Randy | 74 | 75 | 149 |
Stoner, Dennis | 74 | 77 | 151 |
Stemple, Van | 75 | 76 | 151 |
Young, Jim | 76 | 78 | 154 |
Steiner, Tim | 77 | 77 | 154 |
Snowden, Jeff | 77 | 77 | 154 |
Ingram, Chuck | 75 | 79 | 154 |
Kyttle, Jim | 77 | 78 | 155 |
Calhoun, Bill | 76 | 79 | 155 |
Hall, Jeff | 82 | 75 | 157 |
Moats, Tink | 82 | 75 | 157 |
Sabo, Craig | 76 | 83 | 159 |
Ward, Jim | 79 | 81 | 160 |
Knorr, Dave | 79 | 81 | 160 |
Goebel, Craig | 79 | 82 | 161 |
Pearlman, Ira | 83 | 78 | 161 |
Barton, Donnie | 82 | 79 | 161 |
Cree, Randy | 80 | 81 | 161 |
Allen, Dan | 81 | 82 | 163 |
Steiner, Rod | 83 | 83 | 166 |
Kuenzig, Ed | 84 | 83 | 167 |
Campbell, Vic | 82 | 85 | 167 |
Deiterich, Mark | 84 | 83 | 167 |
Shindle, Keith | 78 | 90 | 168 |
Sweeney, Paul | 81 | 87 | 168 |
Sanchez, Mex | 86 | 82 | 168 |
Piper, Tracy | 78 | 92 | 170 |
Jones, TJ | 86 | 85 | 171 |
Brick, Arman | 88 | 83 | 171 |
Weber, Jim | 86 | 85 | 171 |
Mann, Jon | 88 | 87 | 175 |
WACO 2019 2nd Flight | |||
Golfer | Day-1 | Day-2 | Total |
Shaw, Jamie | 83 | 76 | 159 |
Perkins, Kyle | 81 | 78 | 159 |
Elkin, Ian | 82 | 78 | 160 |
Kauffman, Michael | 81 | 80 | 161 |
Castro, Steve | 82 | 80 | 162 |
Wagner, Chris | 83 | 79 | 162 |
Constantino, Phil | 83 | 81 | 164 |
Steiner, Pat | 82 | 83 | 165 |
Walsh, Richard | 84 | 82 | 166 |
Baile, Barclay | 85 | 81 | 166 |
Rostek, Rich | 82 | 84 | 166 |
Kelley, Chris | 82 | 84 | 166 |
Nee, Mark | 83 | 84 | 167 |
Miguel, Steve | 80 | 87 | 167 |
Weaver, Darren | 83 | 85 | 168 |
Ligi, Steven | 84 | 85 | 169 |
Crain, Sean | 82 | 88 | 170 |
Jones, TJ (nasa) | 83 | 88 | 171 |
Hafner, Chris | 86 | 86 | 172 |
Harmon, Bob | 83 | 89 | 172 |
Socks, Thomas | 84 | 89 | 173 |
Mellott, Andy | 82 | 91 | 173 |
Rhodes, Chris | 85 | 89 | 174 |
Hickey, Jack | 84 | 90 | 174 |
Thomas, Leighton | 82 | 93 | 175 |
Gagnon. Neil | 80 | 95 | 175 |
Mikash, Chris | 83 | 92 | 175 |
Dancsecs, Joe | 85 | 91 | 176 |
Horst, Dwayne | 93 | 87 | 180 |
Chen, John | 90 | 93 | 183 |
WACO 2019 3rd Flight | |||
Golfer | Day-1 | Day-2 | Total |
Crumbacker, Dave | 87 | 78 | 165 |
Knoblock, Garland | 85 | 82 | 167 |
Malphrus, Pete | 86 | 81 | 167 |
Steiner, Vincent | 87 | 82 | 169 |
Grinder, Michael | 86 | 84 | 170 |
Foster, Jeff | 85 | 86 | 171 |
Greaves, Darren | 87 | 85 | 172 |
Waite, Dale | 89 | 84 | 173 |
Grinder, Brandon | 88 | 87 | 175 |
Allen, Scott | 92 | 84 | 176 |
Benedetto, Tony | 93 | 88 | 181 |
Worton, Marc | 97 | 84 | 181 |
Grimm, Brandon | 91 | 93 | 184 |
Knable, Vernon | 100 | 85 | 185 |
Plyer, Steven | 93 | 93 | 186 |
Socks, Bob | 98 | 90 | 188 |
Henry, Leighton | 105 | 95 | 200 |
Governor’s Cup 3 – Final Standings
Final Governor’s Cup 3 Standings 4/1/2019 |
Rank | Golfer | Points | Skins | Birdies | Eagles | Avg Score |
1 | TJ Jones | 1870 | 27 | 76 | 1 | 79.00 |
2 | Pat Steiner | 1787 | 33 | 128 | 0 | 75.35 |
3 | HAWK | 1761 | 24 | 58 | 0 | 79.80 |
4 | Max Tissue | 1665 | 30 | 74 | 2 | 78.06 |
5 | Jim Young | 1589 | 25 | 87 | 1 | 75.54 |
6 | Donnie Barton | 1561 | 14 | 55 | 0 | 79.56 |
7 | Rod Steiner | 1364 | 22 | 83 | 1 | 76.58 |
8 | Darren Greaves | 1272 | 14 | 49 | 1 | 82.18 |
9 | Vic Campbell | 1239 | 12 | 52 | 0 | 79.45 |
10 | Greg Deck | 1201 | 19 | 60 | 0 | 79.29 |
11 | Larry Ambrose | 1065 | 22 | 55 | 1 | 82.01 |
12 | Ed Middlekauff | 923 | 8 | 31 | 0 | 78.94 |
13 | Mick Billmeyer | 901 | 15 | 36 | 3 | 80.35 |
14 | Dixie McNaney | 896 | 5 | 26 | 0 | 83.57 |
15 | Bill Kushay | 878 | 12 | 61 | 0 | 75.92 |
16 | Don Baker | 868 | 5 | 26 | 0 | 83.02 |
17 | Bruce Levin | 785 | 9 | 23 | 0 | 83.06 |
18 | Mike Butts | 783 | 8 | 25 | 1 | 80.21 |
19 | Tracy Piper | 775 | 16 | 58 | 1 | 74.29 |
20 | Chris Bushey | 767 | 18 | 65 | 2 | 70.88 |
21 | Dr. Smirnoff | 765 | 6 | 21 | 0 | 82.97 |
22 | Chuck Waltemire | 732 | 7 | 31 | 0 | 82.59 |
23 | Richard Walsh | 721 | 14 | 37 | 0 | 78.47 |
24 | Justin Case | 689 | 6 | 40 | 0 | 79.32 |
25 | Rich Rostek | 666 | 11 | 46 | 1 | 78.91 |
26 | Mex Sanchez | 618 | 9 | 50 | 0 | 78.36 |
27 | Neil Gagnon | 610 | 6 | 34 | 0 | 79.04 |
28 | Dirk Schultz | 596 | 17 | 82 | 2 | 70.96 |
29 | Mike Tritsch | 592 | 6 | 31 | 0 | 79.36 |
30 | Mike Klein | 545 | 2 | 14 | 0 | 84.93 |
31 | Don Mayreewanna | 530 | 10 | 52 | 1 | 71.00 |
32 | Oaks | 518 | 5 | 16 | 0 | 82.23 |
33 | Tim Steiner | 502 | 23 | 43 | 0 | 71.20 |
34 | Jamie Shaw | 495 | 5 | 28 | 0 | 78.70 |
35 | James Scarberry | 478 | 4 | 17 | 1 | 81.29 |
36 | Wild Irish Rose | 440 | 4 | 25 | 0 | 78.87 |
37 | Babs | 438 | 3 | 14 | 0 | 81.46 |
38 | Tink Moats | 426 | 5 | 30 | 0 | 77.95 |
39 | Jim Sklencar | 379 | 4 | 10 | 0 | 80.77 |
40 | Dan Allen | 376 | 2 | 17 | 0 | 79.31 |
41 | Mark Nee | 375 | 7 | 29 | 2 | 78.20 |
42 | Jeff Foster | 366 | 3 | 21 | 1 | 80.67 |
43 | Ed Rachor | 359 | 5 | 20 | 1 | 81.55 |
44 | Paul Sweeney | 357 | 4 | 10 | 0 | 79.42 |
45 | Brandon Grinder | 354 | 4 | 11 | 0 | 85.47 |
46 | Jim Kyttle | 352 | 5 | 26 | 1 | 73.00 |
47 | Mike Grinder | 351 | 4 | 4 | 0 | 83.67 |
48 | Marty Miller | 350 | 6 | 22 | 0 | 78.71 |
49 | Tom Trumpower | 346 | 4 | 16 | 0 | 80.80 |
50 | Carl Showers | 336 | 3 | 18 | 0 | 77.82 |
51 | Marc Worton | 330 | 3 | 6 | 0 | 87.32 |
52 | Dave Spessard | 328 | 4 | 17 | 0 | 81.29 |
53 | Jim Beatty | 326 | 2 | 13 | 0 | 85.79 |
54 | Dick Thomas | 289 | 3 | 8 | 0 | 87.29 |
55 | Richard Hesse | 281 | 3 | 14 | 0 | 86.33 |
56 | Mike McCusker | 273 | 1 | 9 | 0 | 83.00 |
57 | Pat Pickett | 265 | 0 | 7 | 0 | 82.25 |
58 | Sonny Montgomery | 254 | 6 | 26 | 1 | 74.33 |
