2026 WACO Tournament: FINAL RESULTS
| Championship Flight | |||||
| Rank | GolferName | Day 1 | Day 2 | Total | Money |
| 1 | Downes, Argyle | 70 | 71 | 141 | 750 |
| T-2 | Weber, Zach | 71 | 72 | 143 | 367 |
| T-2 | Elliott, Tim | 73 | 70 | 143 | 367 |
| T-2 | Luckett, Timmy | 72 | 71 | 143 | 367 |
| 5 | Reeder, Noah | 73 | 71 | 144 | 250 |
| T-6 | Parks, Todd | 78 | 69 | 147 | 202 |
| T-6 | Stanley, Jackson | 71 | 76 | 147 | 202 |
| T-6 | Reed, Billy | 74 | 73 | 147 | 202 |
| 9 | Sorkin, Aaron | 69 | 79 | 148 | 160 |
| T-10 | Jedlicka, Jan | 78 | 71 | 149 | 120 |
| T-10 | Corsi, Frankie | 73 | 76 | 149 | 120 |
| T-10 | Peterson, Kevin | 75 | 74 | 149 | 120 |
| T-13 | Pethel, Josh | 76 | 74 | 150 | 75 |
| T-13 | Hinson, Alex | 74 | 76 | 150 | 75 |
| T-15 | Lampard, Ken | 77 | 74 | 151 | 37 |
| T-15 | Kruschwitz, Owen | 75 | 76 | 151 | 37 |
| T-15 | Williams, Erik | 75 | 76 | 151 | 37 |
| Novak, Zac | 75 | 77 | 152 | ||
| Leisinger, Joey | 80 | 72 | 152 | ||
| Edmonston, Callen | 77 | 75 | 152 | ||
| Reed, Brady | 75 | 78 | 153 | ||
| O’Hanlon, Michael | 74 | 79 | 153 | ||
| Ligi, Steve | 76 | 78 | 154 | ||
| Stanley, Jake | 70 | 84 | 154 | ||
| Gonzalez, Julian | 81 | 73 | 154 | ||
| Tritsch, Brayden | 76 | 78 | 154 | ||
| Moore, Jason | 76 | 79 | 155 | ||
| Walde, William | 77 | 78 | 155 | ||
| Hudlow, Caleb | 75 | 80 | 155 | ||
| Robinson, Mike | 74 | 82 | 156 | ||
| Smith, Kellan | 79 | 77 | 156 | ||
| Blickenstaff, Josh | 80 | 76 | 156 | ||
| Voice, Alexei | 74 | 83 | 157 | ||
| Hartle, Bryce | 76 | 82 | 158 | ||
| Markley, Troy | 76 | 82 | 158 | ||
| Baile, Brett | 79 | 80 | 159 | ||
| Reeder, Cody | 82 | 77 | 159 | ||
| Meredith, Karl | 80 | 79 | 159 | ||
| Henry, Greg | 83 | 79 | 162 | ||
| Kirchner, Ben | 77 | 85 | 162 | ||
| Connaughton, Logan | 79 | 84 | 163 | ||
| Hafner, Chris | 84 | 80 | 164 | ||
| Medovich, Andrew | 83 | 85 | 168 | ||
| Peterson, Michael | 88 | 95 | 183 | ||
| 2nd Flight | |||||
| Rank | GolferName | Day 1 | Day 2 | Total | Money |
| 1 | Wagner, Chris | 79 | 77 | 156 | 250 |
| 2 | Gruver, Justin | 79 | 78 | 157 | 150 |
| 3 | Constantino, Phil | 83 | 77 | 160 | 125 |
| T-4 | Rhodes, Chris | 83 | 78 | 161 | 95 |
| T-4 | Talbot-Wendlandt, Wes | 79 | 82 | 161 | 95 |
| T-6 | Gambacurta, Chris | 80 | 83 | 163 | 65 |
| T-6 | Lucchino, Michael | 81 | 82 | 163 | 65 |
| T-6 | Leisinger, Luke | 88 | 75 | 163 | 65 |
| T-6 | Williams, Shane | 83 | 80 | 163 | 65 |
| 10 | Staub, Jordan | 84 | 80 | 164 | 50 |
| Van Wie, Matt | 82 | 83 | 165 | ||
| Ross, Tim | 82 | 85 | 167 | ||
| Crowl, Levi | 85 | 88 | 173 | ||
| Nee, Mark | 86 | 88 | 174 | ||
| Metzler, Logan | 85 | 95 | 180 | ||
| Frazer, Eric | 101 | 88 | 189 | ||
| 3rd Flight | |||||
| Rank | GolferName | Day 1 | Day 2 | Total | Money |
| 1 | Park, Hyun Il | 80 | 80 | 160 | 225 |
| 2 | Tapley, Jordan | 86 | 78 | 164 | 150 |
| 3 | Snowden, Matt | 84 | 81 | 165 | 110 |
| 4 | Suddith, Robby | 84 | 85 | 169 | 100 |
| T-5 | Uhler, Trent | 84 | 86 | 170 | 85 |
| T-5 | Crane, Eric | 84 | 86 | 170 | 85 |
| 7 | Reinhard, Cameron | 86 | 85 | 171 | 70 |
| 8 | Foster, Christopher | 87 | 85 | 172 | 60 |
| Martin, Justin | 91 | 82 | 173 | ||
| Forrester, Ethan | 93 | 82 | 175 | ||
| Grinder, Mike | 91 | 92 | 183 | ||
| Tritsch, Rusty | 90 | 94 | 184 | ||
| Henry, Leighton | 94 | 91 | 185 | ||
| Senuta, Jason | 103 | 111 | 214 | ||
| Senior Flight | |||||
| Rank | GolferName | Day 1 | Day 2 | Total | Money |
| 1 | Bordner, Ty | 76 | 69 | 145 | 400 |
| 2 | Barr, Dave | 76 | 70 | 146 | 350 |
| 3 | Marquette, Will | 76 | 71 | 147 | 250 |
| T-4 | Baile, Barclay | 74 | 74 | 148 | 150 |
| T-4 | Deane, Bernie | 73 | 75 | 148 | 150 |
| T-4 | Crumbacker, David | 75 | 73 | 148 | 150 |
| 7 | Barnes, Randy | 75 | 75 | 150 | 80 |
| T-8 | Lewis, Bret | 78 | 74 | 152 | 60 |
| T-8 | Stemple, Van | 73 | 79 | 152 | 60 |
| 10 | Forrester, Drew | 75 | 78 | 153 | 50 |
| Crabtree, Brian | 78 | 77 | 155 | ||
| Henry, Scott | 75 | 82 | 157 | ||
| Williams, Dale | 83 | 75 | 158 | ||
| Rostek, Rich | 76 | 82 | 158 | ||
| Kauffman, Michael | 76 | 82 | 158 | ||
| Moats, Tink | 79 | 80 | 159 | ||
| Savage, James | 83 | 78 | 161 | ||
| Kammholz, Mark | 78 | 84 | 162 | ||
| LaPierre, Dave | 83 | 79 | 162 | ||
| Walsh, Richard | 84 | 79 | 163 | ||
| Psillas, John | 82 | 82 | 164 | ||
| Hull, Dave | 83 | 81 | 164 | ||
| Stoner, Ray | 81 | 83 | 164 | ||
| Slagle, Steve | 91 | 77 | 168 | ||
| Hendricks, Brian | 84 | 84 | 168 | ||
| Barnes, Chris | 83 | 88 | 171 | ||
| Snowden, Jeff | 87 | 85 | 172 | ||
| Bendell, Whooper | 91 | 92 | 183 | ||
| Super Senior Flight | |||||
| Rank | GolferName | Day 1 | Day 2 | Total | Money |
| 1 | Garrell, Mike | 75 | 74 | 149 | 300 |
| T-2 | Young, Jim | 75 | 76 | 151 | 167 |
| T-2 | Demeza, Don | 77 | 74 | 151 | 167 |
| T-2 | Steiner, Tim | 73 | 78 | 151 | 167 |
| 5 | Kyttle, Jim | 80 | 72 | 152 | 90 |
| 6 | Stoner, Dennis | 78 | 75 | 153 | 80 |
| 7 | Goebel, Craig | 78 | 77 | 155 | 70 |
| 8 | Steiner, Patrick | 78 | 78 | 156 | 60 |
| 9 | Blickenstaff, Barry | 75 | 83 | 158 | 50 |
| 10 | Cree, Randy | 77 | 82 | 159 | 50 |
| Bingaman, Dave | 80 | 81 | 161 | ||
| Hudlow, Tim | 78 | 83 | 161 | ||
| Calhoun, Bill | 80 | 81 | 161 | ||
| Barton, Donnie | 82 | 80 | 162 | ||
| Sweeney, Paul | 82 | 81 | 163 | ||
| Starliper, Mike | 85 | 79 | 164 | ||
| Mann, Jon | 81 | 83 | 164 | ||
| Troxler, Harry | 85 | 83 | 168 | ||
| Hesse, Richard | 88 | 82 | 170 | ||
| Tritsch, Mike | 89 | 86 | 175 | ||
| Chan, Samuel | 87 | 89 | 176 | ||
| Malphrus, Pete | 86 | 90 | 176 | ||
Course Information MISGA League Tournament Information Tournament Results Ladies League The 19th Hole Memberships