Masters Thursday 2-Person Challenge |
“THE FIREBALL OPEN” |
April 5, 2018 |
Holes 1-6: Best Ball |
Holes 7-12: Alternate Shot |
Holes 13-18: Scramble |
Flights Are Based On Total Team Handicap |
FLIGHT 1 | Brian Crabtree + Ryan Crabtree | 66 |
Sonny Montgomery + Ira Pearlman | 70 | |
Jim Young + Dr. Smirnoff | 71 | |
Tracy Piper + Chris Bushey | 72 | |
Ken Lampard + Jon Mann | 72 | |
Chuck Thatcher + Jim Kyttle | 74 | |
FLIGHT 2 | Bob Sanchez + Zach Poffenberger | 70 |
Pat Steiner + Dave Bingaman | 71 | |
Bill Kushay + Marty Miller | 75 | |
Max Tissue + Mike Tritsch | 76 | |
Caleb Hudlow + Chris Wagner | 77 | |
Marc Cree + Randy Cree | 78 | |
FLIGHT 3 | Quay Scott + Sue Munson | 73 |
Rod Steiner + Jim Ward | 74 | |
Ed Middlekauff + Larry Ambrose | 75 | |
Bill Young + Glenn Kline | 77 | |
Leighton Thomas + Dan Kimmel | 78 | |
Mike Raley + Dixie McNaney | 83 | |
FLIGHT 4 | Don Baker + Ed Rachor | 72 |
Rich Rostek + Justin Case | 75 | |
Carl Showers + Trish Wilburn | 77 | |
Rich Walsh + Dave Spessard | 77 | |
Chris Rhodes + James Scarberry | 77 | |
Donnie Barton + Ginny White | 79 | |
Tink Moats + Jim Beatty | 80 | |
FLIGHT 5 | Mike Grinder + Greg Mozingo | 74 |
Vicki Grimm + Diane Negley | 75 | |
Jeff Foster + Nathan Foster | 75 | |
Pat Pickett + Tom Trumpower | 76 | |
Rodger Grimm + Chuck Waltemire | 79 | |
Neil Gagnon + Martha Serig | 79 | |
Bud Serig + Kathy Gagnon | 82 |
CTPs: |
Hole # 5: Tracy Piper + Chris Bushey |
Hole # 7: Bob Sanchez + Zach Poffenberger |
Hole # 12: Donnie Barton + Ginny White |
Hole # 17: Donnie Barton + Ginny White |
SKINS: |
Hole # 6: Brian Crabtree + Ryan Crabtree (Eagle) |
Hole # 16: Brian Crabtree + Ryan Crabtree |