Billy Reed (68) has the lead again !!!!!! Here are all of the flights and tee times:
| SPECIAL TEE TIMES | Flight | Handicap | TotalDay1 | |
| 6:40 AM | Lutz, Matt | Seniors | 75 | |
| Hesse, Rich | Seniors | 92 | ||
| Steiner, Rod | Seniors | 77 | ||
| 3RD FLIGHT | Flight | Handicap | TotalDay1 | |
| 6:50 AM | Leighton, Henry | 3rd Flight | 10.0 | 98 |
| Abod Sr, Cary | 3rd Flight | 10.0 | 98 | |
| 7:00 AM | Brown, Ron | 3rd Flight | 10.0 | 97 |
| Miller, Josh | 3rd Flight | 10.0 | 96 | |
| 7:10 AM | Gutzeit, Jason | 3rd Flight | 10.0 | 94 |
| Abod, Cary | 3rd Flight | 10.0 | 92 | |
| Heck, Pete | 3rd Flight | 10.0 | 88 | |
| 7:20 AM | Hendricks, Brian | 3rd Flight | 10.0 | 90 |
| Socks, Bob | 3rd Flight | 10.0 | 87 | |
| Lavender, Jordan | 3rd Flight | 10.0 | 86 | |
| 7:30 AM | Mikash, Chris | 3rd Flight | 10.0 | 86 |
| Steiner, Vinny | 3rd Flight | 10.0 | 86 | |
| Worton, Marc | 3rd Flight | 10.0 | 84 | |
| 7:40 AM | Brown, Tyler | 3rd Flight | 10.0 | 84 |
| Grimm, Brandon | 3rd Flight | 10.0 | 83 | |
| Knorr, Esteban | 3rd Flight | 10.0 | 83 | |
| 2ND FLIGHT | Flight | Handicap | TotalDay1 | |
| 7:50 AM | Horst, Dwayne | 2nd Flight | 5.0 | 86 |
| Thomas, Leighton | 2nd Flight | 5.0 | 86 | |
| Renner, Chance | 2nd Flight | 5.0 | 86 | |
| 8:00 AM | Rivera, Derek | 2nd Flight | 5.0 | 86 |
| Colliere, Trey | 2nd Flight | 5.0 | 85 | |
| Frazer, Eric | 2nd Flight | 5.0 | 85 | |
| 8:10 AM | Keeling, Wes | 2nd Flight | 5.0 | 85 |
| Miguel, Steve | 2nd Flight | 5.0 | 85 | |
| Wagner, Chris | 2nd Flight | 5.0 | 85 | |
| 8:20 AM | Hafner, Christopher | 2nd Flight | 5.0 | 84 |
| Collins, Flip | 2nd Flight | 0.0 | 84 | |
| Dansecs, Joe | 2nd Flight | 5.0 | 84 | |
| Frazer, Ryan | 2nd Flight | 5.0 | 84 | |
| 8:30 AM | Hoffman, JessE | 2nd Flight | 5.0 | 84 |
| Nee, Mark | 2nd Flight | 5.0 | 84 | |
| Baile, Barclay | 2nd Flight | 5.0 | 83 | |
| Constantino. Philip | 2nd Flight | 5.0 | 83 | |
| 8:40 AM | Griffee, Mike | 2nd Flight | 5.0 | 83 |
| Rostek, Rich | 2nd Flight | 5.0 | 82 | |
| Kurtyka, Kevin | 2nd Flight | 10.0 | 82 | |
| Socks, Tom | 2nd Flight | 10.0 | 82 | |
| 8:50 AM | Williams, Dale | 2nd Flight | 5.0 | 81 |
| Kelley, Chirs | 2nd Flight | 5.0 | 81 | |
| Kauffman, Michael | 2nd Flight | 5.0 | 81 | |
| Steiner, Pat | 2nd Flight | 5.0 | 80 | |
| 9:00 AM | Crumbacker, Dave | 2nd Flight | 5.0 | 80 |
| Cree, Marc | 2nd Flight | 5.0 | 80 | |
| Crain, Sean | 2nd Flight | 5.0 | 80 | |
| Walsh, Rich | 2nd Flight | 5.0 | 80 | |
| SENIOR 2ND FLIGHT | Flight | TotalDay1 | ||
| 9:10 AM | Houck, Chuck | Seniors | 96 | |
| Spatz, Jim | Seniors | 94 | ||
| Foster, Greg | Seniors | 92 | ||
| 9:20 AM | Chan, Sam | Seniors | 89 | |
| Knable, Vernon | Seniors | 89 | ||
| Jones, TJ | Seniors | 89 | ||
| Greaves, Darren | Seniors | 88 | ||
| 9:30 AM | Deck, Greg | Seniors | 87 | |
| Deiterich, Mark | Seniors | 87 | ||
| Hickey, Bob | Seniors | 87 | ||
| Hutchins, Will | Seniors | 87 | ||
| 9:40 AM | Shindle, Keith | Seniors | 86 | |
| Winfield, Ken | Seniors | 85 | ||
| Hall, Jeff | Seniors | 85 | ||
| Castro, Steve | Seniors | 84 | ||
| 9:50 AM | Snowden, Jeff | Seniors | 84 | |
| Mullen, Chris | Seniors | 83 | ||
| Stoner, Dennis | Seniors | 83 | ||
| Malphrus, Pete | Seniors | 82 | ||
| 10:00 AM | Hudlow, Tim | Seniors | 82 | |
| Sweeny, Paul | Seniors | 81 | ||
| Hafner, Chris | Seniors | 81 | ||
| Ingram, Chuck | Seniors | 80 | ||
| 10:10 AM | Cree, Randy | Seniors | 80 | |
| Austin, Jim | Seniors | 80 | ||
| Knorr, Dave | Seniors | 80 | ||
| Parker, Gary | Seniors | 80 | ||
| SENIOR 1ST FLIGHT | Flight | TotalDay1 | ||
| 10:20 AM | Mann, Jon | Seniors | 79 | |
| Barton, Donnie | Seniors | 79 | ||
| Turano, Rob | Seniors | 79 | ||
| Forrester, Drew | Seniors | 79 | ||
| 10:30 AM | Goebel, Craig | Seniors | 79 | |
| Allen, Dan | Seniors | 79 | ||
| Ruark, Greg | Seniors | 79 | ||
| Crabtree, Brian | Seniors | 78 | ||
| 10:40 AM | Moats, Tink | Seniors | 78 | |
| Sanchez, Bobby | Seniors | 78 | ||
| Smith, Joe | Seniors | 78 | ||
| Troxler, Harry | Seniors | 78 | ||
| 10:50 AM | Weaver, Darren | Seniors | 77 | |
| Moore, Rick | Seniors | 77 | ||
| Steiner, Tim | Seniors | 76 | ||
| Psillas, John | Seniors | 76 | ||
| 11:00 AM | Sabo, Craig | Seniors | 76 | |
| Bordner, Ty | Seniors | 76 | ||
| Caggiano, Rick | Seniors | 76 | ||
| Stemple, Van | Seniors | 74 | ||
| 11:10 AM | Barnes, Randy | Seniors | 73 | |
| Kyttle, Jim | Seniors | 73 | ||
| Calhoun, Bill | Seniors | 72 | ||
| Young, Jim | Seniors | 72 | ||
| CHAMPIONSHIP FLIGHT | Flight | Handicap | TotalDay1 | |
| 11:20 AM | Potts, Tyler | Championship | 0.0 | 90 |
| Hall, Mason | Championship | 0.0 | 83 | |
| Shifflett, Vince | Championship | 0.0 | 83 | |
| Arndt, Joseph | Championship | 0.0 | 82 | |
| 11:30 AM | Lewis, Bret | Championship | 0.0 | 81 |
| Gibbons, Brian | Championship | 0.0 | 81 | |
| Green, Austin | Championship | 0.0 | 81 | |
| Straub, Jack | Championship | 0.0 | 80 | |
| 11:40 AM | Elkin, Ian | Championship | 5.0 | 79 |
| Garner, Mike | Championship | 5.0 | 79 | |
| Ligi, Steve | Championship | 5.0 | 79 | |
| Williams, Erik | Championship | 0.0 | 79 | |
| 11:50 AM | Lucchino, Michael | Championship | 5.0 | 79 |
| Mellott, Colton | Championship | 5.0 | 79 | |
| Poffenberger, Zach | Championship | 0.0 | 79 | |
| Reeder, Joshua | Championship | 0.0 | 79 | |
| 12:00 PM | Reeder, Noah | Championship | 0.0 | 79 |
| Sanicola, John | Championship | 5.0 | 79 | |
| Darr, Jake | Championship | 0.0 | 78 | |
| Boyd, Chris | Championship | 0.0 | 78 | |
| 12:10 PM | Lampard, Ken | Championship | 5.0 | 78 |
| Hull, Dave | Championship | 5.0 | 77 | |
| Limmer, Chuck | Championship | 0.0 | 77 | |
| Weber, Zach | Championship | 0.0 | 77 | |
| 12:20 PM | Fauble, Jason | Championship | 0.0 | 77 |
| Rhodes, Chris | Championship | 5.0 | 77 | |
| Bresslin, Bryan | Championship | 0.0 | 77 | |
| Moore, Brandon | Championship | 0.0 | 77 | |
| 12:30 PM | O’Korn, Casey | Championship | 0.0 | 77 |
| Baile, Brett | Championship | 0.0 | 77 | |
| Smith, Devin | Championship | 0.0 | 76 | |
| Henry, Greg | Championship | 0.0 | 76 | |
| 12:40 PM | Wiedel, Chris | Championship | 0.0 | 76 |
| Mellott, Ben | Championship | 0.0 | 76 | |
| Raley, Scott | Championship | 0.0 | 76 | |
| Shaw, Jamie | Championship | 5.0 | 76 | |
| 12:50 PM | Robinson, Mike | Championship | 0.0 | 75 |
| Ferguson, Jason | Championship | 0.0 | 75 | |
| Carpenter, Gary | Championship | 0.0 | 74 | |
| 1:00 PM | Aud, Jason | Championship | 0.0 | 74 |
| O’Hanlon, Mike | Championship | 0.0 | 74 | |
| Deane, Bernie | Championship | 0.0 | 74 | |
| 1:10 PM | Bushey, Chris | Championship | 0.0 | 74 |
| Steiner, Nik | Championship | 0.0 | 74 | |
| Kimmell, Dan | Championship | 5.0 | 74 | |
| 1:20 PM | Elliott, Tim | Championship | 0.0 | 74 |
| Hoffman, Matt | Championship | 0.0 | 73 | |
| Schultz, Jaxson | Championship | 0.0 | 73 | |
| 1:30 PM | Elliott, Owen | Championship | 0.0 | 72 |
| Thatcher, Chuck | Championship | 0.0 | 71 | |
| Moles, Jon | Championship | 0.0 | 71 | |
| 1:40 PM | Crabtree, Ryan | Championship | 0.0 | 71 |
| Boyd, Christian | Championship | 0.0 | 70 | |
| Reed, Billy | Championship | 0.0 | 68 |

