2017 WACO SUNDAY TEE TIMES | ||
Tee Time | Player | Score |
Championship Flight | ||
10:40 | Cree, Marc | 90 |
Reeder, Noah | 85 | |
Miles, Billy | 84 | |
Ferguson, Jason | 84 | |
10:50 | Montville, Jamie | 83 |
Reeder, Cody | 82 | |
Poffenberger, Zach | 81 | |
Green, Austin | 80 | |
11:00 | Lewis, Brett | 79 |
Jonnet, Patrick | 79 | |
Forrester, Drew | 79 | |
Boyle, Sean | 79 | |
11:10 | Hull, Dave | 78 |
Gammill, Bryan | 78 | |
Williams, Shane | 77 | |
Wagner, Matt | 77 | |
11:20 | Montgomery, Marc | 77 |
Lynch, Dan | 77 | |
Glynn, JP | 77 | |
Barnes, Randy | 77 | |
11:30 | Brown, Garrett | 76 |
O’korn, Casey | 76 | |
Bordner, Ty | 76 | |
Wiedel, Chris | 75 | |
11:40 | Thatcher, Chuck | 75 |
Ligi, Steve | 75 | |
Henry, Greg | 75 | |
Elliott, Tim | 75 | |
11:50 | Crabtree, Brian | 75 |
Baile, Brett | 75 | |
Reed, Billy | 74 | |
12:00 | Navarro, Chris | 74 |
Limmer, Chuck | 74 | |
Cimarolli, Rob | 74 | |
12:10 | Boyd, Christian | 74 |
Boyd, Christian | 74 | |
Weber, Zach | 73 | |
12:20 | Steiner, Nik | 73 |
Gambacurta, Chris | 73 | |
Carpenter, Gary | 73 | |
12:30 | Blickenstaff, Josh | 73 |
Baker, Derek | 72 | |
Lampard, Ken | 72 | |
12:40 | Crabtree, Ryan | 72 |
Deane, Bernie | 71 | |
Bushey, Chris | 70 | |
Senior Flight | ||
6:50 | Steiner, Rod | 79 |
Ward, Jim | 83 | |
9:20 | Deitrich, Mark | 93 |
Carney, Bob | 91 | |
Barton, Donnie | 91 | |
9:30 | Mulieri, Joe | 89 |
Chan, Sam | 89 | |
Wagner, Matt | 86 | |
Troxler, Harry | 86 | |
9:40 | Kuenzig, Ed | 86 |
Brick, Arman | 85 | |
Deck, Greg | 84 | |
Blickenstaff, Jerry | 84 | |
9:50 | Benedetto, Tony | 84 |
Steiner, Pat | 82 | |
Cree, Randy | 82 | |
Allen, Dan | 82 | |
10:00 | Sklencar, Jim | 81 |
Sweeny, Paul | 80 | |
Sanchez, Bob | 80 | |
10:10 | Freshley, Dan | 80 |
Young, Jim | 78 | |
Kushay, Bill | 78 | |
Goeble, Craig | 78 | |
10:20 | Calhoun, Bill | 77 |
Winfield, Ken | 76 | |
Steiner, Tim | 76 | |
Sabo, Craig | 76 | |
10:30 | Pearlman, Ira | 75 |
Mann, Jon | 74 | |
Kyttle, Jim | 70 | |
2nd Flight | ||
8:20 | Thomas, Leighton | 94 |
Barnes, Chris | 89 | |
Walsh, Rich | 87 | |
Shaw, Jamie | 87 | |
8:30 | Moore, Jason | 86 |
Shifflett, Vince | 85 | |
Hall, Jeff | 84 | |
Moats, Tink | 83 | |
8:40 | Crumbacker, Dave | 83 |
Connor, James | 83 | |
Horst, Dwayne | 82 | |
Constantino, Phil | 81 | |
8:50 | Baile, Barclay | 81 |
Weaver, Darren | 80 | |
Lee, Johnathan | 80 | |
Nee, Mark | 79 | |
9:00 | Aud, Jason | 79 |
Kauffman, Mike | 78 | |
Demetrakis, Chris | 78 | |
Kidwell, Mason | 77 | |
9:10 | Blackwell, Joseph | 77 |
Rostek, Rich | 77 | |
Snowden, Jeff | 76 | |
Garner, Mike | 76 | |
3rd Flight | ||
7:00 | Worton, Marc | |
Krumpotich, John | ||
7:10 | Troxler, John | |
Cherry, Brian | ||
Kohan, Jeff | ||
7:20 | Henry, Leighton | |
Heck, Pete | ||
Mellott, Andy | ||
7:30 | Mueller, Mark | |
Hill, Caleb | ||
Voellinger, John | ||
7:40 | Kern, Keith | |
Navarro, Tim | ||
Grinder, Mike | ||
7:50 | Steiner, Vincent | |
Steffee, Richard | ||
Schultz, Jaxson | ||
8:00 | Row, Jordon | |
Fisher, Kurt | ||
Austin, Jim | ||
8:10 | Kelly, Chris | |
Bowman, John | ||
Simmers, Kevin | ||
Carpenter Sr, Gary |
WACO Saturday (8/12/2017) Tee Times – Chronological
2017 WACO Saturday Tee Times – Chronological | ||||||
Time | Player 1 | Player 2 | Player 3 | Player 4 | ||
6:50 | Cree, Randy | Cree, Marc | Crabtree, Ryan | Barnes, Chris | ||
7:00 | Kauffman, Michael | Krumpotich, John | Ligi, Steve | Lee, Jonathan | ||
7:10 | Wagner, Matt | Sweeny, Paul | Chan, Sam | Snowden, Jeff | ||
7:20 | Kushay, Bill | Goebel, Craig | Deck, Greg | Steiner, Pat | ||
7:30 | Henry, Greg | Carney, Bob | Poffenberger, Zach | Crumbacker, Dave | ||
7:40 | Kyttle, Jim | Garner, Mike | Brick, Arman | Mulieri, Joe | ||
7:50 | Blackwell, Joseph | Connor, James | Worton, Mark | Freshly, Dan | ||
8:00 | Lutz, Matt | Voellinger, John | Mueller, Mark | Kern, Keith | ||
8:10 | Jonnet, Patrick | Cherry, Brian | Kelley, Chris | Navarro, Tim | ||
8:20 | Steiner, Nik | Heck, Pete | Navarro, Chris | O’Korn, Casey | ||
8:30 | Dancsecs, Joe | Kidwell, Mason | Steiner, Vincent | Schultz, Jaxson | ||
8:40 | Sklencar, Jim | Reed, Billy | Blickenstaff, Josh | Blickenstaff, Jerry | ||
8:50 | Starter’s Time | |||||
9:00 | Troxler, Harry | Kohan, Jeff | Troxler, John | Boyle, Sean | ||
9:10 | Steffee, Richard | Gammill, Bryan | Thatcher, Chuck | Grinder, Mike | ||
9:20 | Young, Jim | Sanchez, Bobby | Barton, Donnie | Allen, Dan | ||
9:30 | Lewis, Brett | Aud, Jason | Green, Austin | Forrester, Drew | ||
9:40 | Shifflett, Vince | Elliott, Tim | Mellott, Andy | Benedetto, Tony | ||
9:50 | Cimarolli, Rob | Kuenzig, Ed | Pearlman, Ira | Mann, Jon | ||
10:00 | Steiner, Rod | Stoner, Dennis | Ward, Jim | Deitrich, Mark | ||
10:10 | Barnes, Randy | Steiner, Tim | Crabtree, Brian | Weber, Zach | ||
10:20 | Lynch, Dan | Wiedel, Chris | Ferguson, Jason | Limmer, Chuck | ||
10:30 | Kimmel, Dan | Thomas, Leighton | Fisher, Kurt | Weaver, Darren | ||
10:40 | Bordner, Ty | Lampard, Ken | Hull, Dave | Winfield, Ken | ||
10:50 | Moats, Tink | Shaw, Jamie | Deane, Bernie | Gambacurta, Chris | ||
11:00 | Calhoun, Bill | Jones, T J | Walsh, Rich | Austin, Jim | ||
11:10 | Demetrakis, Chris | Wagner, Matt | Glynn, JP | Montville, Jamie | ||
11:20 | Baile, Barclay | Baile, Brett | Nee, Mark | Rostek, Rich | ||
11:30 | Starter’s Time | |||||
11:40 | Bowman, John | Henry, Leighton | Hall, Jeff | |||
11:50 | Constantino, Phil | Boyd, Chris | Boyd, Christian | Row, Jordan | ||
12:00 | Carpenter, Gary | Carpenter Jr, Gary | Miles, Billy | Brown, Garrett | ||
12:10 | Simmers, Kevin | Montgomery, Marc | Baker, Derek | Bushey, Chris | ||
12:20 | Willliams, Shane | Moore, Jason | Reeder, Noah | |||
12:30 | Sabo, Craig | Horst, Dwayne | Reeder, Cody | |||
12:40 | ||||||
12:50 | ||||||
1:00 | ||||||
1:10 | ||||||
1:20 |
WACO 2017 Saturday (8/12/2017) Tee Times – Alphabetical
2017 WACO Saturday Tee Times (Alphabetical) | |||||||
PLAYER | TIME | PLAYER | TIME | PLAYER | TIME | ||
Allen, Dan | 9:20 | Jones, T J | 11:00 | Troxler, John | 9:00 | ||
Aud, Jason | 9:30 | Jonnet, Patrick | 8:10 | Voellinger, John | 8:00 | ||
Austin, Jim | 11:00 | Kauffman, Mike | 7:00 | Wagner, Matt | 7:10 | ||
Baile, Barclay | 11:20 | Kelley, Chris | 8:10 | Wagner, Matt | 11:10 | ||
Baile, Brett | 11:20 | Kern, Keith | 8:00 | Walsh, Richard | 11:00 | ||
Baker, Derek | 12:10 | Kidwell, Mason | 8:30 | Ward, Jim | 10:00 | ||
Barnes, Chris | 6:50 | Kimmel Sr, Dan | 10:30 | Weaver, Darren | 10:30 | ||
Barnes, Randy | 10:10 | Kohan, Jeff | 9:00 | Weber, Zach | 10:10 | ||
Barton, Donnie | 9:20 | Krumpotich, John | 7:00 | Wiedel, Chris | 10:20 | ||
Benedetto, Tony | 9:40 | Kuenzig, Ed | 9:50 | Williams, Shane | 12:20 | ||
Blackwell, Joseph | 7:50 | Kushay, Bill | 7:20 | Winfield, Ken | 10:40 | ||
Blickenstaff, Jerry | 8:40 | Kyttle, Jim | 7:40 | Worton, Marc | 7:50 | ||
Blickenstaff, Josh | 8:40 | Lampard, Ken | 10:40 | Young II, Jim | 9:20 | ||
Bordner, Ty | 10:40 | Lee, Jonathan | 7:00 | ||||
Bowman, John | 11:40 | Lewis, Brett | 9:30 | ||||
Boyd, Chris | 11:50 | Ligi, Steve | 7:00 | ||||
Boyd, Christian | 11:50 | Limmer, Chuck | 10:20 | ||||
Boyle, Sean | 9:00 | Lutz, Matt | 8:00 | ||||
Brick, Arman | 7:40 | Lynch, Dan | 10:20 | ||||
Brown, Garrett | 12:00 | Mann, Jon | 9:50 | ||||
Bushey, Chris | 12:10 | Mellott, Andy | 9:40 | ||||
Calhoun, Bill | 11:00 | Miles, Billy | 12:00 | ||||
Carney, Bob | 7:30 | Moats, Tink | 10:50 | ||||
Carpener, Gary | 12:00 | Montgomery, Marc | 12:10 | ||||
Carpenter Jr, Gary | 12:00 | Montville, Jamie | 11:10 | ||||
Chan, Sam | 7:10 | Moore, Jason | 12:20 | ||||
Cherry, Brian | 8:10 | Mueller, Mark | 8:00 | ||||
Cimarolli, Rob | 9:50 | Mulieri, Joe | 7:40 | ||||
Connor, James | 7:50 | Navarro, Chris | 8:20 | ||||
Constantino, Phil | 11:50 | Navarro, Tim | 8:10 | ||||
Crabtree, Brian | 10:10 | Nee, Mark | 11:20 | ||||
Crabtree, Ryan | 6:50 | O’Korn, Casey | 8:20 | ||||
Cree, Marc | 6:50 | Pearlman, Ira | 9:50 | ||||
Cree, Randy | 6:50 | Poffenberger, Zach | 7:30 | ||||
Crumbacker, Dave | 7:30 | Reed, Billy | 8:40 | ||||
Dancsecs, Joe | 8:30 | Reeder, Cody | 12:30 | ||||
Deane, Bernie | 10:50 | Reeder, Noah | 12:20 | ||||
Deck, Greg | 7:20 | Rostek, Rich | 11:20 | ||||
Demetrakis, Chris | 11:10 | Row, Jordan | 11:50 | ||||
Dietrich, Mark | 10:00 | Sabo, Craig | 12:30 | ||||
Elliott, Tim | 9:40 | Sanchez, Bobby | 9:20 | ||||
Ferguson, Jason | 10:20 | Schultz, Jaxson | 8:30 | ||||
Fisher, Kurt | 10:30 | Shaw, Jamie | 10:50 | ||||
Forrester, Drew | 9:30 | Shifflett, Vince | 9:40 | ||||
Freshly, Dan | 7:50 | Simmers, Kevin | 12:10 | ||||
Gambacurta, Chris | 10:50 | Sklencar, Jim | 8:40 | ||||
Gammill, Bryan | 9:10 | Snowden, Jeff | 7:10 | ||||
Ganer, Mike | 7:40 | Steffee, Richard | 9:10 | ||||
Glynn, JP | 11:10 | Steiner, Nik | 8:20 | ||||
Goeble, Craig | 7:20 | Steiner, Pat | 7:20 | ||||
Green, Austin | 9:30 | Steiner, Rod | 10:00 | ||||
Grinder, Mike | 9:10 | Steiner, Tim | 10:10 | ||||
Hall, Jeff | 11:40 | Steiner, Vincent | 8:30 | ||||
Heck, Pete | 8:20 | Stoner, Dennis | 10:00 | ||||
Henry, Greg | 7:30 | Sweeny, Paul | 7:10 | ||||
Henry, Leighton | 11:40 | Thatcher, Chuck | 9:10 | ||||
Horst, Dwayne | 12:30 | Thomas, Leighton | 10:30 | ||||
Hull, Dave | 10:40 | Troxler, Harry | 9:00 |
Wicked Wednesday – July 26, 2017
51 players enjoyed a humidity-free day and bright sunshine. Zack Attacks team (-2 E -2) won the Front and Total. Rod Steiner’s team ( +1 -2 -1) won the Back. Jerry Blickenstaff (38-34-72) was the medalist today.
CLEARS: | ||||||
#1- Bill Young | ||||||
#5- Zack Attack | ||||||
#7- Greg Henry | ||||||
#9- Donnie Barton | ||||||
#10- Mike Grinder | ||||||
#13- Mike Tritsch | ||||||
#16- Mike Butts | ||||||
SUB-80 SCORING: | ||||||
Jerry Blickenstaff | Green | 38 | 34 | 72 | ||
Bill Young | Green | 34 | 39 | 73 | ||
Greg Henry | White | 36 | 38 | 74 | ||
Zack Attack | White | 34 | 41 | 75 | ||
Rod Steiner | Gold | 37 | 39 | 76 | ||
Mex Sanchez | Gold | 38 | 38 | 76 | ||
Pat Steiner | Green | 38 | 38 | 76 | ||
Bill Kushay | Gold | 38 | 39 | 77 | ||
Ed Middlekauff | Gold | 38 | 39 | 77 | ||
Tink Moats | White | 40 | 37 | 77 | ||
Mike Tritsch | Gold | 41 | 36 | 77 | ||
Craig Goebel | White | 38 | 40 | 78 | ||
Carl Showers | Gold | 38 | 40 | 78 | ||
Jim Sklencar | Gold | 39 | 39 | 78 | ||
Dan Allen | Gold | 40 | 38 | 78 | ||
Joe Rulewich | Gold | 41 | 37 | 78 | ||
Chris Rhodes | White | 41 | 38 | 79 | ||
Larry Ambrose | Gold | 42 | 37 | 79 | ||
Team | Player | Tee | Front | Back | Total | Birds |
1 | -2 | E | -2 | |||
Zack Attack | White | 34 | 41 | 75 | 2 | |
Chris Rhodes | White | 41 | 38 | 79 | 2 | |
Herman Whitaker | Black | 41 | 43 | 84 | 1 | |
Mike Grinder | White | 41 | 41 | 82 | 1 | |
2 | 1 | -2 | -1 | |||
Rod Steiner | Gold | 37 | 39 | 76 | 1 | |
HAWK | Black | 41 | 39 | 80 | ||
Vagner | White | 44 | 44 | 88 | ||
Larry Ambrose | Gold | 42 | 37 | 79 | 1 | |
3 | 1 | -1 | E | |||
Mex Sanchez | Gold | 38 | 38 | 76 | 1 | |
Donnie Barton | Green | 40 | 40 | 80 | 1 | |
Thomas Bodnar | Gold | 43 | 38 | 81 | 2 | |
4 | E | E | E | |||
Greg Henry | White | 36 | 38 | 74 | 2 | |
Jerry Blickenstaff | Green | 38 | 34 | 72 | 3 | |
Jeff Foster | Green | 41 | 44 | 85 | 1 | |
Ron Butts | Gold | 46 | 45 | 91 | ||
5 | E | 1 | 1 | |||
Bill Kushay | Gold | 38 | 39 | 77 | ||
Craig Goebel | White | 38 | 40 | 78 | 1 | |
Vic Campbell | Gold | 43 | 43 | 86 | ||
Denny Bayer | Gold | 42 | 42 | 84 | 2 | |
6 | E | 2 | 2 | |||
Bill Young | Green | 34 | 39 | 73 | 4 | |
Joe Rulewich | Gold | 41 | 37 | 78 | 1 | |
Jim Beatty | Black | 40 | 42 | 82 | ||
Dick Thomas | Black | 44 | 42 | 86 | ||
7 | 3 | E | 3 | |||
Jim Sklencar | Gold | 39 | 39 | 78 | ||
Mike Tritsch | Gold | 41 | 36 | 77 | 2 | |
Ed Ridenour | Black | 41 | 43 | 84 | 1 | |
Joe Wright | Gold | 44 | 42 | 86 | 1 | |
8 | 5 | -1 | 4 | |||
Randy Cree | Green | 42 | 38 | 80 | 1 | |
Max Tissue | Gold | 42 | 41 | 83 | ||
Greg Mozingo | Gold | 43 | 39 | 82 | 1 | |
Bob Carney | Gold | 41 | 42 | 83 | ||
9 | E | 5 | 5 | |||
Ed Middlekauff | Gold | 38 | 39 | 77 | 1 | |
Mike Butts | Gold | 40 | 41 | 81 | 1 | |
Diane Negley | Red | 40 | 44 | 84 | ||
Dewey Whitmore | Gold | 40 | 43 | 83 | 2 | |
10 | 1 | 4 | 5 | |||
Dan Allen | Gold | 40 | 38 | 78 | ||
Ed Rachor | Gold | 42 | 43 | 85 | 1 | |
Bruce Levin | Gold | 39 | 46 | 85 | ||
Will McGirk | Gold | 44 | 43 | 87 | 2 | |
11 | 2 | 5 | 7 | |||
Carl Showers | Gold | 38 | 40 | 78 | 2 | |
Don Baker | Gold | 41 | 42 | 83 | 1 | |
Dixie McNaney | SrRed | 41 | 41 | 82 | ||
Doc Fisher | Black | 43 | 42 | 85 | ||
12 | 2 | 6 | 8 | |||
Pat Steiner | Green | 38 | 38 | 76 | 1 | |
Coop | Green | 37 | 46 | 83 | 1 | |
Pat Pickett | Green | 41 | 41 | 82 | ||
Larry Lowman | SupSr | 44 | 45 | 89 | 1 | |
13 | 5 | 7 | 12 | |||
Tink Moats | White | 40 | 37 | 77 | 1 | |
Oaks | Black | 43 | 45 | 88 | ||
Dave Johnson | Green | 44 | 43 | 87 | ||
Steve Parrotte, Sr. | Black | 46 | 47 | 93 |
Freaky Friday – June 30, 2017
On the final day of June, 41 players battled humid conditions and slick greens. Volkoff’s team ( -2 -1 -3) easily won the Front and Total. Oaks’ team (+3 -3 E) won the back. Volkoff had 5 birdies (37-34-71) and led 9 golfers in the “Sub-80 Scoring”. Next week is the July 4 holiday and there will not be a Manic Monday. A Saturday schedule will be used for next Monday and Tuesday.
CLEARS: | ||||||
#8- Volkoff | ||||||
#9- Jon Mann | ||||||
#14- Ron Butts | ||||||
SUB-80 SCORING: | ||||||
Volkoff | White | 37 | 34 | 71 | ||
Jon Mann | White | 36 | 36 | 72 | ||
Rod Steiner | Gold | 40 | 35 | 75 | ||
Ed Middlekauff | Gold | 39 | 37 | 76 | ||
Dave Crumbacker | White | 37 | 39 | 76 | ||
Pat Steiner | Green | 42 | 34 | 76 | ||
Mex Sanchez | Gold | 40 | 37 | 77 | ||
Mark Nee | White | 38 | 40 | 78 | ||
TJ Jones | Green | 39 | 40 | 79 | ||
Team | Player | Tee | Front | Back | Total | Birds |
1 | -2 | -1 | -3 | |||
Volkoff | White | 37 | 34 | 71 | 5 | |
Mark Nee | White | 38 | 40 | 78 | 2 | |
Hammer | White | 44 | 43 | 87 | ||
Tom Newell | Gold | 40 | 42 | 82 | ||
2 | 3 | -3 | E | |||
Oaks | Black | 42 | 40 | 82 | ||
HAWK | Black | 42 | 38 | 80 | 2 | |
Dave Dodson | White | 42 | 39 | 81 | ||
Scott Allen | Green | 45 | 40 | 85 | ||
3 | 4 | E | 4 | |||
Jon Mann | White | 36 | 36 | 72 | 3 | |
Herman Whitaker | Black | 42 | 42 | 84 | ||
Steve Rafter | Gold | 45 | 41 | 86 | ||
4 | 2 | 2 | 4 | |||
Dan Allen | Gold | 43 | 38 | 81 | 2 | |
TJ Jones | Green | 39 | 40 | 79 | 1 | |
Tom Balloch | Black | 44 | 44 | 88 | 1 | |
Doc Fisher | Black | 42 | 45 | 87 | ||
5 | 3 | 3 | 6 | |||
Ed Middlekauff | Gold | 39 | 37 | 76 | 2 | |
Coop | Green | 43 | 44 | 87 | ||
Bob Carney | Gold | 41 | 42 | 83 | ||
Mike Klein | Gold | 41 | 44 | 85 | 1 | |
6 | -1 | 7 | 6 | |||
Bill Young | Green | 41 | 42 | 83 | ||
Dave Crumbacker | White | 37 | 39 | 76 | 3 | |
Dick Thomas | Black | 40 | 44 | 84 | 1 | |
Mel Man | Black | 41 | 47 | 88 | 2 | |
7 | 4 | 2 | 6 | |||
Mex Sanchez | Gold | 40 | 37 | 77 | 2 | |
Rich Rostek | White | 39 | 42 | 81 | 1 | |
Jim Beatty | Black | 42 | 44 | 86 | ||
Woody Huffman | Gold | 40 | 43 | 83 | ||
8 | 4 | 5 | 9 | |||
Vic Campbell | Gold | 40 | 42 | 82 | 1 | |
Don Baker | Gold | 43 | 40 | 83 | ||
Cheryl Stotler | Red | 39 | 42 | 81 | 1 | |
Larry Lowman | SupSr | 48 | 44 | 92 | ||
9 | 7 | 3 | 10 | |||
Mike Butts | Gold | 40 | 40 | 80 | 1 | |
Max Tissue | Gold | 41 | 44 | 85 | ||
Ginny White | SrRed | 45 | 43 | 88 | 1 | |
Ron Butts | Gold | 46 | 44 | 90 | 1 | |
10 | 8 | 3 | 11 | |||
Pat Steiner | Green | 42 | 34 | 76 | 3 | |
Ken Stonebraker | Green | 43 | 48 | 91 | 1 | |
Bo Mercer | Gold | 43 | 41 | 84 | ||
11 | 12 | 4 | 16 | |||
Rod Steiner | Gold | 40 | 35 | 75 | 3 | |
Justin Case | White | 45 | 44 | 89 | ||
Earl Brackenwagen | Gold | 48 | 45 | 93 |
Wicked Wednesday – June 28, 2017
48 players enjoyed a great afternoon of golf with2 players dominating the attention. Oaks recorded his third-ever “Hole-In-One” at the par-3, #5 hole. He went on to shoot a 78.
Glenn Kline retrieving his Hole-In-One
Jim Young (32-32-64) recorded his personal best from the Green tees, that included 8 birdies and no bogeys.
He led 12 golfers in the “Sub-80 Scoring”.
Vic Campbell’s team (-4 -6 -10) won the Back and Total. Pat Steiner’s team (-5 +2 -3) won the Front.
CLEARS: | ||||||
#2- Jim Young | ||||||
#5- Oaks “HOLE-IN-ONE” | ||||||
#7- Thomas Bodner | ||||||
#10- Mex Sanchez | ||||||
#15- Donnie Barton | ||||||
SUB-80 SCORING | ||||||
Jim Young | Green | 32 | 32 | 64 | ||
Pat Steiner | Green | 38 | 34 | 72 | ||
Carl Showers | Gold | 37 | 36 | 73 | ||
Bill Kushay | Gold | 35 | 38 | 73 | ||
Armand Brick | White | 39 | 35 | 74 | ||
Greg Henry | White | 37 | 37 | 74 | ||
Dan Allen | Gold | 37 | 38 | 75 | ||
Vic Campbell | Gold | 38 | 39 | 77 | ||
Oaks | Black | 36 | 42 | 78 | ||
Dixie McNaney | SrRed | 40 | 38 | 78 | ||
Zack Attack | White | 41 | 37 | 78 | ||
Donnie Barton | Green | 42 | 37 | 79 | ||
Team | Player | Tee | Front | Back | Total | Birds |
1 | -4 | -6 | -10 | |||
Vic Campbell | Gold | 38 | 39 | 77 | 3 | |
Jim Young | Green | 32 | 32 | 64 | 8 | |
Earl Brackenwagen | 45 | 41 | 86 | |||
Bo Mercer | Gold | 45 | 42 | 87 | ||
2 | -1 | -5 | -6 | |||
Dan Allen | Gold | 37 | 38 | 75 | 2 | |
Armand Brick | White | 39 | 35 | 74 | 4 | |
Thomas Bodner | Gold | 40 | 41 | 81 | 1 | |
Steve Rafter | Gold | 43 | 42 | 85 | ||
3 | -5 | 2 | -3 | |||
Pat Steiner | Green | 38 | 34 | 72 | 4 | |
Oaks | Black | 36 | 42 | 78 | 2 | |
Coop | Green | 38 | 44 | 82 | 2 | |
Joe Wright | Gold | 45 | 46 | 91 | ||
4 | 1 | 1 | 2 | |||
Greg Henry | White | 37 | 37 | 74 | 2 | |
Ed Rachor | Gold | 44 | 38 | 82 | 1 | |
Dixie McNaney | SrRed | 40 | 38 | 78 | ||
Doc Fisher | Black | 41 | 47 | 88 | ||
5 | 2 | E | 2 | |||
Mex Sanchez | Gold | 42 | 39 | 81 | 2 | |
Jim Weber | Gold | 43 | 38 | 81 | 1 | |
Dave Walker | SupSr | 41 | 40 | 81 | ||
Jim Beatty | Black | 44 | 42 | 86 | 1 | |
6 | 4 | -1 | 3 | |||
Carl Showers | Gold | 37 | 36 | 73 | 3 | |
Quay Scott | SrRed | 44 | 41 | 85 | ||
Jeff Foster | Green | 41 | 41 | 82 | ||
Larry Lowman | SupSr | 46 | 41 | 87 | ||
7 | 3 | E | 3 | |||
Donnie Barton | Green | 42 | 37 | 79 | 2 | |
Ginny White | SrRed | 41 | 44 | 85 | ||
Mike Tritsch | Gold | 41 | 43 | 84 | ||
Dick Thomas | Black | 41 | 44 | 85 | ||
8 | 2 | 2 | 4 | |||
Ed Middlekauff | Gold | 39 | 43 | 82 | 1 | |
Max Tissue | Gold | 40 | 42 | 82 | ||
Don Baker | Gold | 41 | 44 | 85 | ||
Bob Carney | Gold | 41 | 39 | 80 | 1 | |
9 | -2 | 6 | 4 | |||
Bill Kushay | Gold | 35 | 38 | 73 | 5 | |
Craig Goebel | White | 40 | 45 | 85 | 1 | |
Jerry Blickenstaff | Green | 40 | 45 | 85 | ||
Will McGirk | Gold | 45 | 46 | 91 | ||
10 | 3 | 2 | 5 | |||
Zack Attack | White | 41 | 37 | 78 | 1 | |
Greg Deck | Gold | 40 | 43 | 83 | ||
Tubby Stotler | Black | 41 | 40 | 81 | 1 | |
Dewey Whitmore | Gold | 44 | 41 | 85 | 1 | |
11 | 4 | 4 | 8 | |||
Rod Steiner | Gold | 41 | 41 | 82 | 1 | |
HAWK | Black | 39 | 41 | 80 | ||
Marty Miller | Gold | 40 | 42 | 82 | ||
Cheryl Stotler | Red | 47 | 44 | 91 | ||
12 | 7 | 7 | 14 | |||
Bill Young | Green | 41 | 44 | 85 | ||
Tink Moats | White | 43 | 41 | 84 | ||
TJ Jones | Green | 41 | 39 | 80 | 1 | |
Dave Johnson | Green | 45 | 41 | 86 |
Freaky Friday 6/16/2017
On a wonderful summer day, 39 players battled on beautiful greens and a plush course. Pat Steiner’s team won the Front (7-under) and Total (4-under). Tim Steiner’s team won the Back (Even). Tim Steiner was medalist with a 72 (Even) while 11 players shot in the 70’s.
Sub 80’s: | 72 – Tim Steiner | |||||
74 – Pat Steiner | ||||||
74 – Jeff Cooper | ||||||
74 – Dan Allen | ||||||
75 – Volkoff | ||||||
76 – Greg Deck | ||||||
77 – Ira Pearlman | ||||||
78 – Pete Malphrus | ||||||
78 – Neil Gagnon | ||||||
79 – Mex Sanchez | ||||||
79 – Mike Tritsch | ||||||
Clears: | # 2 – Pat Steiner | |||||
# 7 – Jeff Cooper | ||||||
# 9 – Mike Tritsch | ||||||
# 17 – Ira Pearlman | ||||||
Team | Player | Tee | Front | Back | Total | Birds |
1 | -7 | 3 | -4 | |||
Pat Steiner | Green | 36 | 38 | 74 | 3 | |
Coop | Green | 34 | 40 | 74 | 4 | |
Bo Mercer | Gold | 40 | 43 | 83 | 1 | |
Tom Newell | Black | 42 | 45 | 87 | 0 | |
2 | -2 | 0 | -2 | |||
Tim Steiner | Gold | 36 | 36 | 72 | 4 | |
Dave Walker | SupSr | 39 | 42 | 81 | 1 | |
Pete Malphrus | Gold | 39 | 39 | 78 | 1 | |
Dave Dodson | White | 42 | 45 | 87 | 1 | |
3 | -3 | 6 | 3 | |||
Volkoff | White | 37 | 38 | 75 | 5 | |
Dixie McNaney | SrRed | 42 | 46 | 88 | 0 | |
Larry Ambrose | Gold | 41 | 43 | 84 | 0 | |
Ron Butts | Gold | 39 | 44 | 83 | 1 | |
4 | 1 | 2 | 3 | |||
Jim Weber | Gold | 41 | 39 | 80 | 0 | |
Dan Allen | Gold | 37 | 37 | 74 | 2 | |
Tom Balloch | Black | 45 | 40 | 85 | 1 | |
Mel Man | Black | 46 | 43 | 89 | 0 | |
5 | -1 | 4 | 3 | |||
Mex Sanchez | Gold | 40 | 39 | 79 | 1 | |
Herman Whitaker | Black | 38 | 44 | 82 | 0 | |
Jim Beatty | Black | 41 | 42 | 83 | 0 | |
Diane Brining | SrRed | 41 | 44 | 85 | 0 | |
6 | 0 | 4 | 4 | |||
Oaks | Black | 38 | 43 | 81 | 1 | |
Greg Deck | Gold | 38 | 38 | 76 | 1 | |
Dick Thomas | Black | 42 | 42 | 84 | 0 | |
Mike Klein | Gold | 43 | 44 | 87 | 0 | |
7 | 4 | 4 | 8 | |||
Mike Butts | Gold | 40 | 41 | 81 | 0 | |
Mike Tritsch | Gold | 37 | 42 | 79 | 2 | |
Dempsey Socks | Green | 43 | 41 | 84 | 1 | |
Mike Grinder | White | 47 | 44 | 91 | 0 | |
8 | 1 | 8 | 9 | |||
Ira Pearlman | Green | 37 | 40 | 77 | 2 | |
Ed Rachor | Gold | 40 | 44 | 84 | 1 | |
Ed Ridenour | Black | 45 | 45 | 90 | 0 | |
Larry Lowman | SupSr | 43 | 44 | 87 | 1 | |
9 | 5 | 4 | 9 | |||
HAWK | Black | 44 | 40 | 84 | 0 | |
