| WACO SATURDAY (8/10/2024) PAIRINGS | ||||
| Tee Time | Golfer1 | Golfer2 | Golfer3 | Golfer4 |
| 7:00:00 AM | Carrasco, Pedro | Cree, Marc | Cree, Randy | Ligi, Steve |
| 7:10:00 AM | Barnes, Randy | Crabtree, Ryan | Walsh, Richard | Weber, Zach |
| 7:20:00 AM | Acre Jr, Ryan | Acre, Ryan | Steiner, Rod | Ward, Jim |
| 7:30:00 AM | Hesse, Richard | Kauffman, Michael | Moots, Anthony | Snowden, Jeff |
| 7:40:00 AM | Barbieri, Mark | Chittam, Kyle | diFrancesco, Joey | Cavanagh, Greg |
| 7:50:00 AM | Leisinger, Joey | Rios, Trey | Kerns, Logan | Bates, Ryan |
| 8:00:00 AM | Lewis, Bret | Thatcher, Chuck | Young, Jim | Thatcher, Hayden |
| 8:10:00 AM | Gill, John | Kyttle, Jim | Troxler, Harry | Worton, Marc |
| 8:20:00 AM | Barr, Dave | Greaves, Darren | Henry, Scott | Savage, James |
| 8:30:00 AM | Barton, Donnie | Deck, Greg | Garrell, Mike | Hudlow, Tim |
| 8:40:00 AM | Crabtree, Brian | Stoner, Dennis | Stoner, Ray | Bingaman, Dave |
| 8:50:00 AM | Constantino, Phil | Hudlow, Caleb | Reed, Billy | Wagner, Chris |
| 9:00:00 AM | Hafner, Chris | Koons, Jeff | Markley, Troy | Connors, Jimmy |
| 9:10:00 AM | Apperson, Christopher | Shaw, Jamie | Stemple, Van | Lucchino, Michael |
| 9:20:00 AM | Elliott, Tim | Forrester, Drew | Horst, Dwayne | Kolarik, Andrew |
| 9:30:00 AM | Barnhart, Chris | Henry, Greg | Moats, Tink | Forrester, Ethan |
| 9:40:00 AM | Dancsecs, Joe | Gootzeit, Jason | O’Korn, Casey | Steiner, Nik |
| 9:50:00 AM | Heck, Pete | Moore, Brandon | Navarro, Chris | Starobin, Matt |
| 10:00:00 AM | Crumbacker, David | Rostek, Rich | Steiner, Patrick | Steiner, Vincent |
| 10:10:00 AM | Patterson, Mason | Reeder, Josh | Reeder, Noah | Crowl, Levi |
| 10:20:00 AM | Corsi, Frankie | Nee, Mark | Baile, Brett | Riser, Benson |
| 10:30:00 AM | Calhoun, Bill | Goebel, Craig | Sweeney, Paul | Chan, Samuel |
| 10:40:00 AM | Al-Saif, Bandar | Blickenstaff, Barry | Williams, Mike | Sowers, Andrew |
| 10:50:00 AM | Gambacurta, Chris | Smith, Devin | Williams, Erik | Krom, Riley |
| 11:00:00 AM | Ferguson, Jason | O’Hanlon, Michael | Brooks, Ben | Miller, Chris |
| 11:10:00 AM | Bordner, Ty | Hull, Dave | Lampard, Ken | Miguel, Steve |
| 11:20:00 AM | Hall, Jeff | Kammholz, Mark | Harper, Charles | Stephenson, Riley |
| 11:30:00 AM | Chavis, Matt | Wiedel, Chris | Dixon, Matt | Hickey, Jack |
| 11:40:00 AM | Moore, Rick | Tiburizi, Tony | Lantz, James | Ross, Tim |
| 11:50:00 AM | Goldsborough, Jimmy | Snowden, Matt | Tapley, Jordan | Jones, Kadan |
| 12:00:00 PM | Smith, Carter | Hauser, Kamrin | Green, Austin | |
| 12:10:00 PM | Henry, Leighton | Sommerville, Buddy | Medovich, Andrew | |
| 12:20:00 PM | Falzone, Michael | Repac, Joshua | Knable, Vern | |
BCCC 2022 Golf Calendar of Events
NOTE: The Washington County Sports Hall of Fame Tourney originally scheduled for Monday May 9th is rescheduled for Thursday, September 22nd.
March 14th – Last winter shotgun
March 15th – T Times start
March 19th – Cree Cup
April 6th – Wednesday night league practice rounds start
April 9th – WMGA Senior Team matches start
April 9th – MSGA A Team Matches start
April 7th – Ladies Day Start
April 17th – Easter Sunday 7:30a pickups, Shotgun ASAP
April 19th – MISGA Member Scramble
April 26th – MISGA Member Match
April 29th – Greg Alton Outing 1:00p (no tee times between 11:00a and 1:30p)
May 7th – Don Banks Outing 12:00p
May 8th – Mother’s Day Sunday 7:30 pickups, Shotgun ASAP
May 13th – Williamsport Lions 8:30a (course opens up at 1:30p)
May 13th – Par 3 Tourney 5:30p / Pickup Teams for Opening Day Tourney 7:00p
May 14th – Opening Day Tourney 9:00a (course opens at 1:30p)
May 15th – Pedro’s Birthday Outing
May 20th – Par 3 Tournament and captains pick for Opening Day
May 25th – Governor’s Cup # 8 (Shotgun at 11:30a)
May 26th – Cash Bash Tournament
May 30th – Memorial Day Monday (Saturday T Times)
June 3rd – Cedar Ridge Tourney (All Day)
June 4th – Club Championship T Times
June 5th – Club Championship T Times
June 7th – MISGA Home Mixer 8:30 Shotgun
June 19th – Father’s Day Scramble
June 24th – Smithsburg Football (All Day)
July 4th – Independence Day Monday (Saturday T Times)
July 9th – Summer Team Matches start
July 12th – MISGA Home mixer 8:30 Shotgun
August 8th – WACO week starts
August 9th – Lamp Chi Shootout Qualifier
August 11th – Lamp Chi Shootout
August 13th – WACO Saturday
August 14th – WACO Sunday
August 16th – MISGA Home mixer 8:30 Shotgun
August 20th – Sr Club Championship 7:00a Tee Times
August 21st – Sr Club Championship 7:00a Tee Times
September 5th – Labor Day Monday (Saturday T Times)
September 10th – MSGA Fall Team Matches (All ROAD TEAMS on this day!)
September 10th – Eli Englehart Tournament
September 13th – MISGA Home mixer 8:30
September 14th – Linda Delauter Tournament (All Day)
September 15th – Fahrney-Keedy Tourney 8:30a (Course opens at 1:30p)
September 22nd – Washington Co Sports Hall of Fame (Pro-Am and Dinner)
October 3rd – MSGA Fourball event
October 7th – Cancer Charity Prison Gary (Dave Wade)
October 17/19 – MISGA Championship
November 6th – Daylight Savings time starts
November 26th – Turkey Shoot
2022 Swimming Pool News
Our website has been updated with our 2022 Swimming Pool rates. There is a 10% early payment discount if you pay by April 1, 2022 (for new and existing members)!
Look under Swimming Pool menu option on the website menu to view the details.
WACO Lamp-Chi Shootout 8/12/2021
24 players were in the field for the 2001 Shootout. Trey Colliere parred the final hole to defeat Dirk Schultz, who was trying to win his 8th title.
Jaxson Schultz shot a record “7-under par” for 7 holes but lost on a chipoff. Pat Steiner was 4th, Ryan Crabtree finished 5th and Greg Henry was 6th.
Vinny Steiner won the CTP with 7’9″. Jeff Snowden won the Long Drive with 330 yards.

WACO Saturday August 14 2021 Tee Times
| Saturday | Player 1 | Player 2 | Player 3 | Player 4 |
| 6:50:00 AM | Cree, Marc | Cree, Randy | Carrasco, Pedro | |
| 7:00:00 AM | Carbaugh, Jason | Steiner, Rod | Ward, Jim | Crabtree, Ryan |
| 7:10:00 AM | Kauffman, Michael | Sabo, Craig | Mueller, Mark | Lutz, Matt |
| 7:20:00 AM | Lowe, Jesse | Moots, Anthony | Potts, Tyler | Snowden, Jeff |
| 7:30:00 AM | Goebel, Craig | Steiner, Pat | Heck, Pete | Moore, Brandon |
| 7:40:00 AM | Steiner, Nik | Dansecs, Joe | Keeling, Wes | O’Korn, Casey |
| 7:50:00 AM | Sweeny, Paul | Chan, Sam | Deck, Greg | Ingram, Chuck |
| 8:00:00 AM | Wagner, Chris | Schultz, Jaxson | Colliere, Trey | Steiner, Vinny |
| 8:10:00 AM | Henry, Greg | Drummond, Charlie | Deitrich, Mark | Acre, Ryan |
| 8:20:00 AM | Thatcher, Chuck | Moore, Jason | Aud, Jason | Lewis, Bret |
| 8:30:00 AM | Sklencar, Jim | Reed, Billy | Blickenstaff, Jerry | Blickenstaff, Josh |
| 8:40:00 AM | Hafner, Chris | Markley, Troy | Montgomery, Joe | Leatherman, Landon |
| 8:50:00 AM | Baile, Barclay | Hudlow, Caleb | Nee, Mark | Baile, Brett |
| 9:00:00 AM | Troxler, Harry | Kyttle, Jim | Garner, Mike | Constantino, Phil |
| 9:10:00 AM | Allen, Dan | Crain, Sean | Young, Jim | Sanchez, Bobby |
| 9:20:00 AM | Scarberry, James | Shaw, Jamie | Robinson, Michael | Williams, Dale |
| 9:30:00 AM | Blickenstaff, Barry | Goldsborough, Jimmy | Moats, Tink | Weaver, Darren |
| 9:40:00 AM | Forrester, Drew | Moles, Jon | Elliott, Tim | Rurark, Greg |
| 9:50:00 AM | Turano, Rob | Hudlow, Tim | Hesse, Rich | Gambacurta, Chris |
| 10:00:00 AM | Calhoun, Bill | Deane, Bernie | Mann, Jon | Pearlman, Ira |
| 10:10:00 AM | Stoner, Dennis | Small, Mike | Barton, Donnie | Malphrus, Pete |
| 10:20:00 AM | **** | Starter Time | **** | Starter Time |
| 10:30:00 AM | Rowland, Dan | Thomas, Leighton | Waite, Dale | Smith, Devin |
| 10:40:00 AM | Barnes, Randy | Crabtree, Brian | Weber, Zach | Steiner, Tim |
| 10:50:00 AM | Lampard, Ken | Winfield, Kenny | Hull, Dave | Bordner, Ty |
| 11:00:00 AM | Rhodes, Chris | Kurtyka, Kevin | Rostek, Rich | Crumbacker, Dave |
| 11:10:00 AM | Houck, Zach | Houck, Robbie | Reeder, Josh | Austin, Jim |
| 11:20:00 AM | O’Hanlon, Mike | Nelson, Ben | Demetrakis, Chris | Langrehr, Eric |
| 11:30:00 AM | Worton, Leo | Leisinger, Joey | Smith, Dillon | Weaver, Connor |
| 11:40:00 AM | Stemple, Van | Kammholz, Mark | Suddith, Robby | Knorr, Esteban |
| 11:50:00 AM | Braithwaite, Matt | Grimm, Brandon | Lavender, John | Knable, Vernon |
| 12:00:00 PM | Greaves, Darren | Worton, Mark | Freshley, Dan | Slagle, Steven |
| 12:10:00 PM | Psillas, Max | Psillas, John | Riser, Eric | Riser, Benson |
| 12:20:00 PM | Hall, Jeffrey | Castro, Steve | Filler, Mike | Shifflett, Vince |
| 12:30:00 PM | Leighton, Henry | Abod Sr, Cary | Abod Jr, Cary | Abod, Cooper |
| 12:40:00 PM |
WACO 2021 Application
The 2021 WACO tournament is August 14th and 15th is available on the web site. Look under GOLF / TOURNAMENT INFORMATION.
WACO Day 2 Tee Times (Sunday, Aug 9, 2020)
Billy Reed (68) has the lead again !!!!!! Here are all of the flights and tee times:
| SPECIAL TEE TIMES | Flight | Handicap | TotalDay1 | |
| 6:40 AM | Lutz, Matt | Seniors | 75 | |
| Hesse, Rich | Seniors | 92 | ||
| Steiner, Rod | Seniors | 77 | ||
| 3RD FLIGHT | Flight | Handicap | TotalDay1 | |
| 6:50 AM | Leighton, Henry | 3rd Flight | 10.0 | 98 |
| Abod Sr, Cary | 3rd Flight | 10.0 | 98 | |
| 7:00 AM | Brown, Ron | 3rd Flight | 10.0 | 97 |
| Miller, Josh | 3rd Flight | 10.0 | 96 | |
| 7:10 AM | Gutzeit, Jason | 3rd Flight | 10.0 | 94 |
| Abod, Cary | 3rd Flight | 10.0 | 92 | |
| Heck, Pete | 3rd Flight | 10.0 | 88 | |
| 7:20 AM | Hendricks, Brian | 3rd Flight | 10.0 | 90 |
| Socks, Bob | 3rd Flight | 10.0 | 87 | |
| Lavender, Jordan | 3rd Flight | 10.0 | 86 | |
| 7:30 AM | Mikash, Chris | 3rd Flight | 10.0 | 86 |
| Steiner, Vinny | 3rd Flight | 10.0 | 86 | |
| Worton, Marc | 3rd Flight | 10.0 | 84 | |
| 7:40 AM | Brown, Tyler | 3rd Flight | 10.0 | 84 |
| Grimm, Brandon | 3rd Flight | 10.0 | 83 | |
| Knorr, Esteban | 3rd Flight | 10.0 | 83 | |
| 2ND FLIGHT | Flight | Handicap | TotalDay1 | |
| 7:50 AM | Horst, Dwayne | 2nd Flight | 5.0 | 86 |
| Thomas, Leighton | 2nd Flight | 5.0 | 86 | |
| Renner, Chance | 2nd Flight | 5.0 | 86 | |
| 8:00 AM | Rivera, Derek | 2nd Flight | 5.0 | 86 |
| Colliere, Trey | 2nd Flight | 5.0 | 85 | |
| Frazer, Eric | 2nd Flight | 5.0 | 85 | |
| 8:10 AM | Keeling, Wes | 2nd Flight | 5.0 | 85 |
| Miguel, Steve | 2nd Flight | 5.0 | 85 | |
| Wagner, Chris | 2nd Flight | 5.0 | 85 | |
| 8:20 AM | Hafner, Christopher | 2nd Flight | 5.0 | 84 |
| Collins, Flip | 2nd Flight | 0.0 | 84 | |
| Dansecs, Joe | 2nd Flight | 5.0 | 84 | |
| Frazer, Ryan | 2nd Flight | 5.0 | 84 | |
| 8:30 AM | Hoffman, JessE | 2nd Flight | 5.0 | 84 |
| Nee, Mark | 2nd Flight | 5.0 | 84 | |
| Baile, Barclay | 2nd Flight | 5.0 | 83 | |
| Constantino. Philip | 2nd Flight | 5.0 | 83 | |
| 8:40 AM | Griffee, Mike | 2nd Flight | 5.0 | 83 |
| Rostek, Rich | 2nd Flight | 5.0 | 82 | |
| Kurtyka, Kevin | 2nd Flight | 10.0 | 82 | |
| Socks, Tom | 2nd Flight | 10.0 | 82 | |
| 8:50 AM | Williams, Dale | 2nd Flight | 5.0 | 81 |
| Kelley, Chirs | 2nd Flight | 5.0 | 81 | |
| Kauffman, Michael | 2nd Flight | 5.0 | 81 | |
| Steiner, Pat | 2nd Flight | 5.0 | 80 | |
| 9:00 AM | Crumbacker, Dave | 2nd Flight | 5.0 | 80 |
| Cree, Marc | 2nd Flight | 5.0 | 80 | |
| Crain, Sean | 2nd Flight | 5.0 | 80 | |
| Walsh, Rich | 2nd Flight | 5.0 | 80 | |
| SENIOR 2ND FLIGHT | Flight | TotalDay1 | ||
| 9:10 AM | Houck, Chuck | Seniors | 96 | |
| Spatz, Jim | Seniors | 94 | ||
| Foster, Greg | Seniors | 92 | ||
| 9:20 AM | Chan, Sam | Seniors | 89 | |
| Knable, Vernon | Seniors | 89 | ||
| Jones, TJ | Seniors | 89 | ||
| Greaves, Darren | Seniors | 88 | ||
| 9:30 AM | Deck, Greg | Seniors | 87 | |
| Deiterich, Mark | Seniors | 87 | ||
| Hickey, Bob | Seniors | 87 | ||
| Hutchins, Will | Seniors | 87 | ||
| 9:40 AM | Shindle, Keith | Seniors | 86 | |
| Winfield, Ken | Seniors | 85 | ||
| Hall, Jeff | Seniors | 85 | ||
| Castro, Steve | Seniors | 84 | ||
| 9:50 AM | Snowden, Jeff | Seniors | 84 | |
| Mullen, Chris | Seniors | 83 | ||
| Stoner, Dennis | Seniors | 83 | ||
| Malphrus, Pete | Seniors | 82 | ||
| 10:00 AM | Hudlow, Tim | Seniors | 82 | |
| Sweeny, Paul | Seniors | 81 | ||
| Hafner, Chris | Seniors | 81 | ||
| Ingram, Chuck | Seniors | 80 | ||
| 10:10 AM | Cree, Randy | Seniors | 80 | |
| Austin, Jim | Seniors | 80 | ||
| Knorr, Dave | Seniors | 80 | ||
| Parker, Gary | Seniors | 80 | ||
| SENIOR 1ST FLIGHT | Flight | TotalDay1 | ||
| 10:20 AM | Mann, Jon | Seniors | 79 | |
| Barton, Donnie | Seniors | 79 | ||
| Turano, Rob | Seniors | 79 | ||
| Forrester, Drew | Seniors | 79 | ||
| 10:30 AM | Goebel, Craig | Seniors | 79 | |
| Allen, Dan | Seniors | 79 | ||
| Ruark, Greg | Seniors | 79 | ||
| Crabtree, Brian | Seniors | 78 | ||
| 10:40 AM | Moats, Tink | Seniors | 78 | |
| Sanchez, Bobby | Seniors | 78 | ||
| Smith, Joe | Seniors | 78 | ||
| Troxler, Harry | Seniors | 78 | ||
| 10:50 AM | Weaver, Darren | Seniors | 77 | |
| Moore, Rick | Seniors | 77 | ||
| Steiner, Tim | Seniors | 76 | ||
| Psillas, John | Seniors | 76 | ||
| 11:00 AM | Sabo, Craig | Seniors | 76 | |
| Bordner, Ty | Seniors | 76 | ||
| Caggiano, Rick | Seniors | 76 | ||
| Stemple, Van | Seniors | 74 | ||
| 11:10 AM | Barnes, Randy | Seniors | 73 | |
| Kyttle, Jim | Seniors | 73 | ||
| Calhoun, Bill | Seniors | 72 | ||
| Young, Jim | Seniors | 72 | ||
| CHAMPIONSHIP FLIGHT | Flight | Handicap | TotalDay1 | |
| 11:20 AM | Potts, Tyler | Championship | 0.0 | 90 |
| Hall, Mason | Championship | 0.0 | 83 | |
| Shifflett, Vince | Championship | 0.0 | 83 | |
| Arndt, Joseph | Championship | 0.0 | 82 | |
| 11:30 AM | Lewis, Bret | Championship | 0.0 | 81 |
| Gibbons, Brian | Championship | 0.0 | 81 | |
| Green, Austin | Championship | 0.0 | 81 | |
| Straub, Jack | Championship | 0.0 | 80 | |
| 11:40 AM | Elkin, Ian | Championship | 5.0 | 79 |
| Garner, Mike | Championship | 5.0 | 79 | |
| Ligi, Steve | Championship | 5.0 | 79 | |
| Williams, Erik | Championship | 0.0 | 79 | |
| 11:50 AM | Lucchino, Michael | Championship | 5.0 | 79 |
| Mellott, Colton | Championship | 5.0 | 79 | |
| Poffenberger, Zach | Championship | 0.0 | 79 | |
| Reeder, Joshua | Championship | 0.0 | 79 | |
| 12:00 PM | Reeder, Noah | Championship | 0.0 | 79 |
| Sanicola, John | Championship | 5.0 | 79 | |
| Darr, Jake | Championship | 0.0 | 78 | |
| Boyd, Chris | Championship | 0.0 | 78 | |
| 12:10 PM | Lampard, Ken | Championship | 5.0 | 78 |
| Hull, Dave | Championship | 5.0 | 77 | |
| Limmer, Chuck | Championship | 0.0 | 77 | |
| Weber, Zach | Championship | 0.0 | 77 | |
| 12:20 PM | Fauble, Jason | Championship | 0.0 | 77 |
| Rhodes, Chris | Championship | 5.0 | 77 | |
| Bresslin, Bryan | Championship | 0.0 | 77 | |
| Moore, Brandon | Championship | 0.0 | 77 | |
| 12:30 PM | O’Korn, Casey | Championship | 0.0 | 77 |
| Baile, Brett | Championship | 0.0 | 77 | |
| Smith, Devin | Championship | 0.0 | 76 | |
| Henry, Greg | Championship | 0.0 | 76 | |
| 12:40 PM | Wiedel, Chris | Championship | 0.0 | 76 |
| Mellott, Ben | Championship | 0.0 | 76 | |
| Raley, Scott | Championship | 0.0 | 76 | |
| Shaw, Jamie | Championship | 5.0 | 76 | |
| 12:50 PM | Robinson, Mike | Championship | 0.0 | 75 |
| Ferguson, Jason | Championship | 0.0 | 75 | |
| Carpenter, Gary | Championship | 0.0 | 74 | |
| 1:00 PM | Aud, Jason | Championship | 0.0 | 74 |
| O’Hanlon, Mike | Championship | 0.0 | 74 | |
| Deane, Bernie | Championship | 0.0 | 74 | |
| 1:10 PM | Bushey, Chris | Championship | 0.0 | 74 |
| Steiner, Nik | Championship | 0.0 | 74 | |
| Kimmell, Dan | Championship | 5.0 | 74 | |
| 1:20 PM | Elliott, Tim | Championship | 0.0 | 74 |
| Hoffman, Matt | Championship | 0.0 | 73 | |
| Schultz, Jaxson | Championship | 0.0 | 73 | |
| 1:30 PM | Elliott, Owen | Championship | 0.0 | 72 |
| Thatcher, Chuck | Championship | 0.0 | 71 | |
| Moles, Jon | Championship | 0.0 | 71 | |
| 1:40 PM | Crabtree, Ryan | Championship | 0.0 | 71 |
| Boyd, Christian | Championship | 0.0 | 70 | |
| Reed, Billy | Championship | 0.0 | 68 |
2019-2020 Golf Membership Specials
Here is a brief summary of our 2019-2020 Golf Membership specials. There are other offerings such as “Couple” and “Family” rates for most of these memberships. Also, most of the Golf Memberships qualify you for a discount on the Swimming Pool memberships.
IF YOU PURCHASE ONE OF THESE GOLF MEMBERSHIPS IN 2019, THEY ARE ACTIVATED IMMEDIATELY AND GOOD THROUGH 12/31/2020!

WACO 2019 Final Results
Billy Reed shot 4-under par 68 today and won the 2019 WACO Championship by three shots over Ryan Crabtree and Chuck Thatcher. Kenny Winfield won the Senior Division with 73-73. Jamie Shaw won the 2nd Flight with 83-76. Dave Crumbacker won the 3rd Flight with a second day 78.
| WACO 2019 Championship Flight | |||
| Golfer | Day-1 | Day-2 | Total |
| Reed, Billy | 70 | 68 | 138 |
| Thatcher, Chuck | 71 | 70 | 141 |
| Crabtree, Ryan | 66 | 75 | 141 |
| Carpenter, Gary | 74 | 75 | 149 |
| Berry, Brandon | 77 | 73 | 150 |
| Steiner, Nik | 72 | 78 | 150 |
| Schindler, John | 79 | 71 | 150 |
| Gambacurta, Chris | 74 | 76 | 150 |
| Hudlow, Caleb | 75 | 75 | 150 |
| Deane, Bernie | 74 | 78 | 152 |
| Ferguson, Jason | 79 | 74 | 153 |
| Mejia, Nicholas | 76 | 77 | 153 |
| Hull, Dave | 75 | 79 | 154 |
| Malits, Mathew | 76 | 79 | 155 |
| Reeder, Noah | 79 | 76 | 155 |
| Graessle, Mike | 77 | 79 | 156 |
| Weber, Zach | 77 | 79 | 156 |
| Bushey, Chris | 79 | 77 | 156 |
| Henry, Greg | 79 | 78 | 157 |
| Forrester, Drew | 75 | 82 | 157 |
| Cimarolli, Rob | 75 | 82 | 157 |
| O’korn, Casey | 79 | 78 | 157 |
| Ruby, Bob | 79 | 78 | 157 |
| Montville, Jamie | 73 | 84 | 157 |
| Wiedel, Chris | 78 | 80 | 158 |
| Aud, Jason | 76 | 82 | 158 |
| Cree, Marc | 74 | 86 | 160 |
| Plyler, Matt | 78 | 82 | 160 |
| Schultz, Jaxson | 75 | 85 | 160 |
| Baile, Brett | 78 | 82 | 160 |
| Connor, Jimmy | 74 | 87 | 161 |
| Navarro, Chris | 81 | 80 | 161 |
| O’Hanlon, Michael | 78 | 83 | 161 |
| Ostrom, TJ | 84 | 77 | 161 |
| Gammill, Bryan | 78 | 83 | 161 |
| Lippman, Kenny | 79 | 85 | 164 |
| Moore, Josh | 80 | 84 | 164 |
| Keeling, Wes | 77 | 88 | 165 |
| Moore, Jason | 84 | 82 | 166 |
| Lewis, Brett | 81 | 85 | 166 |
| Knorr, Esteban | 83 | 85 | 168 |
| Wagner, Matt | 81 | 87 | 168 |
| Reeder, Josh | 83 | 89 | 172 |
| Weingroff, Steven | 88 | 84 | 172 |
| WACO 2019 Senior Flight | |||
| Golfer | Day-1 | Day-2 | Total |
| Winfield, Kenny | 73 | 73 | 146 |
| Crabtree, Brian | 71 | 77 | 148 |
| Barnes, Randy | 74 | 75 | 149 |
| Stoner, Dennis | 74 | 77 | 151 |
| Stemple, Van | 75 | 76 | 151 |
| Young, Jim | 76 | 78 | 154 |
| Steiner, Tim | 77 | 77 | 154 |
| Snowden, Jeff | 77 | 77 | 154 |
| Ingram, Chuck | 75 | 79 | 154 |
| Kyttle, Jim | 77 | 78 | 155 |
| Calhoun, Bill | 76 | 79 | 155 |
| Hall, Jeff | 82 | 75 | 157 |
| Moats, Tink | 82 | 75 | 157 |
| Sabo, Craig | 76 | 83 | 159 |
| Ward, Jim | 79 | 81 | 160 |
| Knorr, Dave | 79 | 81 | 160 |
| Goebel, Craig | 79 | 82 | 161 |
| Pearlman, Ira | 83 | 78 | 161 |
| Barton, Donnie | 82 | 79 | 161 |
| Cree, Randy | 80 | 81 | 161 |
| Allen, Dan | 81 | 82 | 163 |
| Steiner, Rod | 83 | 83 | 166 |
| Kuenzig, Ed | 84 | 83 | 167 |
| Campbell, Vic | 82 | 85 | 167 |
| Deiterich, Mark | 84 | 83 | 167 |
| Shindle, Keith | 78 | 90 | 168 |
| Sweeney, Paul | 81 | 87 | 168 |
| Sanchez, Mex | 86 | 82 | 168 |
| Piper, Tracy | 78 | 92 | 170 |
| Jones, TJ | 86 | 85 | 171 |
| Brick, Arman | 88 | 83 | 171 |
| Weber, Jim | 86 | 85 | 171 |
| Mann, Jon | 88 | 87 | 175 |
| WACO 2019 2nd Flight | |||
| Golfer | Day-1 | Day-2 | Total |
| Shaw, Jamie | 83 | 76 | 159 |
| Perkins, Kyle | 81 | 78 | 159 |
| Elkin, Ian | 82 | 78 | 160 |
| Kauffman, Michael | 81 | 80 | 161 |
| Castro, Steve | 82 | 80 | 162 |
| Wagner, Chris | 83 | 79 | 162 |
| Constantino, Phil | 83 | 81 | 164 |
| Steiner, Pat | 82 | 83 | 165 |
| Walsh, Richard | 84 | 82 | 166 |
| Baile, Barclay | 85 | 81 | 166 |
| Rostek, Rich | 82 | 84 | 166 |
| Kelley, Chris | 82 | 84 | 166 |
| Nee, Mark | 83 | 84 | 167 |
| Miguel, Steve | 80 | 87 | 167 |
| Weaver, Darren | 83 | 85 | 168 |
| Ligi, Steven | 84 | 85 | 169 |
| Crain, Sean | 82 | 88 | 170 |
| Jones, TJ (nasa) | 83 | 88 | 171 |
| Hafner, Chris | 86 | 86 | 172 |
| Harmon, Bob | 83 | 89 | 172 |
| Socks, Thomas | 84 | 89 | 173 |
| Mellott, Andy | 82 | 91 | 173 |
| Rhodes, Chris | 85 | 89 | 174 |
| Hickey, Jack | 84 | 90 | 174 |
| Thomas, Leighton | 82 | 93 | 175 |
| Gagnon. Neil | 80 | 95 | 175 |
| Mikash, Chris | 83 | 92 | 175 |
| Dancsecs, Joe | 85 | 91 | 176 |
| Horst, Dwayne | 93 | 87 | 180 |
| Chen, John | 90 | 93 | 183 |
| WACO 2019 3rd Flight | |||
| Golfer | Day-1 | Day-2 | Total |
| Crumbacker, Dave | 87 | 78 | 165 |
| Knoblock, Garland | 85 | 82 | 167 |
| Malphrus, Pete | 86 | 81 | 167 |
| Steiner, Vincent | 87 | 82 | 169 |
| Grinder, Michael | 86 | 84 | 170 |
| Foster, Jeff | 85 | 86 | 171 |
| Greaves, Darren | 87 | 85 | 172 |
| Waite, Dale | 89 | 84 | 173 |
| Grinder, Brandon | 88 | 87 | 175 |
| Allen, Scott | 92 | 84 | 176 |
| Benedetto, Tony | 93 | 88 | 181 |
| Worton, Marc | 97 | 84 | 181 |
| Grimm, Brandon | 91 | 93 | 184 |
| Knable, Vernon | 100 | 85 | 185 |
| Plyer, Steven | 93 | 93 | 186 |
| Socks, Bob | 98 | 90 | 188 |
| Henry, Leighton | 105 | 95 | 200 |