| 2018 WACO Day 1 Tee Times 8/11/2018 |
||||
| 7:00 | Cree, Randy | Cree, Marc | Moats, Tink | |
| 7:10 | Kauffman, Michael | Sweeny, Paul | Chan, Sam | Hartshorn, Mark |
| 7:20 | Ligi, Steve | Frazer, Ryan | Starobin, Matt | Frazer, Eric |
| 7:30 | Snowden, Matthew | Snowden, Jeff | Horst, Dwayne | Reeder, Cody |
| 7:40 | Gammill, Bryan | Steffee, Richard | Mikash, Chris | Caprinolo, Tony |
| 7:50 | Bowman, John | Grinder, Mike | Thatcher, Chuck | |
| 8:00 | Mueller, Mark | Lutz, Matt | Voellinger, John | Kern, Keith |
| 8:10 | Start | Start | Start | Start |
| 8:20 | Barton, Donnie | Goebel, Craig | Calhoun, Bill | Acre, Ryan |
| 8:30 | Kelley, Chris | Navarro, Tim | Steiner, Pat | Gentzel, Paul |
| 8:40 | Steiner, Nik | Navarro, Chris | Dancsecs, Joe | O’Korn, Casey |
| 8:50 | Cherry, Bryan | Gutzeit, Chris | Steiner, Vinny | Schultz, Jaxson |
| 9:00 | Benedetto, Tony | Kasai, Ken | Sabo, Craig | Hudlow, Caleb |
| 9:10 | Carpenter Jr, Gary | Santz, Evan | Carpenter, Gary | Miles, Billy |
| 9:20 | Crain, Sean | Allen, Dan | Young, Jim | Sanchez, Bobby |
| 9:30 | Forrester, Drew | Elliott, Tim | Shifflett,Vince | Green, Austin |
| 9:40 | Constantino, Phil | Elkin, Ian | Sullivan, Matt | Grinder, Brandon |
| 9:50 | Start | Start | Start | Start |
| 10:00 | Steiner, Rod | Stoner, Dennis | Ward, Jim | Deiterich, Mark |
| 10:10 | Hull, Dave | Winfield, Kenny | Montgomery, Marc | Lampard, Ken |
| 10:20 | Cimarolli, Rob | Kuenzig, Ed | Harmon, Bob | Jones, TJ |
| 10:30 | Wiedel, Chris | Tiburzzi, Tony | Demetrakis, Chris | Ohanlon, Mike |
| 10:40 | Ferguson, Jason | Lynch, Dan | Hottman, Matt | |
| 10:50 | Montville, Jamie | Wagner, Matt | Glynn, JP | |
| 11:00 | Troxler, Harry | Troxler, John | Blickenstaff, Jerry | Sklencar, Jim |
| 11:10 | Hall, Jeff | Halverson, Garrett | Aud, Jason | Shaw, Jamie |
| 11:20 | Rostek, Rich | Kurtyka, Kevin | Scarberry, James | Rhodes, Chris |
| 11:30 | Walsh, Richard | Nee, Mark | Baile, Brett | Baile, Barclay |
| 11:40 | Barnes, Randy | Crabtree, Ryan | Crabtree, Brian | Weber, Zach |
| 11:50 | Start | Start | Start | Start |
| 12:00 | Lewis, Brett | Moore, Josh | Moore, Jason | Bordner, Ty |
| 12:10 | Reed, Billy | Crumbacker, Dave | Deane, Bernie | Blickenstaff, Josh |
| 12:20 | Baker, Derek | Bushey, Chris | Williams, Shane | Henry, Leighton |
| 12:30 | Andrew, Mellott | Worton, Marc | Steiner, Tim | Poffenberger, Zach |
| 12:40 | Brick, Arman | Mulieri, Joe | Kyttle, Jim | Henry, Greg |
| 12:50 | Berkheimer, Brett | Knoblock, Garland | Ruby, Bob | Foster, Greg |
| 1:00 | Shindle, Keith | Mann, Jon | Mullen, Chris | Pearlman, Ira |
| 1:10 | Hill, Caleb | Butler, Mike | Knable, Vernon | Smith, Ben |
Thirsty Thursday 8/9/2018
Eighteen (18) players played on a hot, humid afternoon. The course is beginning to dry out (which is a good thing after so much rain the past 3 weeks). Maximum Tissue’s team won the Front (-6). Chuck Thatcher’s team won the Back (-2) and Total (-7). Chuck Thatcher (65 and 9 birdies!) was clearly the medalist today!
| WACO Freaky Friday: There will be two (2) Freaky Friday Gangs tomorrow. The 1st one is a sign-up at 7:30am and will shotgun with the BCCC Seniors at 8:00am. The 2nd one is normal sign-up time of 11:30am. |
| Clears: | Hole 3 | Max Tissue | ||||
| Hole 4 | Max Tissue | |||||
| Hole 9 | Hugh Morris | |||||
| Hole 10 | Brandon Grinder | |||||
| Hole 17 | Greg Deck | |||||
| Sub 80’s | 65 | Hugh Morris | ||||
| 74 | Dan Allen | |||||
| 76 | BBB | |||||
| 77 | Max Tissue | |||||
| 77 | Greg Deck | |||||
| 77 | Pat Steiner | |||||
| 78 | Jim Young | |||||
| 79 | Donnie Barton | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | -5 | -2 | -7 | |||
| Hugh Morris | White | 31 | 34 | 65 | 9 | |
| Rich Rostek | White | 40 | 41 | 81 | 1 | |
| Brandon Grinder | White | 43 | 41 | 84 | 2 | |
| Mike Grinder | Green | 43 | 42 | 85 | 1 | |
| Team # 02 | -6 | 3 | -3 | |||
| Max Tissue | Black | 34 | 43 | 77 | 3 | |
| Dan Allen | Gold | 38 | 36 | 74 | 2 | |
| Don Baker | Black | 39 | 43 | 82 | 0 | |
| Mike Klein | Black | 40 | 40 | 80 | 1 | |
| Team # 03 | -3 | 1 | -2 | |||
| Pat Steiner | Green | 38 | 39 | 77 | 2 | |
| Greg Deck | Gold | 39 | 38 | 77 | 1 | |
| Jim Sklencar | Gold | 37 | 43 | 80 | 1 | |
| Team # 04 | 0 | 3 | 3 | |||
| BBB | White | 37 | 39 | 76 | 3 | |
| Chris Rhodes | White | 43 | 41 | 84 | 1 | |
| Ed Ridenour | Black | 42 | 47 | 89 | 0 | |
| Larry Ambrose | Black | 41 | 44 | 85 | 0 | |
| Team # 05 | 2 | 1 | 3 | |||
| Jim Young | Green | 39 | 39 | 78 | 2 | |
| James Scarberry | White | 42 | 41 | 83 | 0 | |
| Donnie Barton | Green | 39 | 40 | 79 | 1 |
Wicked Wednesday 8/8/2018
Forty-four (44) players battled the heat and humidity again! Bill Kushay’s team won the Front (-6). Maximum Tissue’s team won the Back (-5). Bill Kushay’s and Jim Young’s teams tied the Total (-6). Dan Allen (72) and Jim Kyttle (73) led the scoring today.
* * * * * Thirsty Thursday Game Tomorrow (8/9/2018, pickup @ 11:30 am) * * * * *
AROUND THE HORN:
> Maximum Tissue padded his Governor’s Cup 2 lead today. He has an approximate lead of 80 points over Don Baker.
> Bill Kushay completed his “novelette” on “How To Consistently Miss 1 To 5 Foot Putts And Keep A Smile On Your Face!” Luckily for Bill, it looks like his putting “slump” may be over!
> The Governor had a tough selection for his “D” player today between Jim Beatty and Trish Wilburn. The Governor used “logic” instead of “chemistry” and selected Beatty. It turns out that Trish had a solid 83 with 8 pars today. Jim had 88 with 2 birdies and 2 pars. The Governor has just signed-up for the “refresher course” in Captain’s Picking School, and enrolled in a new class: “D” Picks – Chemistry Or Logic? … How To Decide.
> Mike Butts continues to play well but is mired in a multi-month “team slump”. He is fighting for a spot in the Top 48 of Governor’s Cup 2, which will probably be played in early October.
| Clears: | Hole 8 | Mex Sanchez | |||||
| Hole 9 (Eagle) | Pat Steiner | ||||||
| Hole 13 (Eagle) | Dixie McNaney | ||||||
| Hole 14 | Mike Klein | ||||||
| Hole 16 | Max Tissue | ||||||
| Sub 80’s | 72 | Dan Allen | |||||
| 73 | Jim Kyttle | ||||||
| 74 | Bill Kushay | ||||||
| 74 | Jim Young | ||||||
| 74 | Rod Steiner | ||||||
| 75 | Bob Carney | ||||||
| 75 | Mex Sanchez | ||||||
| 76 | Max Tissue | ||||||
| 77 | Ed Middlekauff | ||||||
| 77 | Ginny White | ||||||
| 78 | Greg Deck | ||||||
| 78 | Mick Billmeyer | ||||||
| 78 | HAWK | ||||||
| 78 | Mike Butts | ||||||
| 78 | Donnie Barton | ||||||
| 79 | Larry Ambrose | ||||||
| 79 | Pat Steiner | ||||||
| 79 | Ira Pearlman | ||||||
| Player | Tee | Front | Back | Total | Birds | Eagles | |
| Team # 01 | -6 | 0 | -6 | ||||
| Bill Kushay | Gold | 33 | 41 | 74 | 4 | 0 | |
| Jamie Shaw | White | 41 | 39 | 80 | 0 | 0 | |
| Bob Carney | Black | 37 | 38 | 75 | 3 | 0 | |
| Steve Parrotte, Sr. | Black | 42 | 43 | 85 | 0 | 0 | |
| Team # 02 | -2 | -4 | -6 | ||||
| Jim Young | Green | 39 | 35 | 74 | 2 | 0 | |
| Dan Allen | Gold | 34 | 38 | 72 | 3 | 0 | |
| Don Baker | Black | 45 | 42 | 87 | 0 | 0 | |
| Mike Klein | Black | 43 | 41 | 84 | 1 | 0 | |
| Team # 03 | -1 | -3 | -4 | ||||
| Mex Sanchez | Gold | 35 | 40 | 75 | 2 | 0 | |
| Dave Walker | SupSr | 41 | 40 | 81 | 3 | 0 | |
| Dr. Smirnoff | Green | 42 | 38 | 80 | 2 | 0 | |
| Will McGirk | Gold | 44 | 39 | 83 | 0 | 0 | |
| Team # 04 | 1 | -4 | -3 | ||||
| Jim Kyttle | Green | 38 | 35 | 73 | 4 | 0 | |
| Thomas Bodnar | Black | 40 | 40 | 80 | 0 | 0 | |
| Joe Mulieri | Gold | 40 | 40 | 80 | 0 | 0 | |
| Trish Wilburn | Red | 43 | 40 | 83 | 0 | 0 | |
| Team # 05 | 2 | -5 | -3 | ||||
| Max Tissue | Black | 41 | 35 | 76 | 3 | 0 | |
| Greg Deck | Gold | 41 | 37 | 78 | 2 | 0 | |
| Ed Rachor | Black | 39 | 41 | 80 | 2 | 0 | |
| Dixie McNaney | SrRed | 43 | 40 | 83 | 0 | 1 | |
| Team # 06 | 0 | 0 | 0 | ||||
| Rod Steiner | Gold | 37 | 37 | 74 | 1 | 0 | |
| Mick Billmeyer | White | 39 | 39 | 78 | 0 | 0 | |
| Herman Whitaker | Black | 42 | 40 | 82 | 1 | 0 | |
| Leroy Sensenbaugh | Black | 42 | 46 | 88 | 0 | 0 | |
| Team # 07 | 0 | 1 | 1 | ||||
| Arman Brick | Gold | 38 | 42 | 80 | 0 | 0 | |
| Ed Middlekauff | Black | 39 | 38 | 77 | 0 | 0 | |
| Jeff Foster | Green | 43 | 40 | 83 | 2 | 0 | |
| Vern Knable | Green | 42 | 41 | 83 | 2 | 0 | |
| Team # 08 | 1 | 0 | 1 | ||||
| HAWK | Black | 39 | 39 | 78 | 0 | 0 | |
| Marty Miller | Gold | 40 | 40 | 80 | 1 | 0 | |
| Tubby Stotler | Black | 42 | 43 | 85 | 0 | 0 | |
| Ginny White | SrRed | 39 | 38 | 77 | 1 | 0 | |
| Team # 09 | 0 | 2 | 2 | ||||
| Mike Butts | Gold | 38 | 40 | 78 | 1 | 0 | |
| Neil Gagnon | Gold | 40 | 41 | 81 | 0 | 0 | |
| Larry Ambrose | Black | 40 | 39 | 79 | 1 | 0 | |
| Bruce Levin | Gold | 41 | 43 | 84 | 0 | 0 | |
| Team # 10 | 1 | 1 | 2 | ||||
| Pat Steiner | Green | 40 | 39 | 79 | 1 | 1 | |
| Tink Moats | White | 42 | 38 | 80 | 2 | 0 | |
| Oaks | Black | 39 | 42 | 81 | 0 | 0 | |
| Jim Beatty | Black | 41 | 47 | 88 | 2 | 0 | |
| Team # 11 | -1 | 6 | 5 | ||||
| Ira Pearlman | Gold | 39 | 40 | 79 | 2 | 0 | |
| Jim Hart | Black | 39 | 44 | 83 | 1 | 0 | |
| Donnie Barton | Green | 37 | 41 | 78 | 1 | 0 | |
| Dick Thomas | SupSr | 42 | 45 | 87 | 0 | 0 |
Maximum “Max” Monday
Twenty-three (23) golfers played on a hot, muggy afternoon with temperatures near 90. Arman Brick’s team won the Front (-1). CMA Jim Young’s team won the Back (-3). Jim Young’s and Jim Kyttle’s teams tied for Total (+1).
AROUND THE HORN:
> Max Tissue had another big day! He just jumped back into 1st place in the Governor’s Cup #2. Max was quoted today saying “If I had a captain, we would have swept everything today!“.
> Bob Carney bounced back from maybe his worst round ever on Friday (playing with The Governor), and shot a 75 today … at least 17 shots better! The Governor just shook his head in amazement!
> Bill Kushay took the day off to add another chapter to his book entitled “How to consistently miss 1 to 5 foot putts and shoot 77 or less!“.
> It appears CMA Jim Young will be adding yet another chapter to his book on Handicap Manipulation 101. Today was a classic example of Jim shooting an 81 when he saw his “B Player” Max Tissue going low with a 72. Although a lower score might have won a few more dollars today, Jim is padding the handicap, and he will parlay those “couple of dollars” into “hundreds of dollars” in the long run!
| Clears: | Hole 2 | Jim Kyttle | ||||
| Hole 5 | Bob Carney | |||||
| Hole 6 | Greg Deck | |||||
| Hole 8 | Dan Allen | |||||
| Hole 10 | Bill Young | |||||
| Hole 12 (Split) | Jim Young | |||||
| Hole 12 (Split) | Max Tissue | |||||
| Hole 13 | Max Tissue | |||||
| Hole 14 | Ed Rachor | |||||
| Hole 15 | Mike Butts | |||||
| Hole 17 | Marty Miller | |||||
| Sub 80’s | 72 | Max Tissue | ||||
| 73 | Jim Kyttle | |||||
| 75 | Bob Carney | |||||
| 77 | HAWK | |||||
| 77 | Rod Steiner | |||||
| 78 | Dan Allen | |||||
| 78 | Arman Brick | |||||
| 79 | Bill Young | |||||
| 79 | Bryan Hartman | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | 2 | -1 | 1 | |||
| Jim Kyttle | Green | 37 | 36 | 73 | 2 | |
| Greg Deck | Gold | 42 | 39 | 81 | 2 | |
| Bill Young | Green | 40 | 39 | 79 | 1 | |
| Steve Parrotte, Sr. | Black | 49 | 43 | 92 | 0 | |
| Team # 02 | 4 | -3 | 1 | |||
| Jim Young | Green | 40 | 41 | 81 | 1 | |
| Max Tissue | Black | 37 | 35 | 72 | 3 | |
| Jim Hart | Black | 42 | 38 | 80 | 0 | |
| Will McGirk | Gold | 44 | 43 | 87 | 0 | |
| Team # 03 | -1 | 3 | 2 | |||
| Arman Brick | Gold | 38 | 40 | 78 | 0 | |
| Dan Allen | Gold | 38 | 40 | 78 | 1 | |
| Bob Carney | Black | 36 | 39 | 75 | 1 | |
| Mike Barton | Gold | 42 | 46 | 88 | 0 | |
| Team # 04 | 5 | -1 | 4 | |||
| Rod Steiner | Gold | 40 | 37 | 77 | 0 | |
| HAWK | Black | 41 | 36 | 77 | 0 | |
| Donnie Barton | Green | 41 | 42 | 83 | 0 | |
| Team # 05 | 5 | 0 | 5 | |||
| Marty Miller | Gold | 42 | 41 | 83 | 1 | |
| Mike Butts | Gold | 43 | 40 | 83 | 1 | |
| Don Baker | Black | 39 | 43 | 82 | 0 | |
| Ed Rachor | Black | 41 | 39 | 80 | 2 | |
| Team # 06 | 7 | 3 | 10 | |||
| Bryan Hartman | White | 40 | 39 | 79 | 1 | |
| Mike Tritsch | Gold | 42 | 41 | 83 | 0 | |
| Dixie McNaney | SrRed | 47 | 41 | 88 | 1 | |
| Mike Klein | Black | 41 | 42 | 83 | 0 |
Freaky (Wet) Friday 8/3/2018
Twenty-nine (29) golfers played on a wet, long course. The greens were surprisingly smooth with good speed. Mex Sanchez’s team won the Front (-1) and tied Total (Even). Rod Steiner’s team tied the Back (-2) and Total (Even). Jamie Shaw’s team also tied the Back (-2). Rod Steiner (75) led the individual scoring today.
| Clears: | Hole 1 | Max Tissue | ||||
| Hole 2 | Bill Kushay | |||||
| Hole 3 | Max Tissue | |||||
| Hole 4 | Dempsey Socks | |||||
| Hole 5 | Max Tissue | |||||
| Hole 8 | Larry Ambrose | |||||
| Hole 16 | Will McGirk | |||||
| Sub 80’s | 75 | Rod Steiner | ||||
| 76 | Max Tissue | |||||
| 76 | Jim Young | |||||
| 76 | Pat Steiner | |||||
| 77 | Bill Kushay | |||||
| 77 | Jamie Shaw | |||||
| 78 | Dempsey Socks | |||||
| 78 | Greg Deck | |||||
| 78 | Paul Sweeney | |||||
| 79 | HAWK | |||||
| 79 | Marty Miller | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | -1 | 1 | 0 | |||
| Mex Sanchez | Gold | 40 | 40 | 80 | 0 | |
| Greg Deck | Gold | 38 | 40 | 78 | 1 | |
| Dempsey Socks | Gold | 39 | 39 | 78 | 1 | |
| Dixie McNaney | SrRed | 42 | 40 | 82 | 0 | |
| Team # 02 | 2 | -2 | 0 | |||
| Rod Steiner | Gold | 41 | 34 | 75 | 4 | |
| Paul Sweeney | Green | 37 | 41 | 78 | 1 | |
| Donnie Barton | Green | 42 | 41 | 83 | 2 | |
| Team # 03 | 0 | 1 | 1 | |||
| Bill Kushay | Gold | 39 | 38 | 77 | 2 | |
| HAWK | Black | 40 | 39 | 79 | 0 | |
| Larry Ambrose | Black | 40 | 41 | 81 | 1 | |
| Mike Barton | Gold | 43 | 42 | 85 | 0 | |
| Team # 04 | 1 | 0 | 1 | |||
| Marty Miller | Gold | 40 | 39 | 79 | 2 | |
| Max Tissue | Black | 36 | 40 | 76 | 3 | |
| Ed Rachor | Black | 41 | 40 | 81 | 0 | |
| Leroy Sensenbaugh | Black | 45 | 41 | 86 | 0 | |
| Team # 05 | 2 | 1 | 3 | |||
| Jim Young | Green | 38 | 38 | 76 | 3 | |
| Dr. Smirnoff | Green | 41 | 42 | 83 | 0 | |
| Chuck Waltemire | Gold | 41 | 40 | 81 | 0 | |
| Team # 06 | 2 | 2 | 4 | |||
| James Scarberry | White | 39 | 41 | 80 | 0 | |
| Richard Walsh | White | 42 | 38 | 80 | 1 | |
| Chad Hartman | Green | 40 | 41 | 81 | 1 | |
| Jim Beatty | Black | 43 | 42 | 85 | 0 | |
| Team # 07 | 6 | -2 | 4 | |||
| Jamie Shaw | White | 39 | 38 | 77 | 1 | |
| Dan Allen | Gold | 43 | 40 | 83 | 1 | |
| Mike Klein | Black | 42 | 43 | 85 | 0 | |
| Will McGirk | Gold | 44 | 39 | 83 | 2 | |
| Team # 08 | 4 | 5 | 9 | |||
| Pat Steiner | Green | 38 | 38 | 76 | 2 | |
| Don Baker | Black | 42 | 42 | 84 | 1 | |
| Bob Carney | Black | 45 | 47 | 92 | 0 |
Thirsty Thursday 7/26/2018
Twenty (20) golfers battled a wet course with slow greens today. These were some of the highest scores of the year! Bill Kushay’s team won most of the “action” today with Front (-2), Back (+1) and Total (-1). Bob Carney (77), Bill Kushay (77), Max Tissue (77) and Mike Butts (77) were the low scores today.
| *** There will not be a Freaky Friday at Beaver Creek tomorrow. For those of you who signed up, these players will be playing at Black Rock. Be there as close to 10:45 as possible. Our first tee time is 11:18 am. |
| Clears: | Hole 2 | Dr. Smirnoff | ||||
| Hole 3 (Split) | Bob Carney | |||||
| Hole 3 (Split) | Mike Klein | |||||
| Hole 11 | Dave Walker | |||||
| Hole 15 | Jim Young | |||||
| Hole 17 | Mike Butts | |||||
| Sub 80’s | 77 | Bob Carney | ||||
| 77 | Bill Kushay | |||||
| 77 | Max Tissue | |||||
| 77 | Mike Butts | |||||
| 78 | Arman Brick | |||||
| 79 | Denny Stoner | |||||
| 79 | Dan Allen | |||||
| 79 | Dr. Smirnoff | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | -2 | 1 | -1 | |||
| Bill Kushay | Gold | 39 | 38 | 77 | 2 | |
| Denny Stoner | White | 40 | 39 | 79 | 1 | |
| Bob Carney | Black | 38 | 39 | 77 | 2 | |
| Mike Klein | Black | 39 | 44 | 83 | 1 | |
| Team # 02 | 2 | 1 | 3 | |||
| Arman Brick | Gold | 38 | 40 | 78 | 2 | |
| Dan Allen | Gold | 42 | 37 | 79 | 1 | |
| Dixie McNaney | SrRed | 42 | 41 | 83 | 0 | |
| Larry Lowman | One-I | 41 | 39 | 80 | 0 | |
| Team # 03 | 1 | 3 | 4 | |||
| Pat Steiner | Green | 42 | 42 | 84 | 0 | |
| Dave Walker | SupSr | 42 | 40 | 82 | 1 | |
| Dr. Smirnoff | Green | 39 | 40 | 79 | 2 | |
| Benjamin Smith | White | 41 | 41 | 82 | 0 | |
| Team # 04 | 3 | 1 | 4 | |||
| Mike Butts | Gold | 41 | 36 | 77 | 1 | |
| Max Tissue | Black | 39 | 38 | 77 | 0 | |
| Ken Stonebraker | Green | 40 | 45 | 85 | 0 | |
| Will McGirk | Gold | 44 | 42 | 86 | 0 | |
| Team # 05 | 6 | 1 | 7 | |||
| HAWK | Black | 42 | 40 | 82 | 0 | |
| Jim Young | Green | 43 | 38 | 81 | 1 | |
| Ed Ridenour | Black | 41 | 44 | 85 | 0 | |
| Leroy Sensenbaugh | Black | 44 | 42 | 86 | 0 |
Wicked Wednesday 7/25/2018
Thirty (30) golfers were chomping at the bit after four straight days of rain! Most were lucky enough to finish their round without getting wet. Pat Steiner’s and Rod Steiner’s teams dominated the action today, shooting identical Front (-1), Back (-1) and Total (-2). Pat Steiner (70), Bobby “Mex” Sanchez (72) and Carl “Golden” Showers (74) led the scoring today.
| There will be a Thirsty Thursday tomorrow (7/26/2018). Regular sign-up time at 11:30am. |
| The Freaky Friday Gang will be playing at Black Rock this week (7/27/2018). There is a sign-up sheet in the Pro Shop and we are collecting the money up-front. Space is limited to the first 40 players to sign-up and pay. If you sign-up, be there by 11:00am; the first tee time is 11:18am. Captains should be there by 10:45am. |
| Clears: | Hole 10 | Mex Sanchez | ||||
| Hole 12 | Bob Carney | |||||
| Hole 14 | HAWK | |||||
| Sub 80’s | 70 | Pat Steiner | ||||
| 72 | Mex Sanchez | |||||
| 74 | Carl Showers | |||||
| 75 | Rod Steiner | |||||
| 75 | HAWK | |||||
| 76 | Mark Nee | |||||
| 77 | Tink Moats | |||||
| 77 | Ed Middlekauff | |||||
| 79 | Jim Ward | |||||
| 79 | Bruce Levin | |||||
| 79 | Jim Hart | |||||
| 79 | Dan Allen | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | -1 | -1 | -2 | |||
| Pat Steiner | Green | 34 | 36 | 70 | 3 | |
| Craig Goebel | Green | 42 | 38 | 80 | 2 | |
| Bill Young | Green | 41 | 41 | 82 | 0 | |
| Brandon Grinder | White | 40 | 42 | 82 | 0 | |
| Team # 02 | -1 | -1 | -2 | |||
| Rod Steiner | Gold | 40 | 35 | 75 | 2 | |
| Jim Ward | Gold | 38 | 41 | 79 | 1 | |
| Mick Billmeyer | White | 41 | 39 | 80 | 2 | |
| Larry Lowman | One-I | 42 | 45 | 87 | 0 | |
| Team # 03 | 0 | 1 | 1 | |||
| HAWK | Black | 38 | 37 | 75 | 1 | |
| Carl Showers | Gold | 36 | 38 | 74 | 0 | |
| Ginny White | SrRed | 42 | 43 | 85 | 0 | |
| Mike Klein | Black | 42 | 45 | 87 | 0 | |
| Team # 04 | 2 | -1 | 1 | |||
| Mex Sanchez | Gold | 36 | 36 | 72 | 3 | |
| Tink Moats | White | 39 | 38 | 77 | 0 | |
| Bruce Levin | Gold | 41 | 38 | 79 | 0 | |
| Dave Johnson | Green | 44 | 43 | 87 | 0 | |
| Team # 05 | -1 | 4 | 3 | |||
| Max Tissue | Black | 36 | 45 | 81 | 2 | |
| Neil Gagnon | Gold | 41 | 39 | 80 | 0 | |
| Jeff Foster | Green | 40 | 42 | 82 | 0 | |
| Will McGirk | Gold | 42 | 44 | 86 | 0 | |
| Team # 06 | 2 | 4 | 6 | |||
| Mark Nee | White | 37 | 39 | 76 | 4 | |
| Ed Rachor | Black | 41 | 45 | 86 | 0 | |
| Bob Carney | Black | 42 | 39 | 81 | 1 | |
| Team # 07 | 3 | 5 | 8 | |||
| Dan Allen | Gold | 40 | 39 | 79 | 1 | |
| Jim Hart | Black | 37 | 42 | 79 | 1 | |
| Don Baker | Black | 44 | 43 | 87 | 1 | |
| Team # 08 | 5 | 7 | 12 | |||
| Ed Middlekauff | Black | 38 | 39 | 77 | 0 | |
| Jim Sklencar | Gold | 41 | 41 | 82 | 0 | |
| Larry Ambrose | Black | 46 | 41 | 87 | 0 | |
| Steve Parrotte, Sr. | Black | 43 | 42 | 85 | 0 |
Freaky Friday 7/20/2018
Forty-eight (48) players participated in Freaky Friday today. Rod Steiner’s and Tim Steiner’s teams tied the Front (-4). Jim Sklencar’s team won the Back (-5). Rod Steiner’s team won the Total (-4). Tim Steiner (70), Rod Steiner (75), Bill Wallace (75), Mike Butts (75), Carig Goebel (75) and Mex Sanchez (75) led the individual scoring today.
| Clears: | Hole 2 | Neil Gagnon | ||||
| Hole 10 | Mike Klein | |||||
| Hole 13 | Steve Parrotte, Sr. | |||||
| Hole 16 | Tim Steiner | |||||
| Sub 80’s | 70 | Tim Steiner | ||||
| 75 | Rod Steiner | |||||
| 75 | Bill Wallace | |||||
| 75 | Mike Butts | |||||
| 75 | Craig Goebel | |||||
| 75 | Mex Sanchez | |||||
| 76 | Neil Gagnon | |||||
| 76 | Mark Nee | |||||
| 77 | Paul Sweeney | |||||
| 77 | HAWK | |||||
| 77 | Dan Allen | |||||
| 77 | Ed Rachor | |||||
| 78 | Dave Walker | |||||
| 78 | Doc Fisher | |||||
| 78 | Pat Steiner | |||||
| 78 | Rich Rostek | |||||
| 79 | Jim Sklencar | |||||
| 79 | Greg Deck | |||||
| 79 | BBB | |||||
| 79 | Larry Ambrose | |||||
| Player | Tee | Front | Back | Total | Birds | |
| Team # 01 | -4 | 0 | -4 | |||
| Rod Steiner | Gold | 34 | 41 | 75 | 5 | |
| Paul Sweeney | Green | 39 | 38 | 77 | 0 | |
| Ed Ridenour | Black | 43 | 42 | 85 | 0 | |
| Babs | Black | 41 | 41 | 82 | 0 | |
| Team # 02 | 3 | -5 | -2 | |||
| Jim Sklencar | Gold | 42 | 37 | 79 | 0 | |
| HAWK | Black | 39 | 38 | 77 | 2 | |
| Mike Klein | Black | 43 | 41 | 84 | 1 | |
| Bill Wallace | Black | 40 | 35 | 75 | 3 | |
| Team # 03 | -4 | 3 | -1 | |||
| Tim Steiner | Gold | 35 | 35 | 70 | 4 | |
| Mick Billmeyer | White | 40 | 44 | 84 | 1 | |
| Dave Walker | SupSr | 38 | 40 | 78 | 1 | |
| Dick Thomas | SupSr | 43 | 46 | 89 | 0 | |
| Team # 04 | 0 | -1 | -1 | |||
| Mike Butts | Gold | 38 | 37 | 75 | 4 | |
| Chuck Waltemire | Gold | 42 | 38 | 80 | 0 | |
| Leroy Sensenbaugh | Black | 43 | 44 | 87 | 0 | |
| Doc Fisher | Black | 38 | 40 | 78 | 2 | |
| Team # 05 | 3 | -3 | 0 | |||
| Pat Steiner | Green | 40 | 38 | 78 | 2 | |
| Craig Goebel | Green | 40 | 35 | 75 | 2 | |
| Bob Carney | Black | 43 | 41 | 84 | 0 | |
| Mel Man | Black | 43 | 42 | 85 | 0 | |
| Team # 06 | -2 | 3 | 1 | |||
| Donnie Barton | Green | 40 | 44 | 84 | 1 | |
| Neil Gagnon | Gold | 37 | 39 | 76 | 3 | |
| Ginny White | SrRed | 43 | 43 | 86 | 1 | |
| Kathy Klein | SrRed | 39 | 45 | 84 | 1 | |
| Team # 07 | -1 | 3 | 2 | |||
| Tink Moats | White | 41 | 42 | 83 | 2 | |
| Dave Spessard | Green | 42 | 40 | 82 | 2 | |
| Jim Beatty | Black | 41 | 42 | 83 | 0 | |
| Chad Hartman | Green | 39 | 43 | 82 | 1 | |
| Team # 08 | -1 | 4 | 3 | |||
| Mex Sanchez | Gold | 39 | 36 | 75 | 2 | |
| Rich Rostek | White | 39 | 39 | 78 | 4 | |
| Dixie McNaney | SrRed | 42 | 41 | 83 | 1 | |
| Aliveto, John | White | 47 | 43 | 90 | 0 | |
| Team # 09 | 2 | 1 | 3 | |||
| Dan Allen | Gold | 38 | 39 | 77 | 2 | |
| Greg Deck | Gold | 39 | 40 | 79 | 0 | |
| Tubby Stotler | Black | 41 | 41 | 82 | 1 | |
| Larry Lowman | One-I | 45 | 41 | 86 | 0 | |
| Team # 10 | 0 | 4 | 4 | |||
