| 2017 WACO Saturday Tee Times (Alphabetical) | |||||||
| PLAYER | TIME | PLAYER | TIME | PLAYER | TIME | ||
| Allen, Dan | 9:20 | Jones, T J | 11:00 | Troxler, John | 9:00 | ||
| Aud, Jason | 9:30 | Jonnet, Patrick | 8:10 | Voellinger, John | 8:00 | ||
| Austin, Jim | 11:00 | Kauffman, Mike | 7:00 | Wagner, Matt | 7:10 | ||
| Baile, Barclay | 11:20 | Kelley, Chris | 8:10 | Wagner, Matt | 11:10 | ||
| Baile, Brett | 11:20 | Kern, Keith | 8:00 | Walsh, Richard | 11:00 | ||
| Baker, Derek | 12:10 | Kidwell, Mason | 8:30 | Ward, Jim | 10:00 | ||
| Barnes, Chris | 6:50 | Kimmel Sr, Dan | 10:30 | Weaver, Darren | 10:30 | ||
| Barnes, Randy | 10:10 | Kohan, Jeff | 9:00 | Weber, Zach | 10:10 | ||
| Barton, Donnie | 9:20 | Krumpotich, John | 7:00 | Wiedel, Chris | 10:20 | ||
| Benedetto, Tony | 9:40 | Kuenzig, Ed | 9:50 | Williams, Shane | 12:20 | ||
| Blackwell, Joseph | 7:50 | Kushay, Bill | 7:20 | Winfield, Ken | 10:40 | ||
| Blickenstaff, Jerry | 8:40 | Kyttle, Jim | 7:40 | Worton, Marc | 7:50 | ||
| Blickenstaff, Josh | 8:40 | Lampard, Ken | 10:40 | Young II, Jim | 9:20 | ||
| Bordner, Ty | 10:40 | Lee, Jonathan | 7:00 | ||||
| Bowman, John | 11:40 | Lewis, Brett | 9:30 | ||||
| Boyd, Chris | 11:50 | Ligi, Steve | 7:00 | ||||
| Boyd, Christian | 11:50 | Limmer, Chuck | 10:20 | ||||
| Boyle, Sean | 9:00 | Lutz, Matt | 8:00 | ||||
| Brick, Arman | 7:40 | Lynch, Dan | 10:20 | ||||
| Brown, Garrett | 12:00 | Mann, Jon | 9:50 | ||||
| Bushey, Chris | 12:10 | Mellott, Andy | 9:40 | ||||
| Calhoun, Bill | 11:00 | Miles, Billy | 12:00 | ||||
| Carney, Bob | 7:30 | Moats, Tink | 10:50 | ||||
| Carpener, Gary | 12:00 | Montgomery, Marc | 12:10 | ||||
| Carpenter Jr, Gary | 12:00 | Montville, Jamie | 11:10 | ||||
| Chan, Sam | 7:10 | Moore, Jason | 12:20 | ||||
| Cherry, Brian | 8:10 | Mueller, Mark | 8:00 | ||||
| Cimarolli, Rob | 9:50 | Mulieri, Joe | 7:40 | ||||
| Connor, James | 7:50 | Navarro, Chris | 8:20 | ||||
| Constantino, Phil | 11:50 | Navarro, Tim | 8:10 | ||||
| Crabtree, Brian | 10:10 | Nee, Mark | 11:20 | ||||
| Crabtree, Ryan | 6:50 | O’Korn, Casey | 8:20 | ||||
| Cree, Marc | 6:50 | Pearlman, Ira | 9:50 | ||||
| Cree, Randy | 6:50 | Poffenberger, Zach | 7:30 | ||||
| Crumbacker, Dave | 7:30 | Reed, Billy | 8:40 | ||||
| Dancsecs, Joe | 8:30 | Reeder, Cody | 12:30 | ||||
| Deane, Bernie | 10:50 | Reeder, Noah | 12:20 | ||||
| Deck, Greg | 7:20 | Rostek, Rich | 11:20 | ||||
| Demetrakis, Chris | 11:10 | Row, Jordan | 11:50 | ||||
| Dietrich, Mark | 10:00 | Sabo, Craig | 12:30 | ||||
| Elliott, Tim | 9:40 | Sanchez, Bobby | 9:20 | ||||
| Ferguson, Jason | 10:20 | Schultz, Jaxson | 8:30 | ||||
| Fisher, Kurt | 10:30 | Shaw, Jamie | 10:50 | ||||
| Forrester, Drew | 9:30 | Shifflett, Vince | 9:40 | ||||
| Freshly, Dan | 7:50 | Simmers, Kevin | 12:10 | ||||
| Gambacurta, Chris | 10:50 | Sklencar, Jim | 8:40 | ||||
| Gammill, Bryan | 9:10 | Snowden, Jeff | 7:10 | ||||
| Ganer, Mike | 7:40 | Steffee, Richard | 9:10 | ||||
| Glynn, JP | 11:10 | Steiner, Nik | 8:20 | ||||
| Goeble, Craig | 7:20 | Steiner, Pat | 7:20 | ||||
| Green, Austin | 9:30 | Steiner, Rod | 10:00 | ||||
| Grinder, Mike | 9:10 | Steiner, Tim | 10:10 | ||||
| Hall, Jeff | 11:40 | Steiner, Vincent | 8:30 | ||||
| Heck, Pete | 8:20 | Stoner, Dennis | 10:00 | ||||
| Henry, Greg | 7:30 | Sweeny, Paul | 7:10 | ||||
| Henry, Leighton | 11:40 | Thatcher, Chuck | 9:10 | ||||
| Horst, Dwayne | 12:30 | Thomas, Leighton | 10:30 | ||||
| Hull, Dave | 10:40 | Troxler, Harry | 9:00 | ||||
Wicked Wednesday – July 26, 2017
51 players enjoyed a humidity-free day and bright sunshine. Zack Attacks team (-2 E -2) won the Front and Total. Rod Steiner’s team ( +1 -2 -1) won the Back. Jerry Blickenstaff (38-34-72) was the medalist today.
| CLEARS: | ||||||
| #1- Bill Young | ||||||
| #5- Zack Attack | ||||||
| #7- Greg Henry | ||||||
| #9- Donnie Barton | ||||||
| #10- Mike Grinder | ||||||
| #13- Mike Tritsch | ||||||
| #16- Mike Butts | ||||||
| SUB-80 SCORING: | ||||||
| Jerry Blickenstaff | Green | 38 | 34 | 72 | ||
| Bill Young | Green | 34 | 39 | 73 | ||
| Greg Henry | White | 36 | 38 | 74 | ||
| Zack Attack | White | 34 | 41 | 75 | ||
| Rod Steiner | Gold | 37 | 39 | 76 | ||
| Mex Sanchez | Gold | 38 | 38 | 76 | ||
| Pat Steiner | Green | 38 | 38 | 76 | ||
| Bill Kushay | Gold | 38 | 39 | 77 | ||
| Ed Middlekauff | Gold | 38 | 39 | 77 | ||
| Tink Moats | White | 40 | 37 | 77 | ||
| Mike Tritsch | Gold | 41 | 36 | 77 | ||
| Craig Goebel | White | 38 | 40 | 78 | ||
| Carl Showers | Gold | 38 | 40 | 78 | ||
| Jim Sklencar | Gold | 39 | 39 | 78 | ||
| Dan Allen | Gold | 40 | 38 | 78 | ||
| Joe Rulewich | Gold | 41 | 37 | 78 | ||
| Chris Rhodes | White | 41 | 38 | 79 | ||
| Larry Ambrose | Gold | 42 | 37 | 79 | ||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | -2 | E | -2 | |||
| Zack Attack | White | 34 | 41 | 75 | 2 | |
| Chris Rhodes | White | 41 | 38 | 79 | 2 | |
| Herman Whitaker | Black | 41 | 43 | 84 | 1 | |
| Mike Grinder | White | 41 | 41 | 82 | 1 | |
| 2 | 1 | -2 | -1 | |||
| Rod Steiner | Gold | 37 | 39 | 76 | 1 | |
| HAWK | Black | 41 | 39 | 80 | ||
| Vagner | White | 44 | 44 | 88 | ||
| Larry Ambrose | Gold | 42 | 37 | 79 | 1 | |
| 3 | 1 | -1 | E | |||
| Mex Sanchez | Gold | 38 | 38 | 76 | 1 | |
| Donnie Barton | Green | 40 | 40 | 80 | 1 | |
| Thomas Bodnar | Gold | 43 | 38 | 81 | 2 | |
| 4 | E | E | E | |||
| Greg Henry | White | 36 | 38 | 74 | 2 | |
| Jerry Blickenstaff | Green | 38 | 34 | 72 | 3 | |
| Jeff Foster | Green | 41 | 44 | 85 | 1 | |
| Ron Butts | Gold | 46 | 45 | 91 | ||
| 5 | E | 1 | 1 | |||
| Bill Kushay | Gold | 38 | 39 | 77 | ||
| Craig Goebel | White | 38 | 40 | 78 | 1 | |
| Vic Campbell | Gold | 43 | 43 | 86 | ||
| Denny Bayer | Gold | 42 | 42 | 84 | 2 | |
| 6 | E | 2 | 2 | |||
| Bill Young | Green | 34 | 39 | 73 | 4 | |
| Joe Rulewich | Gold | 41 | 37 | 78 | 1 | |
| Jim Beatty | Black | 40 | 42 | 82 | ||
| Dick Thomas | Black | 44 | 42 | 86 | ||
| 7 | 3 | E | 3 | |||
| Jim Sklencar | Gold | 39 | 39 | 78 | ||
| Mike Tritsch | Gold | 41 | 36 | 77 | 2 | |
| Ed Ridenour | Black | 41 | 43 | 84 | 1 | |
| Joe Wright | Gold | 44 | 42 | 86 | 1 | |
| 8 | 5 | -1 | 4 | |||
| Randy Cree | Green | 42 | 38 | 80 | 1 | |
| Max Tissue | Gold | 42 | 41 | 83 | ||
| Greg Mozingo | Gold | 43 | 39 | 82 | 1 | |
| Bob Carney | Gold | 41 | 42 | 83 | ||
| 9 | E | 5 | 5 | |||
| Ed Middlekauff | Gold | 38 | 39 | 77 | 1 | |
| Mike Butts | Gold | 40 | 41 | 81 | 1 | |
| Diane Negley | Red | 40 | 44 | 84 | ||
| Dewey Whitmore | Gold | 40 | 43 | 83 | 2 | |
| 10 | 1 | 4 | 5 | |||
| Dan Allen | Gold | 40 | 38 | 78 | ||
| Ed Rachor | Gold | 42 | 43 | 85 | 1 | |
| Bruce Levin | Gold | 39 | 46 | 85 | ||
| Will McGirk | Gold | 44 | 43 | 87 | 2 | |
| 11 | 2 | 5 | 7 | |||
| Carl Showers | Gold | 38 | 40 | 78 | 2 | |
| Don Baker | Gold | 41 | 42 | 83 | 1 | |
| Dixie McNaney | SrRed | 41 | 41 | 82 | ||
| Doc Fisher | Black | 43 | 42 | 85 | ||
| 12 | 2 | 6 | 8 | |||
| Pat Steiner | Green | 38 | 38 | 76 | 1 | |
| Coop | Green | 37 | 46 | 83 | 1 | |
| Pat Pickett | Green | 41 | 41 | 82 | ||
| Larry Lowman | SupSr | 44 | 45 | 89 | 1 | |
| 13 | 5 | 7 | 12 | |||
| Tink Moats | White | 40 | 37 | 77 | 1 | |
| Oaks | Black | 43 | 45 | 88 | ||
| Dave Johnson | Green | 44 | 43 | 87 | ||
| Steve Parrotte, Sr. | Black | 46 | 47 | 93 |
Freaky Friday – June 30, 2017
On the final day of June, 41 players battled humid conditions and slick greens. Volkoff’s team ( -2 -1 -3) easily won the Front and Total. Oaks’ team (+3 -3 E) won the back. Volkoff had 5 birdies (37-34-71) and led 9 golfers in the “Sub-80 Scoring”. Next week is the July 4 holiday and there will not be a Manic Monday. A Saturday schedule will be used for next Monday and Tuesday.
| CLEARS: | ||||||
| #8- Volkoff | ||||||
| #9- Jon Mann | ||||||
| #14- Ron Butts | ||||||
| SUB-80 SCORING: | ||||||
| Volkoff | White | 37 | 34 | 71 | ||
| Jon Mann | White | 36 | 36 | 72 | ||
| Rod Steiner | Gold | 40 | 35 | 75 | ||
| Ed Middlekauff | Gold | 39 | 37 | 76 | ||
| Dave Crumbacker | White | 37 | 39 | 76 | ||
| Pat Steiner | Green | 42 | 34 | 76 | ||
| Mex Sanchez | Gold | 40 | 37 | 77 | ||
| Mark Nee | White | 38 | 40 | 78 | ||
| TJ Jones | Green | 39 | 40 | 79 | ||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | -2 | -1 | -3 | |||
| Volkoff | White | 37 | 34 | 71 | 5 | |
| Mark Nee | White | 38 | 40 | 78 | 2 | |
| Hammer | White | 44 | 43 | 87 | ||
| Tom Newell | Gold | 40 | 42 | 82 | ||
| 2 | 3 | -3 | E | |||
| Oaks | Black | 42 | 40 | 82 | ||
| HAWK | Black | 42 | 38 | 80 | 2 | |
| Dave Dodson | White | 42 | 39 | 81 | ||
| Scott Allen | Green | 45 | 40 | 85 | ||
| 3 | 4 | E | 4 | |||
| Jon Mann | White | 36 | 36 | 72 | 3 | |
| Herman Whitaker | Black | 42 | 42 | 84 | ||
| Steve Rafter | Gold | 45 | 41 | 86 | ||
| 4 | 2 | 2 | 4 | |||
| Dan Allen | Gold | 43 | 38 | 81 | 2 | |
| TJ Jones | Green | 39 | 40 | 79 | 1 | |
| Tom Balloch | Black | 44 | 44 | 88 | 1 | |
| Doc Fisher | Black | 42 | 45 | 87 | ||
| 5 | 3 | 3 | 6 | |||
| Ed Middlekauff | Gold | 39 | 37 | 76 | 2 | |
| Coop | Green | 43 | 44 | 87 | ||
| Bob Carney | Gold | 41 | 42 | 83 | ||
| Mike Klein | Gold | 41 | 44 | 85 | 1 | |
| 6 | -1 | 7 | 6 | |||
| Bill Young | Green | 41 | 42 | 83 | ||
| Dave Crumbacker | White | 37 | 39 | 76 | 3 | |
| Dick Thomas | Black | 40 | 44 | 84 | 1 | |
| Mel Man | Black | 41 | 47 | 88 | 2 | |
| 7 | 4 | 2 | 6 | |||
| Mex Sanchez | Gold | 40 | 37 | 77 | 2 | |
| Rich Rostek | White | 39 | 42 | 81 | 1 | |
| Jim Beatty | Black | 42 | 44 | 86 | ||
| Woody Huffman | Gold | 40 | 43 | 83 | ||
| 8 | 4 | 5 | 9 | |||
| Vic Campbell | Gold | 40 | 42 | 82 | 1 | |
| Don Baker | Gold | 43 | 40 | 83 | ||
| Cheryl Stotler | Red | 39 | 42 | 81 | 1 | |
| Larry Lowman | SupSr | 48 | 44 | 92 | ||
| 9 | 7 | 3 | 10 | |||
| Mike Butts | Gold | 40 | 40 | 80 | 1 | |
| Max Tissue | Gold | 41 | 44 | 85 | ||
| Ginny White | SrRed | 45 | 43 | 88 | 1 | |
| Ron Butts | Gold | 46 | 44 | 90 | 1 | |
| 10 | 8 | 3 | 11 | |||
| Pat Steiner | Green | 42 | 34 | 76 | 3 | |
| Ken Stonebraker | Green | 43 | 48 | 91 | 1 | |
| Bo Mercer | Gold | 43 | 41 | 84 | ||
| 11 | 12 | 4 | 16 | |||
| Rod Steiner | Gold | 40 | 35 | 75 | 3 | |
| Justin Case | White | 45 | 44 | 89 | ||
| Earl Brackenwagen | Gold | 48 | 45 | 93 |
Wicked Wednesday – June 28, 2017
48 players enjoyed a great afternoon of golf with2 players dominating the attention. Oaks recorded his third-ever “Hole-In-One” at the par-3, #5 hole. He went on to shoot a 78.
Glenn Kline retrieving his Hole-In-One
Jim Young (32-32-64) recorded his personal best from the Green tees, that included 8 birdies and no bogeys.

He led 12 golfers in the “Sub-80 Scoring”.
Vic Campbell’s team (-4 -6 -10) won the Back and Total. Pat Steiner’s team (-5 +2 -3) won the Front.
| CLEARS: | ||||||
| #2- Jim Young | ||||||
| #5- Oaks “HOLE-IN-ONE” | ||||||
| #7- Thomas Bodner | ||||||
| #10- Mex Sanchez | ||||||
| #15- Donnie Barton | ||||||
| SUB-80 SCORING | ||||||
| Jim Young | Green | 32 | 32 | 64 | ||
| Pat Steiner | Green | 38 | 34 | 72 | ||
| Carl Showers | Gold | 37 | 36 | 73 | ||
| Bill Kushay | Gold | 35 | 38 | 73 | ||
| Armand Brick | White | 39 | 35 | 74 | ||
| Greg Henry | White | 37 | 37 | 74 | ||
| Dan Allen | Gold | 37 | 38 | 75 | ||
| Vic Campbell | Gold | 38 | 39 | 77 | ||
| Oaks | Black | 36 | 42 | 78 | ||
| Dixie McNaney | SrRed | 40 | 38 | 78 | ||
| Zack Attack | White | 41 | 37 | 78 | ||
| Donnie Barton | Green | 42 | 37 | 79 | ||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | -4 | -6 | -10 | |||
| Vic Campbell | Gold | 38 | 39 | 77 | 3 | |
| Jim Young | Green | 32 | 32 | 64 | 8 | |
| Earl Brackenwagen | 45 | 41 | 86 | |||
| Bo Mercer | Gold | 45 | 42 | 87 | ||
| 2 | -1 | -5 | -6 | |||
| Dan Allen | Gold | 37 | 38 | 75 | 2 | |
| Armand Brick | White | 39 | 35 | 74 | 4 | |
| Thomas Bodner | Gold | 40 | 41 | 81 | 1 | |
| Steve Rafter | Gold | 43 | 42 | 85 | ||
| 3 | -5 | 2 | -3 | |||
| Pat Steiner | Green | 38 | 34 | 72 | 4 | |
| Oaks | Black | 36 | 42 | 78 | 2 | |
| Coop | Green | 38 | 44 | 82 | 2 | |
| Joe Wright | Gold | 45 | 46 | 91 | ||
| 4 | 1 | 1 | 2 | |||
| Greg Henry | White | 37 | 37 | 74 | 2 | |
| Ed Rachor | Gold | 44 | 38 | 82 | 1 | |
| Dixie McNaney | SrRed | 40 | 38 | 78 | ||
| Doc Fisher | Black | 41 | 47 | 88 | ||
| 5 | 2 | E | 2 | |||
| Mex Sanchez | Gold | 42 | 39 | 81 | 2 | |
| Jim Weber | Gold | 43 | 38 | 81 | 1 | |
| Dave Walker | SupSr | 41 | 40 | 81 | ||
| Jim Beatty | Black | 44 | 42 | 86 | 1 | |
| 6 | 4 | -1 | 3 | |||
| Carl Showers | Gold | 37 | 36 | 73 | 3 | |
| Quay Scott | SrRed | 44 | 41 | 85 | ||
| Jeff Foster | Green | 41 | 41 | 82 | ||
| Larry Lowman | SupSr | 46 | 41 | 87 | ||
| 7 | 3 | E | 3 | |||
| Donnie Barton | Green | 42 | 37 | 79 | 2 | |
| Ginny White | SrRed | 41 | 44 | 85 | ||
| Mike Tritsch | Gold | 41 | 43 | 84 | ||
| Dick Thomas | Black | 41 | 44 | 85 | ||
| 8 | 2 | 2 | 4 | |||
| Ed Middlekauff | Gold | 39 | 43 | 82 | 1 | |
| Max Tissue | Gold | 40 | 42 | 82 | ||
| Don Baker | Gold | 41 | 44 | 85 | ||
| Bob Carney | Gold | 41 | 39 | 80 | 1 | |
| 9 | -2 | 6 | 4 | |||
| Bill Kushay | Gold | 35 | 38 | 73 | 5 | |
| Craig Goebel | White | 40 | 45 | 85 | 1 | |
| Jerry Blickenstaff | Green | 40 | 45 | 85 | ||
| Will McGirk | Gold | 45 | 46 | 91 | ||
| 10 | 3 | 2 | 5 | |||
| Zack Attack | White | 41 | 37 | 78 | 1 | |
| Greg Deck | Gold | 40 | 43 | 83 | ||
| Tubby Stotler | Black | 41 | 40 | 81 | 1 | |
| Dewey Whitmore | Gold | 44 | 41 | 85 | 1 | |
| 11 | 4 | 4 | 8 | |||
| Rod Steiner | Gold | 41 | 41 | 82 | 1 | |
| HAWK | Black | 39 | 41 | 80 | ||
| Marty Miller | Gold | 40 | 42 | 82 | ||
| Cheryl Stotler | Red | 47 | 44 | 91 | ||
| 12 | 7 | 7 | 14 | |||
| Bill Young | Green | 41 | 44 | 85 | ||
| Tink Moats | White | 43 | 41 | 84 | ||
| TJ Jones | Green | 41 | 39 | 80 | 1 | |
| Dave Johnson | Green | 45 | 41 | 86 |
Freaky Friday 6/16/2017
On a wonderful summer day, 39 players battled on beautiful greens and a plush course. Pat Steiner’s team won the Front (7-under) and Total (4-under). Tim Steiner’s team won the Back (Even). Tim Steiner was medalist with a 72 (Even) while 11 players shot in the 70’s.
| Sub 80’s: | 72 – Tim Steiner | |||||
| 74 – Pat Steiner | ||||||
| 74 – Jeff Cooper | ||||||
| 74 – Dan Allen | ||||||
| 75 – Volkoff | ||||||
| 76 – Greg Deck | ||||||
| 77 – Ira Pearlman | ||||||
| 78 – Pete Malphrus | ||||||
| 78 – Neil Gagnon | ||||||
| 79 – Mex Sanchez | ||||||
| 79 – Mike Tritsch | ||||||
| Clears: | # 2 – Pat Steiner | |||||
| # 7 – Jeff Cooper | ||||||
| # 9 – Mike Tritsch | ||||||
| # 17 – Ira Pearlman | ||||||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | -7 | 3 | -4 | |||
| Pat Steiner | Green | 36 | 38 | 74 | 3 | |
| Coop | Green | 34 | 40 | 74 | 4 | |
| Bo Mercer | Gold | 40 | 43 | 83 | 1 | |
| Tom Newell | Black | 42 | 45 | 87 | 0 | |
| 2 | -2 | 0 | -2 | |||
| Tim Steiner | Gold | 36 | 36 | 72 | 4 | |
| Dave Walker | SupSr | 39 | 42 | 81 | 1 | |
| Pete Malphrus | Gold | 39 | 39 | 78 | 1 | |
| Dave Dodson | White | 42 | 45 | 87 | 1 | |
| 3 | -3 | 6 | 3 | |||
| Volkoff | White | 37 | 38 | 75 | 5 | |
| Dixie McNaney | SrRed | 42 | 46 | 88 | 0 | |
| Larry Ambrose | Gold | 41 | 43 | 84 | 0 | |
| Ron Butts | Gold | 39 | 44 | 83 | 1 | |
| 4 | 1 | 2 | 3 | |||
| Jim Weber | Gold | 41 | 39 | 80 | 0 | |
| Dan Allen | Gold | 37 | 37 | 74 | 2 | |
| Tom Balloch | Black | 45 | 40 | 85 | 1 | |
| Mel Man | Black | 46 | 43 | 89 | 0 | |
| 5 | -1 | 4 | 3 | |||
| Mex Sanchez | Gold | 40 | 39 | 79 | 1 | |
| Herman Whitaker | Black | 38 | 44 | 82 | 0 | |
| Jim Beatty | Black | 41 | 42 | 83 | 0 | |
| Diane Brining | SrRed | 41 | 44 | 85 | 0 | |
| 6 | 0 | 4 | 4 | |||
| Oaks | Black | 38 | 43 | 81 | 1 | |
| Greg Deck | Gold | 38 | 38 | 76 | 1 | |
| Dick Thomas | Black | 42 | 42 | 84 | 0 | |
| Mike Klein | Gold | 43 | 44 | 87 | 0 | |
| 7 | 4 | 4 | 8 | |||
| Mike Butts | Gold | 40 | 41 | 81 | 0 | |
| Mike Tritsch | Gold | 37 | 42 | 79 | 2 | |
| Dempsey Socks | Green | 43 | 41 | 84 | 1 | |
| Mike Grinder | White | 47 | 44 | 91 | 0 | |
| 8 | 1 | 8 | 9 | |||
| Ira Pearlman | Green | 37 | 40 | 77 | 2 | |
| Ed Rachor | Gold | 40 | 44 | 84 | 1 | |
| Ed Ridenour | Black | 45 | 45 | 90 | 0 | |
| Larry Lowman | SupSr | 43 | 44 | 87 | 1 | |
| 9 | 5 | 4 | 9 | |||
| HAWK | Black | 44 | 40 | 84 | 0 | |
| Max Tissue | Gold | 40 | 42 | 82 | 1 | |
| Bob Carney | Gold | 43 | 44 | 87 | 0 | |
| Doc Fisher | Black | 41 | 42 | 83 | 1 | |
| 10 | 4 | 9 | 13 | |||
| Donnie Barton | Green | 43 | 41 | 84 | 1 | |
| Neil Gagnon | Green | 36 | 42 | 78 | 0 | |
| Don Baker | Gold | 41 | 45 | 86 | 0 |
Freaky Friday 6/2/2017
Ed Middlekauff’s team (Even Even Even) got the most pie on a day where the pie was sliced up thin. Greg Deck’s team (-2 Front) was the front nine winner on a day where the greens were firm and the wind was steady 15-20 mph. Pat Steiner was medalist with a 74.
| Sub 80s: | 74 – Pat Steiner | |||||
| 77 – Greg Henry | ||||||
| 78 – Hawk | ||||||
| 78 – Rod Steiner | ||||||
| 79 – Dixie McNaney | ||||||
| 79 – Mex Sanchez | ||||||
| 79 – Ginny White | ||||||
| 79 – Pete Malphrus | ||||||
| 79 – Ed Rachor | ||||||
| 79 – Tom Balloch | ||||||
| 79 – Chris Hafner | ||||||
| 79 – Jim Sklencar | ||||||
| Clears: | # 2 – Mex Sanchez | |||||
| # 11 – Jim Sklencar | ||||||
| # 13 – Tom Bodnar | ||||||
| # 15 – Herm Whitaker | ||||||
| # 16 Tim Girard | ||||||
| Team | Player | Tee | Front | Back | Total | Birds |
| 1 | ||||||
| Ed Middlekauff | Gold | 42 | 39 | 81 | 0 | |
| Max Tissue | Gold | 39 | 42 | 81 | 0 | |
| Bo Mercer | Gold | 41 | 40 | 81 | 2 | |
| Dave Walker | SupSr | 40 | 42 | 82 | 0 | |
| 2 | ||||||
| Greg Deck | Gold | 39 | 41 | 80 | 1 | |
| HAWK | Black | 37 | 41 | 78 | 1 | |
| Dixie McNaney | SrRed | 38 | 41 | 79 | 0 | |
| Kyle McNaney | Green | 44 | 43 | 87 | 1 | |
| 3 | ||||||
| Mex Sanchez | Gold | 38 | 41 | 79 | 3 | |
| Thomas Bodner | Gold | 41 | 40 | 81 | 1 | |
| Herman Whitaker | Black | 44 | 38 | 82 | 2 | |
| Diane Brining | SrRed | 44 | 42 | 86 | 0 | |
| 4 | ||||||
| Mike Tritsch | Gold | 44 | 40 | 84 | 0 | |
| Donnie Barton | Green | 43 | 42 | 85 | 1 | |
| Ginny White | SrRed | 36 | 43 | 79 | 0 | |
| Larry Ambrose | Gold | 43 | 38 | 81 | 1 | |
| 5 | ||||||
| Greg Henry | White | 39 | 38 | 77 | 2 | |
| Pete Malphrus | Gold | 38 | 41 | 79 | 1 | |
| Ed Rachor | Gold | 39 | 40 | 79 | 1 | |
| Richard Weiser | Gold | 47 | 45 | 92 | 2 | |
| 6 | ||||||
| Pat Steiner | Green | 35 | 39 | 74 | 2 | |
| Ken Stonebraker | Green | 41 | 42 | 83 | 0 | |
| Coop | Green | 45 | 39 | 84 | 0 | |
| Will McGirk | Gold | 45 | 45 | 90 | 0 | |
| 7 | ||||||
| Craig Goebel | White | 41 | 40 | 81 | 0 | |
| Bill Young | Green | 39 | 44 | 83 | 1 | |
| Tom Balloch | Black | 38 | 41 | 79 | 0 | |
| Mike Klein | Gold | 45 | 48 | 93 | 0 | |
| 8 | ||||||
| Jim Weber | Gold | 43 | 40 | 83 | 1 | |
| Chris Hafner | Green | 40 | 39 | 79 | 1 | |
| Lil Haf | White | 43 | 44 | 87 | 1 | |
| Ears McDowell | Black | 43 | 43 | 86 | 0 | |
| 9 | ||||||
| Jim Sklencar | Gold | 41 | 38 | 79 | 2 | |
| TJ Jones | Green | 40 | 44 | 84 | 1 | |
| Greg Stuller | Green | 39 | 43 | 82 | 1 | |
| Doc Fisher | Black | 44 | 44 | 88 | 0 | |
| 10 | ||||||
| Rod Steiner | Gold | 39 | 39 | 78 | 0 | |
| Tim Girard | White | 44 | 42 | 86 | 1 | |
| Don Baker | Gold | 41 | 43 | 84 | 0 | |
| Larry Lowman | SupSr | 47 | 44 | 91 | 0 | |
| 11 | ||||||
| James Scarberry | White | 40 | 44 | 84 | 0 | |
| Oaks | Black | 40 | 43 | 83 | 1 | |
| Bob Carney | Gold | 47 | 46 | 93 | 0 | |
| Dick Thomas | Black | 49 | 47 | 96 | 0 | |
| 12 | ||||||
| Jim Young | Green | 8 | 10 | 18 | 2 | |
| Dempsey Socks | Green | 45 | 43 | 88 | 0 | |
| Woody Huffman | Gold | 46 | 45 | 91 | 0 | |
| Gene Kidd | White | 46 | 49 | 95 | 0 |
Wicked Wednesday 5/3/2017
43 players played in cold and windy conditions. Scoring was difficult but Jim Young led the scoring with 1-under 71. Mex Sanchez’s team (-2) won the Front. There was a 3-way tie for the Back at Even. Richard Walsh’s team (+1) won the Total.
| Clears: | # 7 – Mike Judy | ||||||
| # 13 – Mike Grinder | |||||||
| # 15 – Jim Young (Eagle) | |||||||
| # 16 – Pat Steiner | |||||||
| Sub 80’s: | 71 – Jim Young | ||||||
| 74 – Carl Showers | |||||||
| 75 – Mex Sanchez | |||||||
| 75 – Max Tissue | |||||||
| 77 – Donnie Barton | |||||||
| 77 – Pat Steiner | |||||||
| 77 – Jim Sklencar | |||||||
| 77 – Rod Steiner | |||||||
| 79 – Jim Weber | |||||||
| 79 – Bill Kushay | |||||||
| 79 – James Scarberry | |||||||
| Team | Player | Tee | Front | Back | Total | Birds | Eagles |
| 1 | 1 | 0 | 1 | ||||
| Richard Walsh | White | 43 | 43 | 86 | 1 | 0 | |
| Jim Young | Green | 36 | 35 | 71 | 2 | 1 | |
| Dixie McNaney | SrRed | 43 | 41 | 84 | 0 | 0 | |
| Tom Balloch | Black | 42 | 43 | 85 | 1 | 0 | |
| 2 | -2 | 4 | 2 | ||||
| Mex Sanchez | Gold | 36 | 39 | 75 | 3 | 0 | |
| Donnie Barton | Green | 38 | 39 | 77 | 2 | 0 | |
| Coop | Green | 42 | 44 | 86 | 0 | 0 | |
| Benjamin Smith | White | 43 | 50 | 93 | 1 | 0 | |
| 3 | 5 | 0 | 5 | ||||
| HAWK | Black | 41 | 40 | 81 | 0 | 0 | |
| Oaks | Black | 41 | 41 | 82 | 0 | 0 | |
| Ed Ridenour | Black | 43 | 41 | 84 | 0 | 0 | |
| Mike Grinder | White | 43 | 43 | 86 | 1 | 0 | |
| 4 | 2 | 5 | 7 | ||||
| Carl Showers | Gold | 38 | 36 | 74 | 3 | 0 | |
| Jeff Foster | Green | 44 | 44 | 88 | 0 | 0 | |
| Don Baker | Gold | 41 | 45 | 86 | 0 | 0 | |
| Larry Lowman | SupSr | 41 | 46 | 87 | 0 | 0 | |
| 5 | 0 | 7 | 7 | ||||
| Quay Scott | SrRed | 43 | 46 | 89 | 0 | 0 | |
