| 2015 WACO RESULTS | |||
| Championship Flight | |||
| 139 | Weber, Zach | $750 | 1st |
| 145 | Borst, Brendon | $450 | 2nd |
| 147 | Cimarolli, Rob | $325 | T3 |
| 147 | Bushey, Chris | $325 | T3 |
| 149 | Crabtree, Ryan | $237 | T5 |
| 149 | Ligi, Steve | $237 | T5 |
| 150 | Thatcher, Chuck | $170 | T7 |
| 150 | Navarro, Chris | $170 | T7 |
| 150 | Stephenson, Teagan | $170 | T7 |
| 150 | Reed, Billy | $170 | T7 |
| 151 | Raley, Scott | $86 | T11 |
| 151 | Z, Joe | $86 | T11 |
| 151 | Steiner, Nik | $86 | T11 |
| 151 | Stewart, Shane | $86 | T11 |
| 151 | Williams, Erik | $86 | T11 |
| 152 | Grove, Andy | $25 | T16 |
| 152 | Barnes, Randy | $25 | T16 |
| 153 | Michaelangelo, Mike | ||
| 153 | Hudlow, Caleb | ||
| 153 | Brown, Garrett | ||
| 154 | Boyd, Chris | ||
| 154 | Bricker, Tyler | ||
| 155 | Crabtree, Brian | ||
| 155 | Strait, Tony | ||
| 155 | Lampard, Ken | ||
| 155 | Drummond, Charles | ||
| 155 | Diggs, Justin | ||
| 156 | Hendrickson, Brandon | ||
| 156 | Montgomery, Marc | ||
| 157 | Deane, Bernie | ||
| 158 | Carpenter, Gary | ||
| 159 | Fleming, Robert | ||
| 159 | Forrester, Drew | ||
| 160 | Green, Austin | ||
| 160 | Blickenstaff, Josh | ||
| 160 | Miles, Billy | ||
| 161 | Poffenberger, Zach | ||
| 162 | Kauffman, Mike | ||
| 164 | Stephenson, Garrett | ||
| 164 | Sabo, Craig | ||
| 164 | Gammill, Bryan | ||
| 166 | Miguel, Drew | ||
| 170 | Aud, Jason | ||
| Senior Flight | |||
| 152 | Winfield, Ken | $300 | 1st |
| 153 | Young, Jim | $150 | 2nd |
| 154 | Stoner, Denny | $125 | T3 |
| 154 | Henry, Greg | $125 | T3 |
| 156 | Thomey, Gary | $67 | T5 |
| 156 | Steiner, Pat | $67 | T5 |
| 156 | Pearlman, Ira | $67 | T5 |
| 158 | Mann, Jon | $50 | 8th |
| 159 | Steiner, Tim | $50 | 9th |
| 160 | Bingaman, Dave | $50 | T10 |
| 160 | Austin, Jim | $50 | T10 |
| 160 | Calhoun, Bill | $50 | T10 |
| 162 | Buliga, Greg | ||
| 163 | Cree, Randy | ||
| 165 | Kushey, Bill | ||
| 166 | Laushell, Paul | ||
| 167 | Steiner, Rod | ||
| 169 | Williams, Vic | ||
| 169 | Carpenter Sr, Gary | ||
| 170 | Huffman, Bob | ||
| 170 | Socks, Dempsey | ||
| 171 | Ward, Jim | ||
| 171 | Sklencar, Jim | ||
| 175 | Troxler, Harry | ||
| 182 | Shifflett, Mike | ||
| 184 | Fixx, Mike | ||
| 187 | Shifflett, Wayne | ||
| 188 | Gill, Don | ||
| 202 | McWilliam, Nigel | ||
| Second Flight | |||
| 152 | Duff, Andrew | $250 | 1st |
| 154 | Parks, Todd | $150 | 2nd |
| 156 | Hull, Dave | $125 | 3rd |
| 158 | Rhodes, Chris | $95 | T4 |
| 158 | Lutz, Matt | $95 | T4 |
| 159 | Shindle, Keith | $80 | 6th |
| 162 | Allen, Dan | $70 | 7th |
| 163 | Lewis, Bret | $55 | T8 |
| 163 | Shaw, Jamie | $55 | T8 |
| 164 | Ingram, Adam | $50 | T10 |
| 164 | Thomas, Leighton | $50 | T10 |
| 165 | Sanchez, Bob | $50 | 12th |
| 166 | Cree, Marc | ||
| 166 | Elkin, Ian | ||
| 166 | Baile, Brett | ||
| 167 | Jones, TJ | ||
| 167 | Kimmel, Dan | ||
| 168 | Fixx, Brian | ||
| 169 | Baile, Barclay | ||
| 169 | Stottlemyer, Doug | ||
| 170 | Hafner, Chris | ||
| 171 | Baker, Tony | ||
| 171 | Kern, Keith | ||
| 172 | Boyer, Randy | ||
| 172 | Amalfitano, Tom | ||
| 172 | Soper, Brian | ||
| 172 | Moats, Travis | ||
| 172 | Moats, Travis | ||
| 174 | Rostek, Rich | ||
| 174 | Hudlow, Tim | ||
| 175 | Moats, Tinker | ||
| 176 | Greene, Ted | ||
| 179 | Mueller, Mark | ||
| Third Flight | |||
| 74 | Milburn, Brian | $225 | 1st |
| 78 | Friddle, Tracy | $150 | 2nd |
| 80 | Gresock, Jim | $105 | T3 |
| 80 | Hafner, Christopher | $105 | T3 |
| 81 | Starliper, Dustin | $90 | 5th |
| 82 | Starliper, Mike | $75 | T6 |
| 82 | Vollinger, John | $75 | T6 |
| 83 | Costolo, Brad | $60 | 8th |
| 84 | Crissman Jr, Ray | $50 | T9 |
| 84 | Kiley, Chris | $50 | T9 |
| 84 | Sweeny, Paul | $50 | T9 |
| 85 | Bookheimer, Mike | $10 | T12 |
| 85 | Kuenzig, Ed | $10 | |
| 85 | Walls, Bruce | $10 | |
| 85 | Grinder, Mike | $10 | |
| 85 | Simpson, Scott | $10 | |
| 86 | Wagner, Matt | ||
| 87 | Dhillon, Ron | ||
| 87 | Bowman, John | ||
| 87 | Frey, Arthur | ||
| 87 | Blickenstaff, Jerry | ||
| 88 | Chan, Sam | ||
| 88 | Kurtyka, Kevin | ||
| 88 | Benedetto, Tony | ||
| 89 | Smigelski, Andy | ||
| 89 | Mikash, Chris | ||
| 90 | Carney, Bob | ||
| 91 | Karr, Chris | ||
| 93 | Eichelberger, Adam | ||
| 94 | Crissman Sr, Ray | ||
| 94 | Crissman, Patrick | ||
| 94 | Oyvind | ||
| 94 | Houck, Robbie | ||
| 96 | Houck, Chuck | ||
| 98 | Malphrus, Pete | ||
| 99 | Foster, Greg | ||
| 100 | Henry, Leighton | ||
| 210 | Williams, Ed | ||
WACO 2015 Final Results
Zach Weber posted a 5-under total of 139 to win the 2015 WACO Championship. Brendon Borst was 2nd place with a total of +1 (145).
Kenny Winfield won the Senior Flight with a 152 total. 2nd place was Jim Young with a 153.
Andrew Duff won the 2nd Flight with a 152 total. 2nd place was Todd Parks with 154.
Brian Milburn won the 3rd Flight with a 74. 2nd place was Tracy Friddle with a 78.
*** PAYOUTS (Gift Certificates) will be mailed on Tuesday 8/11/2015
| CHAMPIONSHIP FLIGHT | |
| 139 | Weber, Zach |
| 145 | Borst, Brendon |
| 147 | Cimarolli, Rob |
| 147 | Bushey, Chris |
| 149 | Crabtree, Ryan |
| 149 | Ligi, Steve |
| 150 | Thatcher, Chuck |
| 150 | Navarro, Chris |
| 150 | Stephenson, Teagan |
| 150 | Reed, Billy |
| 151 | Raley, Scott |
| 151 | Z, Joe |
| 151 | Steiner, Nik |
| 151 | Stewart, Shane |
| 151 | Williams, Erik |
| 152 | Grove, Andy |
| 152 | Barnes, Randy |
| 153 | Michaelangelo, Mike |
| 153 | Hudlow, Caleb |
| 153 | Brown, Garrett |
| 154 | Boyd, Chris |
| 154 | Bricker, Tyler |
| 155 | Crabtree, Brian |
| 155 | Strait, Tony |
| 155 | Lampard, Ken |
| 155 | Drummond, Charles |
| 155 | Diggs, Justin |
| 156 | Hendrickson, Brandon |
| 156 | Montgomery, Marc |
| 157 | Deane, Bernie |
| 158 | Carpenter, Gary |
| 159 | Fleming, Robert |
| 159 | Forrester, Drew |
| 160 | Green, Austin |
| 160 | Blickenstaff, Josh |
| 160 | Miles, Billy |
| 161 | Poffenberger, Zach |
| 162 | Kauffman, Mike |
| 164 | Stephenson, Garrett |
| 164 | Sabo, Craig |
| 164 | Gammill, Bryan |
| 166 | Miguel, Drew |
| 170 | Aud, Jason |
| SENIOR FLIGHT (Age 55+) | |
| 152 | Winfield, Ken |
| 153 | Young, Jim |
| 154 | Stoner, Denny |
| 154 | Henry, Greg |
| 156 | Thomey, Gary |
| 156 | Steiner, Pat |
| 156 | Pearlman, Ira |
| 158 | Mann, Jon |
| 159 | Steiner, Tim |
| 160 | Bingaman, Dave |
| 160 | Austin, Jim |
| 160 | Calhoun, Bill |
| 162 | Buliga, Greg |
| 163 | Cree, Randy |
| 165 | Kushey, Bill |
| 166 | Laushell, Paul |
| 167 | Steiner, Rod |
| 169 | Williams, Vic |
| 169 | Carpenter Sr, Gary |
| 170 | Huffman, Bob |
| 170 | Socks, Dempsey |
| 171 | Ward, Jim |
| 171 | Sklencar, Jim |
| 175 | Troxler, Harry |
| 182 | Shifflett, Mike |
| 184 | Fixx, Mike |
| 187 | Shifflett, Wayne |
| 188 | Gill, Don |
| 202 | McWilliam, Nigel |
| 2ND FLIGHT | |
| 152 | Duff, Andrew |
| 154 | Parks, Todd |
| 156 | Hull, Dave |
| 158 | Rhodes, Chris |
| 158 | Lutz, Matt |
| 159 | Shindle, Keith |
| 162 | Allen, Dan |
| 163 | Lewis, Bret |
| 163 | Shaw, Jamie |
| 164 | Ingram, Adam |
| 164 | Thomas, Leighton |
| 165 | Sanchez, Bob |
| 166 | Cree, Marc |
| 166 | Elkin, Ian |
| 166 | Baile, Brett |
| 167 | Jones, TJ |
| 167 | Kimmel, Dan |
| 168 | Fixx, Brian |
| 169 | Baile, Barclay |
| 169 | Stottlemyer, Doug |
| 170 | Hafner, Chris |
| 171 | Baker, Tony |
| 171 | Kern, Keith |
| 172 | Boyer, Randy |
| 172 | Amalfitano, Tom |
| 172 | Soper, Brian |
| 172 | Moats, Travis |
| 172 | Moats, Travis |
| 174 | Rostek, Rich |
| 174 | Hudlow, Tim |
| 175 | Moats, Tinker |
| 176 | Greene, Ted |
| 179 | Mueller, Mark |
| 3RD FLIGHT | |
| 74 | Milburn, Brian |
| 78 | Friddle, Tracy |
| 80 | Gresock, Jim |
| 80 | Hafner, Christopher |
| 81 | Starliper, Dustin |
| 82 | Starliper, Mike |
| 82 | Vollinger, John |
| 83 | Costolo, Brad |
| 84 | Crissman Jr, Ray |
| 84 | Kiley, Chris |
| 84 | Sweeny, Paul |
| 85 | Bookheimer, Mike |
| 85 | Kuenzig, Ed |
| 85 | Walls, Bruce |
| 85 | Grinder, Mike |
| 85 | Simpson, Scott |
| 86 | Wagner, Matt |
| 87 | Dhillon, Ron |
| 87 | Bowman, John |
| 87 | Frey, Arthur |
| 87 | Blickenstaff, Jerry |
| 88 | Chan, Sam |
| 88 | Kurtyka, Kevin |
| 88 | Benedetto, Tony |
| 89 | Smigelski, Andy |
| 89 | Mikash, Chris |
| 90 | Carney, Bob |
| 91 | Karr, Chris |
| 93 | Eichelberger, Adam |
| 94 | Crissman Sr, Ray |
| 94 | Crissman, Patrick |
| 94 | Oyvind |
| 94 | Houck, Robbie |
| 96 | Houck, Chuck |
| 98 | Malphrus, Pete |
| 99 | Foster, Greg |
| 100 | Henry, Leighton |
| 101 | Williams, Ed |
WACO “Day 2” Tee-Times
Zach Weber (69) leads the Championship but the leaderboard is jammed with contenders.
Championship (69-77)
Seniors (74-Up)
Second Flight (78-87)
Third Flight (88-Up)
| 6:50 | Jim Ward | Rod Steiner | Tim Steiner | |
| 7:00 | Ray Crissman, Sr. | Ray Crissman, Jr. | Patrick Crissman | |
| 7:10 | Oyvind | Ed Williams | Henry Leighton | |
| 7:20 | Brad Costolo | Tony Dolby | Chris Karr | |
| 7:30 | Matt Wagner | Adam Eichelberger | Ron Dhillon | |
| 7:40 | Dustin Starliper | Andy Smigelski | John Bowman | |
| 7:50 | Mike Bookheimer | Robbie Houck | Chuck Houck | |
| 8:00 | Pete Malphrus | Chris Kiley | Greg Foster | |
| 8:10 | Sam Chan | Arthur Frey | Chris Mikash | |
| 8:20 | Jim Gresock | Ed Kuenzig | Mike Starliper | |
| 8:30 | Bruce Walls | Mike Grinder | John Vollinger | |
| 8:40 | Jerry Blickenstaff | Kevin Kurtyka | Paul Sweeney | |
| 8:50 | Bob Carney | Scott Simpson | Tony Benedetto | |
| 9:00 | Christopher Hafner | Tracy Friddle | Brian Milburn | |
| 9:10 | Tink Moats | Tony Baker | Randy Boyer | |
| 9:20 | TJ Jones | Keith Kern | Rich Rostek | |
| 9:30 | Tom Amalfitano | Brian Soper | Barclay Baile | |
| 9:40 | Tim Hudlow | Ted Greene | Chris Hafner | Brian Fixx |
| 9:50 | Chris Kelley | Adam Ingram | Bret Lewis | Travis Moats |
| 10:00 | Doug Stottlemyer | Dan Kimmel | Dave Hull | Mark Mueller |
| 10:10 | Bob Sanchez | Mark Cree | Leighton Thomas | Jamie Shaw |
| 10:20 | Chris Rhodes | Andrew Duff | Dan Allen | Keith Shindle |
| 10:30 | Matt Lutz | Ian Elkin | Todd Parks | Brett Baile |
| 10:40 | ||||
| 10:50 | Nigel McWilliam | Mike Fixx | Mike Shifflett | |
| 11:00 | Wayne Shifflett | Jim Sklencar | Don Gill | |
| 11:10 | Bob Huffman | Vic Williams | Bill Kushey | Gary Carpenter, Sr. |
| 11:20 | Dempsey Socks | Harry Troxler | Greg Buliga | Jon Mann |
| 11:30 | Paul Laushell | Randy Cree | Dave Bingaman | Gary Thomey |
| 11:40 | Jim Austin | Bill Calhoun | Denny Stoner | Pat Steiner |
| 11:50 | Greg Henry | Ken Winfield | Ira Pearlman | Jim Young |
| 12:00 | ||||
| 12:10 | Jason Aud | Garrett Stepenson | Austin Green | Craig Sabo |
| 12:20 | Josh Blickenstaff | Bernie Deane | Mark Montgomery | Robert Fleming |
| 12:30 | Zach Poffenberger | Mike Kauffman | Drew Miguel | Craig Borst |
| 12:40 | Bryan Gammill | Mike Michaelangelo | Brian Crabtree | Caleb Hudlow |
| 12:50 | Billy Miles | Andy Grove | Scott Raley | Chuck Thatcher |
| 1:00 | Joe Z | Garrett Brown | Randy Barnes | |
| 1:10 | Nik Steiner | Tony Strait | Ken Lampard | |
| 1:20 | Chris Boyd | Tyler Bricker | Brandon Hendrickson | |
| 1:30 | Drew Forrester | Gary Carpenter | Chris Navarro | |
| 1:40 | Teagan Stephenson | Charles Drummond | Ryan Crabtree | |
| 1:50 | Rob Cimarolli | Shane Stewart | Billy Reed | |
| 2:00 | Steve Ligi | Erik Williams | Brendon Borst | |
| 2:10 | Chris Bushey | Justin Diggs | Zach Weber |
WACO Pairings
| Time | Player 1 | Player 2 | Player 3 | Player 4 |
| 6:30 | Cree, Randy | Cree, Marc | Bingaman, Dave | Ligi, Steve |
| 6:40 | Kauffman, Michael | Crissman Sr. Ray | Crissman Jr, Ray | Crissman, Patrick |
| 6:50 | Chan, Sam | Wagner, Matt | Sweeny, Paul | Amalfitano, Tom |
| 7:00 | Henry, Greg | Crabtree, Ryan | Williams, Erik | Poffenberger, Zach |
| 7:10 | ||||
| 7:20 | Houck, Chuck | Houck, Robbie | Friddle, Tracy | |
| 7:30 | ||||
| 7:40 | Kiley, Chris | Miguel, Andrew | Milburn, Bryan | |
| 7:50 | Starters | |||
| 8:00 | Hudlow, Tim | Hudlow, Caleb | Karr, Chris | Eichelberger, Adam |
| 8:10 | Kern, Keith | Lutz, Matt | Voellinger, John | Mueller, Mark |
| 8:20 | Sklencar, Jim | Blickenstaff, Jerry | Blickenstaff, Josh | Bookheimer, Mike |
| 8:30 | Carpenter Jr., Gary | Forrester, Drew | Stephenson, Garrett | Elkin, Ian |
| 8:40 | Zdrojewski, Joe | Deane, Bernie | Stephenson, Teagan | Reed, Billy |
| 8:50 | Carpenter, Gary | Miles, Billy | Brown, Garrett | Benedetto, Tony |
| 9:00 | Hafner, Chris | Hafner, Christopher | Kurtyka, Kevin | Rostek, Rich |
| 9:10 | Baile, Barclay | Parks, Todd | Rhodes, Chris | Baile, Brett |
| 9:20 | Barnes, Randy | Crabtree, Brian | Weber, Zach | Drummond, Charlie |
| 9:30 | Gill, Don | Soper, Brian | Dhillon, Ron | Troxler, Harry |
| 9:40 | Pearlman, Ira | Mann, Jon | Young, Jim | Kushay, Bill |
| 9:50 | Jones, Tom | Simpson, Scott | Carney, Bob | Fleming, Robert |
| 10:00 | Williams, Vic | Henry, Leighton | Allen, Dan | Sanchez, Bobby |
| 10:10 | Stoner, Denny | Oyvind | Socks, Dempsey | Shindle, Keith |
| 10:20 | Calhoun, Bill | Sabo, Craig | Austin, Jim | Hendrickson, Brandon |
| 10:30 | Lampard, Ken | Winfield, Kenny | Hull, Dave | Montgomery, Marc |
| 10:40 | Bowman, John | Thatcher, Chuck | Gammil, Bryan | Bricker, Tyler |
| 10:50 | Grove, Andy | Strait, Tony | Boyd, Chirs | Green, Austin |
| 11:00 | Steiner, Rod | Steiner, Tim | Raley, Scott | Ward, Jim |
| 11:10 | Boyer, Randy | Frey, Arthur | Fixx, Mike | Fixx, Brian |
| 11:20 | Greene, Ted | Smigelski, Andy | Baker, Tony | Michelangelo, Mike |
| 11:30 | Borst, Craig | Borst, Brendan | Stewart, Shane | Cimarolli, Rob |
| 11:40 | Kuehzig, Ed | Harmon, Bob | Gresock, Jim | Thomey, Gary |
| 11:50 | Shifflett, Wayne | Shifflett, Mike | McWilliam, Nigel | Foster, Greg |
| 12:00 | Grinder, Michael | Mikash, Chris | Costolo, Brad | Walls, Bruce |
| 12:10 | Starters | |||
| 12:20 | Thomas, Leighton | Shaw, Jamie | Kimmel, Dan | Williams, Ed |
| 12:30 | Huffman, Bob | Lauahall, Paul | Buliga, Greg | Bushey, Chris |
| 12:40 | Moats, Tinks | Moats, Travis | Aliveto, JP | Lewis, Bret |
| 12:50 | Duff, Andrew | Starliper, Mike | Starliper, Dustin | Lentz, Bob |
| 1:00 | Steiner, Pat | Steiner, Nik | Navarro, Chris | Kelly, Chris |
| 1:10 | Aud, Jason | Ingram, Adam | Bushey, Chris | Stottlemyer, Doug |
WACO Alphabetical Tee-times…Round 1
Alphabetical Listings
| Aliveto, JP | 3 | 12:40 |
| Allen, Dan | 6 | 10:00 |
| Amalfitano, Tom | 10 | 6:50 |
| Aud, Jason | 3 | 1:10 |
| Austin, Jim | 3 | 10:20 |
| Baile, Barclay | 6 | 9:10 |
| Baile, Brett | 5 | 9:10 |
| Baker, Tony | 12 | 11:20 |
| Barnes, Randy | 3 | 9:20 |
| Benedetto, Anthony | 6 | 8:50 |
| Bingaman, Dave | 4 | 6:30 |
| Blickenstaff, Jerry | 9 | 8:20 |
| Blickenstaff, Josh | 2 | 8:20 |
| Bookheimer, Mike | 12 | 8:20 |
| Borst, Brendan | 0 | 11:30 |
| Borst, Criag | 2 | 11:30 |
| Bowman, John | 10:40 | |
| Boyd, Chris | 0 | 10:50 |
| Boyer, Randy | 5 | 11:10 |
| Bricker, Tyler | 0 | 10:40 |
| Brown, Garrett | 0 | 8:50 |
| Buliga, Greg | 4 | 12:30 |
| Bushey, Chirs | 0 | 1:10 |
| Calhoun, Bill | 2 | 10:20 |
| Carney, Bob | 10 | 9:50 |
| Carpenter Jr., Gary | 0 | 8:30 |
| Carpenter, Gary | 9 | 8:50 |
| Chan, Sam | 13 | 6:50 |
| Cimarolli, Rob | 0 | 11:30 |
| Costolo, Brad | 12 | 12:00 |
| Crabtree, Brian | 6 | 9:20 |
| Crabtree, Ryan | 2 | 7:00 |
| Cree, Marc | 4 | 6:30 |
| Cree, Randy | 5 | 6:30 |
| Crissman Jr, Ray | 15 | 6:40 |
| Crissman Sr. Ray | 14 | 6:40 |
| Crissman, Patrick | 25 | 6:40 |
| Deane, Bernie | 0 | 8:40 |
| Dhillon, Ron | 9 | 9:30 |
| Drummond, Charlie | 0 | 9:20 |
| Duff, Andrew | 4 | 12:50 |
| Eichelberger, Adam | 20 | 8:00 |
| Elkin, Ian | 6 | 8:30 |
| Fixx, Brian | 9 | 11:10 |
| Fixx, Mike | 11 | 11:10 |
| Fleming, Robert | 0 | 9:50 |
| Forrester, Drew | 1 | 8:30 |
| Foster, Greg | 16 | 11:50 |
| Frey, Arthur | 12 | 11:10 |
| Gammil, Bryan | 2 | 10:40 |
| Gill, Don | 14 | 9:30 |
| Green, Austin | 0 | 10:50 |
| Greene, Ted | 9 | 11:20 |
| Gresock, Jim | 10 | 11:40 |
| Grinder, Michael | 16 | 12:00 |
| Grove, Andy | 1 | 10:50 |
| Hafner, Chris | 12 | 9:00 |
| Hafner, Christopher | 11 | 9:00 |
| Harmon, Bob | 11 | 11:40 |
| Hendrickson, Brandon | 0 | 10:20 |
| Henry, Greg | 2 | 7:00 |
| Henry, Leighton | 14 | 10 |
| Houck, Chuck | 18 | 7:20 |
| Houck, Robbie | 15 | 7:20 |
| Hudlow, Caleb | 7 | 8:00 |
| Hudlow, Tim | 12 | 8:00 |
| Hull, Dave | 4 | 10:30 |
| Ingram, Adam | 9 | 1:10 |
| Jones, Tom | 10 | 9:50 |
| Karr, Chris | 14 | 8:00 |
| Kauffman, Michael | 2 | 6:40 |
| Kelley, Chirs | 7 | 1:00 |
| Kern, Keith | 9 | 8:10 |
| Kiley, Chris | 8 | 7:40 |
| Kimmel, Dan | 5 | 12:20 |
| Kuehzig, Ed | 9 | 11:40 |
| Kurtyka, Kevin | 8 | 9:00 |
| Kushay, Bill | 4 | 9:40 |
| Lampard, Ken | 2 | 10:30 |
| Lashall, Paul | 12:30 | |
| Lentz, Bob | 1 | 12:50 |
| Lewis, Bret | 4 | 12:40 |
| Ligi, Steve | 3 | 6:30 |
| Lutz, Matt | 6 | 8:10 |
| Mann, Jon | 5 | 9:40 |
| McWilliam, Nigel | 18 | 11:50 |
| Michelangelo, Mike | 5 | 11:20 |
| Miguel, Andrew | 3 | 7:40 |
| Mikash, Chris | 13 | 12:00 |
| Milburn, Bryan | 2 | 7:40 |
| Miles, Billy | 2 | 8:50 |
| Moats, Tink | 5 | 12:40 |
| Moats, Travis | 11 | 12:40 |
| Montgomery, Marc | 1 | 10:30 |
| Mueller, Mark | 14 | 8:10 |
| Navarro, Chirs | 0 | 1:00 |
| Oyvind | 18 | 10:10 |
| Parks, Todd | 6 | 9:10 |
| Pearlman, Ira | 3 | 9:40 |
| Poffenberger, Zach | 3 | 7:00 |
| Raley, Scott | 2 | 11:00 |
| Reed, Billy | 0 | 8:40 |
| Rhodes, Chris | 6 | 9:10 |
| Rostek, Rich | 8 | 9:00 |
| Sabo, Craig | 1 | 10:20 |
| Sanchez, Bob | 8 | 10:00 |
| Shaw, Jamie | 7 | 12:20 |
| Shifflett, Mike | 10 | 11:50 |
| Shifflett, Wayne | 10 | 11:50 |
| Shindle, Keith | 7 | 10:10 |
| Simpson, Scott | 5 | 9:50 |
| Sklencar, Jim | 5 | 8:20 |
| Smigelski, Andy | 12 | 11:20 |
| Socks, Dempsey | 10 | 10:10 |
| Soper, Brian | 5 | 9:30 |
| Starliper, Dustin | 12 | 12:50 |
| Starliper, Mike | 11 | 12:50 |
| Steiner, Nik | 2 | 1:00 |
| Steiner, Pat | 3 | 1:00 |
| Steiner, Rod | 6 | 11:00 |
| Steiner, Tim | 2 | 11:00 |
| Stephenson, Garrett | 2 | 8:30 |
| Stephenson, Teagan | 0 | 8:40 |
| Stewart, Shane | 1 | 11:30 |
| Stoner, Denny | 1 | 10:10 |
| Stottlemyer, Doug | 13 | 1:10 |
| Strait, Tony | 2 | 10:50 |
| Sweeny, Paul | 7 | 6:50 |
| Thatcher, Chuck | 0 | 10:40 |
| Thomas, Leighton | 6 | 12:20 |
| Thomey, Gary | 7 | 11:40 |
| Troxler, Harry | 9 | 9:30 |
| Voellinger, John | 12 | 8:10 |
| Wagner, Matt | 11 | 6:50 |
| Walls, Bruce | 12 | 12:00 |
| Ward, Jim | 6 | 11:00 |
| Weber, Zach | 0 | 9:20 |
| Williams, Ed | 7 | 12:20 |
| Williams, Erik | 0 | 7:00 |
| Williams, Vic | 8 | 10:00 |
| Winfield, Kenny | 1 | 10:30 |
| Young, Jim | 5 | 9:40 |
| Zfrojewski, Joe | 0 | 8:40 |
2015 WACO App Available Online
The 2015 WACO Application is now available on our web site (www.BeaverCreekCC.com). The event is the 32nd Annual golf tournament at Beaver Creek CC. The tournament will be held on August 8-9, 2015 . To display and print the application:
* Click on the GOLF / TOURNAMENT INFO tab on the web site
* At the top of this page, there is a “link” to CLICK to display the application
* A new window will open. From here, click one more time to open/print the application.
If you have any problems opening the application, go to CONTACT US and request an email (PDF) of the application. Good luck!
Course Update 3/12/2015
BCCC course update and more (please read all) 3/12/2015
The course is very wet. The carts will be on the paths with no exceptions at least until next Wednesday.
The course will open tomorrow (Friday, 3/13/2015) at 10:30. Senior gang will be picking up at 10:15. Freaky Friday will pick up at 11:30. There are a couple of tee times for full members before 1:40. The Walking gang time is at 1:30 tomorrow.
We will make a decision on the range being open tomorrow morning.
This weekend’s golf is 10:00 shotgun for full members and their guests, with all players being checked in by 9:30 for hole assignments. There will be limited food choices. Breakfast sandwiches in the morning and soup and sandwiches for lunch.
Sunday (3/15/2015), the handicap computer will be turned on. All unpaid dues members will be removed, and will be reinstated once dues are paid. Dues are $40.
Wednesday night league sign-up is on the counter. We will hope to start April 1st with a practice day, and then officially begin April 8th. More details to follow.
2015 Beaver Creek Club Events and More
April 3rd Demo Day 1 4-7 Taylormade
April 4th Cree Cup
April 11, 12, 18, 19, 25, 26 MSGA A Team matches
April 12, 18, 19, 25, 26, May 2, 3 Senior Team Matches
April 23, 24 trip to Cumberland/Rocky Gap
May 15 Opening Day captains pick
May 16 Opening Day 9:00 shotgun
May 16 Demo Day 2, 1 – 5
May 25th Memorial Day (Regular Saturday t-time Schedule)
June 6 and 7 Mens Club Championship
June 21st Fathers Day Scramble
July 3rd Freaky Friday (Holiday)
July 11, 12, 18, 19, 25, 26 Summer A Team
August 3 Waco Junior Golf Championship
August 4 Chi Chi Qualifier
August 5 Waco Champion Dinner
August 6 Chi Chi Shootout
August 7 Waco Freaky Friday
August 8 Waco round 1
August 9 Waco round 2
September 12, 13, 19, 20, 26 Sr. MSGA team matches
October 2, 3 Mr. Shoes
November 21 Turkey Shoot (play the tees eligible)
November 28 Turkey Shoot (cross country)
December 26 Frosty Open
This Schedule is tentative
Hope to see you all soon!
Dirk Schultz, Head PGA Pro
Freaky Friday – July 25, 2014
57 players were in the Freaky Friday event and the results were mixed.
Tim Steiner’s team (-2) won the Front. Andrew Duff’s team (-4) won the Back. Jim Hart’s team (-1) won the Total.
Andrew Duff (33-38-71) led the Low Individual Scoring, as 18 players were able to break 80. Rod Steiner (35-37-72) was one shot behind Duff.
FRONT: T. Steiner (-2) Stoney (-1) Shaeffer (-1) Hart (E)
BACK: Duff (-4) Piper (-2) R. Steiner (-1) Hart (-1)
TOTAL: Hart (-1) Stoney (E) R. Steiner (E) Duff (+1)
CLEARS:
#2- Jim Hart
#3- Tim Steiner
#8- Dan Allen
#16- Jim Hart
LOW INDIVIDUAL SCORING:
| Andrew Duff | 38 | 33 | 71 |
| Rod Steiner | 35 | 37 | 72 |
| Tim Steiner | 35 | 38 | 73 |
| Jim Hart | 37 | 37 | 74 |
| Al B. Sure | 36 | 38 | 74 |
| Scott Raley | 36 | 38 | 74 |
| Jim Sklencar | 38 | 38 | 76 |
| Stoney | 37 | 39 | 76 |
| Donnie Barton | 38 | 39 | 77 |
| Chris Cantone | 41 | 36 | 77 |
| Ken Winfield | 39 | 38 | 77 |
| Randy Cree | 41 | 38 | 79 |
| Volkoff | 41 | 38 | 79 |
| Tracy Piper | 43 | 36 | 79 |
| Bob Carney | 39 | 40 | 79 |
