The 2021 WACO tournament is August 14th and 15th is available on the web site. Look under GOLF / TOURNAMENT INFORMATION.
WACO Day 2 Tee Times (Sunday, Aug 9, 2020)
Billy Reed (68) has the lead again !!!!!! Here are all of the flights and tee times:
SPECIAL TEE TIMES | Flight | Handicap | TotalDay1 | |
6:40 AM | Lutz, Matt | Seniors | 75 | |
Hesse, Rich | Seniors | 92 | ||
Steiner, Rod | Seniors | 77 | ||
3RD FLIGHT | Flight | Handicap | TotalDay1 | |
6:50 AM | Leighton, Henry | 3rd Flight | 10.0 | 98 |
Abod Sr, Cary | 3rd Flight | 10.0 | 98 | |
7:00 AM | Brown, Ron | 3rd Flight | 10.0 | 97 |
Miller, Josh | 3rd Flight | 10.0 | 96 | |
7:10 AM | Gutzeit, Jason | 3rd Flight | 10.0 | 94 |
Abod, Cary | 3rd Flight | 10.0 | 92 | |
Heck, Pete | 3rd Flight | 10.0 | 88 | |
7:20 AM | Hendricks, Brian | 3rd Flight | 10.0 | 90 |
Socks, Bob | 3rd Flight | 10.0 | 87 | |
Lavender, Jordan | 3rd Flight | 10.0 | 86 | |
7:30 AM | Mikash, Chris | 3rd Flight | 10.0 | 86 |
Steiner, Vinny | 3rd Flight | 10.0 | 86 | |
Worton, Marc | 3rd Flight | 10.0 | 84 | |
7:40 AM | Brown, Tyler | 3rd Flight | 10.0 | 84 |
Grimm, Brandon | 3rd Flight | 10.0 | 83 | |
Knorr, Esteban | 3rd Flight | 10.0 | 83 | |
2ND FLIGHT | Flight | Handicap | TotalDay1 | |
7:50 AM | Horst, Dwayne | 2nd Flight | 5.0 | 86 |
Thomas, Leighton | 2nd Flight | 5.0 | 86 | |
Renner, Chance | 2nd Flight | 5.0 | 86 | |
8:00 AM | Rivera, Derek | 2nd Flight | 5.0 | 86 |
Colliere, Trey | 2nd Flight | 5.0 | 85 | |
Frazer, Eric | 2nd Flight | 5.0 | 85 | |
8:10 AM | Keeling, Wes | 2nd Flight | 5.0 | 85 |
Miguel, Steve | 2nd Flight | 5.0 | 85 | |
Wagner, Chris | 2nd Flight | 5.0 | 85 | |
8:20 AM | Hafner, Christopher | 2nd Flight | 5.0 | 84 |
Collins, Flip | 2nd Flight | 0.0 | 84 | |
Dansecs, Joe | 2nd Flight | 5.0 | 84 | |
Frazer, Ryan | 2nd Flight | 5.0 | 84 | |
8:30 AM | Hoffman, JessE | 2nd Flight | 5.0 | 84 |
Nee, Mark | 2nd Flight | 5.0 | 84 | |
Baile, Barclay | 2nd Flight | 5.0 | 83 | |
Constantino. Philip | 2nd Flight | 5.0 | 83 | |
8:40 AM | Griffee, Mike | 2nd Flight | 5.0 | 83 |
Rostek, Rich | 2nd Flight | 5.0 | 82 | |
Kurtyka, Kevin | 2nd Flight | 10.0 | 82 | |
Socks, Tom | 2nd Flight | 10.0 | 82 | |
8:50 AM | Williams, Dale | 2nd Flight | 5.0 | 81 |
Kelley, Chirs | 2nd Flight | 5.0 | 81 | |
Kauffman, Michael | 2nd Flight | 5.0 | 81 | |
Steiner, Pat | 2nd Flight | 5.0 | 80 | |
9:00 AM | Crumbacker, Dave | 2nd Flight | 5.0 | 80 |
Cree, Marc | 2nd Flight | 5.0 | 80 | |
Crain, Sean | 2nd Flight | 5.0 | 80 | |
Walsh, Rich | 2nd Flight | 5.0 | 80 | |
SENIOR 2ND FLIGHT | Flight | TotalDay1 | ||
9:10 AM | Houck, Chuck | Seniors | 96 | |
Spatz, Jim | Seniors | 94 | ||
Foster, Greg | Seniors | 92 | ||
9:20 AM | Chan, Sam | Seniors | 89 | |
Knable, Vernon | Seniors | 89 | ||
Jones, TJ | Seniors | 89 | ||
Greaves, Darren | Seniors | 88 | ||
9:30 AM | Deck, Greg | Seniors | 87 | |
Deiterich, Mark | Seniors | 87 | ||
Hickey, Bob | Seniors | 87 | ||
Hutchins, Will | Seniors | 87 | ||
9:40 AM | Shindle, Keith | Seniors | 86 | |
Winfield, Ken | Seniors | 85 | ||
Hall, Jeff | Seniors | 85 | ||
Castro, Steve | Seniors | 84 | ||
9:50 AM | Snowden, Jeff | Seniors | 84 | |
Mullen, Chris | Seniors | 83 | ||
Stoner, Dennis | Seniors | 83 | ||
Malphrus, Pete | Seniors | 82 | ||
10:00 AM | Hudlow, Tim | Seniors | 82 | |
Sweeny, Paul | Seniors | 81 | ||
Hafner, Chris | Seniors | 81 | ||
Ingram, Chuck | Seniors | 80 | ||
10:10 AM | Cree, Randy | Seniors | 80 | |
Austin, Jim | Seniors | 80 | ||
Knorr, Dave | Seniors | 80 | ||
Parker, Gary | Seniors | 80 | ||
SENIOR 1ST FLIGHT | Flight | TotalDay1 | ||
10:20 AM | Mann, Jon | Seniors | 79 | |
Barton, Donnie | Seniors | 79 | ||
Turano, Rob | Seniors | 79 | ||
Forrester, Drew | Seniors | 79 | ||
10:30 AM | Goebel, Craig | Seniors | 79 | |
Allen, Dan | Seniors | 79 | ||
Ruark, Greg | Seniors | 79 | ||
Crabtree, Brian | Seniors | 78 | ||
10:40 AM | Moats, Tink | Seniors | 78 | |
Sanchez, Bobby | Seniors | 78 | ||
Smith, Joe | Seniors | 78 | ||
Troxler, Harry | Seniors | 78 | ||
10:50 AM | Weaver, Darren | Seniors | 77 | |
Moore, Rick | Seniors | 77 | ||
Steiner, Tim | Seniors | 76 | ||
Psillas, John | Seniors | 76 | ||
11:00 AM | Sabo, Craig | Seniors | 76 | |
Bordner, Ty | Seniors | 76 | ||
Caggiano, Rick | Seniors | 76 | ||
Stemple, Van | Seniors | 74 | ||
11:10 AM | Barnes, Randy | Seniors | 73 | |
Kyttle, Jim | Seniors | 73 | ||
Calhoun, Bill | Seniors | 72 | ||
Young, Jim | Seniors | 72 | ||
CHAMPIONSHIP FLIGHT | Flight | Handicap | TotalDay1 | |
11:20 AM | Potts, Tyler | Championship | 0.0 | 90 |
Hall, Mason | Championship | 0.0 | 83 | |
Shifflett, Vince | Championship | 0.0 | 83 | |
Arndt, Joseph | Championship | 0.0 | 82 | |
11:30 AM | Lewis, Bret | Championship | 0.0 | 81 |
Gibbons, Brian | Championship | 0.0 | 81 | |
Green, Austin | Championship | 0.0 | 81 | |
Straub, Jack | Championship | 0.0 | 80 | |
11:40 AM | Elkin, Ian | Championship | 5.0 | 79 |
Garner, Mike | Championship | 5.0 | 79 | |
Ligi, Steve | Championship | 5.0 | 79 | |
Williams, Erik | Championship | 0.0 | 79 | |
11:50 AM | Lucchino, Michael | Championship | 5.0 | 79 |
Mellott, Colton | Championship | 5.0 | 79 | |
Poffenberger, Zach | Championship | 0.0 | 79 | |
Reeder, Joshua | Championship | 0.0 | 79 | |
12:00 PM | Reeder, Noah | Championship | 0.0 | 79 |
Sanicola, John | Championship | 5.0 | 79 | |
Darr, Jake | Championship | 0.0 | 78 | |
Boyd, Chris | Championship | 0.0 | 78 | |
12:10 PM | Lampard, Ken | Championship | 5.0 | 78 |
Hull, Dave | Championship | 5.0 | 77 | |
Limmer, Chuck | Championship | 0.0 | 77 | |
Weber, Zach | Championship | 0.0 | 77 | |
12:20 PM | Fauble, Jason | Championship | 0.0 | 77 |
Rhodes, Chris | Championship | 5.0 | 77 | |
Bresslin, Bryan | Championship | 0.0 | 77 | |
Moore, Brandon | Championship | 0.0 | 77 | |
12:30 PM | O’Korn, Casey | Championship | 0.0 | 77 |
Baile, Brett | Championship | 0.0 | 77 | |
Smith, Devin | Championship | 0.0 | 76 | |
Henry, Greg | Championship | 0.0 | 76 | |
12:40 PM | Wiedel, Chris | Championship | 0.0 | 76 |
Mellott, Ben | Championship | 0.0 | 76 | |
Raley, Scott | Championship | 0.0 | 76 | |
Shaw, Jamie | Championship | 5.0 | 76 | |
12:50 PM | Robinson, Mike | Championship | 0.0 | 75 |
Ferguson, Jason | Championship | 0.0 | 75 | |
Carpenter, Gary | Championship | 0.0 | 74 | |
1:00 PM | Aud, Jason | Championship | 0.0 | 74 |
O’Hanlon, Mike | Championship | 0.0 | 74 | |
Deane, Bernie | Championship | 0.0 | 74 | |
1:10 PM | Bushey, Chris | Championship | 0.0 | 74 |
Steiner, Nik | Championship | 0.0 | 74 | |
Kimmell, Dan | Championship | 5.0 | 74 | |
1:20 PM | Elliott, Tim | Championship | 0.0 | 74 |
Hoffman, Matt | Championship | 0.0 | 73 | |
Schultz, Jaxson | Championship | 0.0 | 73 | |
1:30 PM | Elliott, Owen | Championship | 0.0 | 72 |
Thatcher, Chuck | Championship | 0.0 | 71 | |
Moles, Jon | Championship | 0.0 | 71 | |
1:40 PM | Crabtree, Ryan | Championship | 0.0 | 71 |
Boyd, Christian | Championship | 0.0 | 70 | |
Reed, Billy | Championship | 0.0 | 68 |
WACO 2019 Final Results
Billy Reed shot 4-under par 68 today and won the 2019 WACO Championship by three shots over Ryan Crabtree and Chuck Thatcher. Kenny Winfield won the Senior Division with 73-73. Jamie Shaw won the 2nd Flight with 83-76. Dave Crumbacker won the 3rd Flight with a second day 78.
WACO 2019 Championship Flight | |||
Golfer | Day-1 | Day-2 | Total |
Reed, Billy | 70 | 68 | 138 |
Thatcher, Chuck | 71 | 70 | 141 |
Crabtree, Ryan | 66 | 75 | 141 |
Carpenter, Gary | 74 | 75 | 149 |
Berry, Brandon | 77 | 73 | 150 |
Steiner, Nik | 72 | 78 | 150 |
Schindler, John | 79 | 71 | 150 |
Gambacurta, Chris | 74 | 76 | 150 |
Hudlow, Caleb | 75 | 75 | 150 |
Deane, Bernie | 74 | 78 | 152 |
Ferguson, Jason | 79 | 74 | 153 |
Mejia, Nicholas | 76 | 77 | 153 |
Hull, Dave | 75 | 79 | 154 |
Malits, Mathew | 76 | 79 | 155 |
Reeder, Noah | 79 | 76 | 155 |
Graessle, Mike | 77 | 79 | 156 |
Weber, Zach | 77 | 79 | 156 |
Bushey, Chris | 79 | 77 | 156 |
Henry, Greg | 79 | 78 | 157 |
Forrester, Drew | 75 | 82 | 157 |
Cimarolli, Rob | 75 | 82 | 157 |
O’korn, Casey | 79 | 78 | 157 |
Ruby, Bob | 79 | 78 | 157 |
Montville, Jamie | 73 | 84 | 157 |
Wiedel, Chris | 78 | 80 | 158 |
Aud, Jason | 76 | 82 | 158 |
Cree, Marc | 74 | 86 | 160 |
Plyler, Matt | 78 | 82 | 160 |
Schultz, Jaxson | 75 | 85 | 160 |
Baile, Brett | 78 | 82 | 160 |
Connor, Jimmy | 74 | 87 | 161 |
Navarro, Chris | 81 | 80 | 161 |
O’Hanlon, Michael | 78 | 83 | 161 |
Ostrom, TJ | 84 | 77 | 161 |
Gammill, Bryan | 78 | 83 | 161 |
Lippman, Kenny | 79 | 85 | 164 |
Moore, Josh | 80 | 84 | 164 |
Keeling, Wes | 77 | 88 | 165 |
Moore, Jason | 84 | 82 | 166 |
Lewis, Brett | 81 | 85 | 166 |
Knorr, Esteban | 83 | 85 | 168 |
Wagner, Matt | 81 | 87 | 168 |
Reeder, Josh | 83 | 89 | 172 |
Weingroff, Steven | 88 | 84 | 172 |
WACO 2019 Senior Flight | |||
Golfer | Day-1 | Day-2 | Total |
Winfield, Kenny | 73 | 73 | 146 |
Crabtree, Brian | 71 | 77 | 148 |
Barnes, Randy | 74 | 75 | 149 |
Stoner, Dennis | 74 | 77 | 151 |
Stemple, Van | 75 | 76 | 151 |
Young, Jim | 76 | 78 | 154 |
Steiner, Tim | 77 | 77 | 154 |
Snowden, Jeff | 77 | 77 | 154 |
Ingram, Chuck | 75 | 79 | 154 |
Kyttle, Jim | 77 | 78 | 155 |
Calhoun, Bill | 76 | 79 | 155 |
Hall, Jeff | 82 | 75 | 157 |
Moats, Tink | 82 | 75 | 157 |
Sabo, Craig | 76 | 83 | 159 |
Ward, Jim | 79 | 81 | 160 |
Knorr, Dave | 79 | 81 | 160 |
Goebel, Craig | 79 | 82 | 161 |
Pearlman, Ira | 83 | 78 | 161 |
Barton, Donnie | 82 | 79 | 161 |
Cree, Randy | 80 | 81 | 161 |
Allen, Dan | 81 | 82 | 163 |
Steiner, Rod | 83 | 83 | 166 |
Kuenzig, Ed | 84 | 83 | 167 |
Campbell, Vic | 82 | 85 | 167 |
Deiterich, Mark | 84 | 83 | 167 |
Shindle, Keith | 78 | 90 | 168 |
Sweeney, Paul | 81 | 87 | 168 |
Sanchez, Mex | 86 | 82 | 168 |
Piper, Tracy | 78 | 92 | 170 |
Jones, TJ | 86 | 85 | 171 |
Brick, Arman | 88 | 83 | 171 |
Weber, Jim | 86 | 85 | 171 |
Mann, Jon | 88 | 87 | 175 |
WACO 2019 2nd Flight | |||
Golfer | Day-1 | Day-2 | Total |
Shaw, Jamie | 83 | 76 | 159 |
Perkins, Kyle | 81 | 78 | 159 |
Elkin, Ian | 82 | 78 | 160 |
Kauffman, Michael | 81 | 80 | 161 |
Castro, Steve | 82 | 80 | 162 |
Wagner, Chris | 83 | 79 | 162 |
Constantino, Phil | 83 | 81 | 164 |
Steiner, Pat | 82 | 83 | 165 |
Walsh, Richard | 84 | 82 | 166 |
Baile, Barclay | 85 | 81 | 166 |
Rostek, Rich | 82 | 84 | 166 |
Kelley, Chris | 82 | 84 | 166 |
Nee, Mark | 83 | 84 | 167 |
Miguel, Steve | 80 | 87 | 167 |
Weaver, Darren | 83 | 85 | 168 |
Ligi, Steven | 84 | 85 | 169 |
Crain, Sean | 82 | 88 | 170 |
Jones, TJ (nasa) | 83 | 88 | 171 |
Hafner, Chris | 86 | 86 | 172 |
Harmon, Bob | 83 | 89 | 172 |
Socks, Thomas | 84 | 89 | 173 |
Mellott, Andy | 82 | 91 | 173 |
Rhodes, Chris | 85 | 89 | 174 |
Hickey, Jack | 84 | 90 | 174 |
Thomas, Leighton | 82 | 93 | 175 |
Gagnon. Neil | 80 | 95 | 175 |
Mikash, Chris | 83 | 92 | 175 |
Dancsecs, Joe | 85 | 91 | 176 |
Horst, Dwayne | 93 | 87 | 180 |
Chen, John | 90 | 93 | 183 |
WACO 2019 3rd Flight | |||
Golfer | Day-1 | Day-2 | Total |
Crumbacker, Dave | 87 | 78 | 165 |
Knoblock, Garland | 85 | 82 | 167 |
Malphrus, Pete | 86 | 81 | 167 |
Steiner, Vincent | 87 | 82 | 169 |
Grinder, Michael | 86 | 84 | 170 |
Foster, Jeff | 85 | 86 | 171 |
Greaves, Darren | 87 | 85 | 172 |
Waite, Dale | 89 | 84 | 173 |
Grinder, Brandon | 88 | 87 | 175 |
Allen, Scott | 92 | 84 | 176 |
Benedetto, Tony | 93 | 88 | 181 |
Worton, Marc | 97 | 84 | 181 |
Grimm, Brandon | 91 | 93 | 184 |
Knable, Vernon | 100 | 85 | 185 |
Plyer, Steven | 93 | 93 | 186 |
Socks, Bob | 98 | 90 | 188 |
Henry, Leighton | 105 | 95 | 200 |
Governor’s Cup 3 – Final Standings
Final Governor’s Cup 3 Standings 4/1/2019 |
Rank | Golfer | Points | Skins | Birdies | Eagles | Avg Score |
1 | TJ Jones | 1870 | 27 | 76 | 1 | 79.00 |
2 | Pat Steiner | 1787 | 33 | 128 | 0 | 75.35 |
3 | HAWK | 1761 | 24 | 58 | 0 | 79.80 |
4 | Max Tissue | 1665 | 30 | 74 | 2 | 78.06 |
5 | Jim Young | 1589 | 25 | 87 | 1 | 75.54 |
6 | Donnie Barton | 1561 | 14 | 55 | 0 | 79.56 |
7 | Rod Steiner | 1364 | 22 | 83 | 1 | 76.58 |
8 | Darren Greaves | 1272 | 14 | 49 | 1 | 82.18 |
9 | Vic Campbell | 1239 | 12 | 52 | 0 | 79.45 |
10 | Greg Deck | 1201 | 19 | 60 | 0 | 79.29 |
11 | Larry Ambrose | 1065 | 22 | 55 | 1 | 82.01 |
12 | Ed Middlekauff | 923 | 8 | 31 | 0 | 78.94 |
13 | Mick Billmeyer | 901 | 15 | 36 | 3 | 80.35 |
14 | Dixie McNaney | 896 | 5 | 26 | 0 | 83.57 |
15 | Bill Kushay | 878 | 12 | 61 | 0 | 75.92 |
16 | Don Baker | 868 | 5 | 26 | 0 | 83.02 |
17 | Bruce Levin | 785 | 9 | 23 | 0 | 83.06 |
18 | Mike Butts | 783 | 8 | 25 | 1 | 80.21 |
19 | Tracy Piper | 775 | 16 | 58 | 1 | 74.29 |
20 | Chris Bushey | 767 | 18 | 65 | 2 | 70.88 |
21 | Dr. Smirnoff | 765 | 6 | 21 | 0 | 82.97 |
22 | Chuck Waltemire | 732 | 7 | 31 | 0 | 82.59 |
23 | Richard Walsh | 721 | 14 | 37 | 0 | 78.47 |
24 | Justin Case | 689 | 6 | 40 | 0 | 79.32 |
25 | Rich Rostek | 666 | 11 | 46 | 1 | 78.91 |
26 | Mex Sanchez | 618 | 9 | 50 | 0 | 78.36 |
27 | Neil Gagnon | 610 | 6 | 34 | 0 | 79.04 |
28 | Dirk Schultz | 596 | 17 | 82 | 2 | 70.96 |
29 | Mike Tritsch | 592 | 6 | 31 | 0 | 79.36 |
30 | Mike Klein | 545 | 2 | 14 | 0 | 84.93 |
31 | Don Mayreewanna | 530 | 10 | 52 | 1 | 71.00 |
32 | Oaks | 518 | 5 | 16 | 0 | 82.23 |
33 | Tim Steiner | 502 | 23 | 43 | 0 | 71.20 |
34 | Jamie Shaw | 495 | 5 | 28 | 0 | 78.70 |
35 | James Scarberry | 478 | 4 | 17 | 1 | 81.29 |
36 | Wild Irish Rose | 440 | 4 | 25 | 0 | 78.87 |
37 | Babs | 438 | 3 | 14 | 0 | 81.46 |
38 | Tink Moats | 426 | 5 | 30 | 0 | 77.95 |
39 | Jim Sklencar | 379 | 4 | 10 | 0 | 80.77 |
40 | Dan Allen | 376 | 2 | 17 | 0 | 79.31 |
41 | Mark Nee | 375 | 7 | 29 | 2 | 78.20 |
42 | Jeff Foster | 366 | 3 | 21 | 1 | 80.67 |
43 | Ed Rachor | 359 | 5 | 20 | 1 | 81.55 |
44 | Paul Sweeney | 357 | 4 | 10 | 0 | 79.42 |
45 | Brandon Grinder | 354 | 4 | 11 | 0 | 85.47 |
46 | Jim Kyttle | 352 | 5 | 26 | 1 | 73.00 |
47 | Mike Grinder | 351 | 4 | 4 | 0 | 83.67 |
48 | Marty Miller | 350 | 6 | 22 | 0 | 78.71 |
49 | Tom Trumpower | 346 | 4 | 16 | 0 | 80.80 |
50 | Carl Showers | 336 | 3 | 18 | 0 | 77.82 |
51 | Marc Worton | 330 | 3 | 6 | 0 | 87.32 |
52 | Dave Spessard | 328 | 4 | 17 | 0 | 81.29 |
53 | Jim Beatty | 326 | 2 | 13 | 0 | 85.79 |
54 | Dick Thomas | 289 | 3 | 8 | 0 | 87.29 |
55 | Richard Hesse | 281 | 3 | 14 | 0 | 86.33 |
56 | Mike McCusker | 273 | 1 | 9 | 0 | 83.00 |
57 | Pat Pickett | 265 | 0 | 7 | 0 | 82.25 |
58 | Sonny Montgomery | 254 | 6 | 26 | 1 | 74.33 |
59 | Leroy Sensenbaugh | 253 | 1 | 5 | 0 | 86.08 |
60 | John Thornton | 222 | 2 | 2 | 0 | 88.88 |
61 | Denny Stoner | 220 | 3 | 15 | 0 | 76.50 |
62 | Bill Young | 219 | 1 | 11 | 0 | 82.35 |
63 | Finley Benjamin | 214 | 3 | 6 | 0 | 77.00 |
64 | Quay Scott | 191 | 0 | 9 | 0 | 81.38 |
65 | Jon Mann | 179 | 4 | 21 | 0 | 77.38 |
66 | Dave Crumbacker | 169 | 0 | 4 | 0 | 81.89 |
67 | Trish Wilburn | 166 | 0 | 6 | 0 | 85.38 |
68 | Steve Parrotte, Sr. | 164 | 0 | 5 | 0 | 86.46 |
69 | Book | 154 | 0 | 7 | 0 | 81.40 |
70 | Arman Brick | 145 | 2 | 14 | 0 | 76.14 |
71 | BBB | 126 | 1 | 10 | 0 | 77.13 |
72 | Jim Hart | 125 | 3 | 8 | 0 | 84.47 |
73 | Hugh Morris | 124 | 2 | 9 | 0 | 69.67 |
74 | Dave Walker | 121 | 0 | 6 | 0 | 81.11 |
75 | Scott Allen | 117 | 0 | 1 | 0 | 88.00 |
76 | Jim Ward | 112 | 3 | 7 | 0 | 77.50 |
77 | Bill Calhoun | 110 | 0 | 7 | 0 | 77.67 |
78 | Sue Munson | 106 | 2 | 6 | 0 | 83.40 |
79 | Woody Huffman | 103 | 0 | 4 | 0 | 85.67 |
80 | Dad Ligi | 101 | 2 | 4 | 0 | 75.50 |
81 | Greg Stuller | 99 | 1 | 5 | 0 | 84.00 |
82 | Zack Attack | 95 | 3 | 15 | 0 | 77.63 |
83 | Crash Mikash | 89 | 0 | 0 | 0 | 86.43 |
84 | Herman Whitaker | 82 | 1 | 3 | 0 | 80.00 |
85 | Dave Freiss | 82 | 2 | 2 | 0 | 73.00 |
86 | Will McGirk | 81 | 0 | 3 | 0 | 84.89 |
87 | Jim Weber | 76 | 1 | 6 | 0 | 78.14 |
88 | Mike Raley | 74 | 1 | 4 | 1 | 77.25 |
89 | Dewey Whitmore | 73 | 0 | 4 | 0 | 84.20 |
90 | Steve Ligi | 71 | 0 | 1 | 0 | 75.50 |
91 | Bob Carney | 67 | 0 | 5 | 0 | 82.60 |
92 | Rodger Grimm | 65 | 1 | 3 | 0 | 81.67 |
93 | Derek Baker | 60 | 1 | 5 | 0 | 73.00 |
94 | Tony Caprinola | 59 | 0 | 1 | 0 | 89.00 |
95 | Dave Johnson | 56 | 0 | 1 | 0 | 81.00 |
96 | Jacob Manley | 56 | 0 | 0 | 0 | 83.00 |
97 | Ed Ridenour | 54 | 1 | 4 | 0 | 83.00 |
98 | Dempsey Socks | 50 | 0 | 2 | 0 | 79.00 |
99 | Craig Goebel | 49 | 0 | 17 | 0 | 78.78 |
100 | Doc Fisher | 49 | 0 | 0 | 0 | 92.00 |
101 | Tubby Stotler | 47 | 0 | 3 | 0 | 85.00 |
102 | Ira Pearlman | 46 | 0 | 8 | 0 | 77.57 |
103 | Zach McCusker | 40 | 0 | 4 | 0 | 80.83 |
104 | Ken Winfield | 40 | 0 | 1 | 0 | 75.00 |
105 | Vicki Grimm | 40 | 1 | 1 | 0 | 89.00 |
106 | Jason Moore | 39 | 0 | 5 | 0 | 75.20 |
107 | Volkoff | 33 | 0 | 6 | 0 | 77.33 |
108 | Dennis Corapi | 25 | 0 | 0 | 0 | 87.00 |
109 | Thomas Bodnar | 24 | 0 | 1 | 0 | 80.67 |
110 | Tom Gerhold | 23 | 0 | 0 | 0 | 85.00 |
111 | Ginny White | 21 | 0 | 2 | 0 | 87.13 |
112 | Randy Cree | 19 | 0 | 4 | 0 | 74.75 |
113 | Chris Mullen | 8 | 0 | 0 | 0 | 86.00 |
114 | Vagner | 6 | 0 | 0 | 0 | 87.00 |
115 | Eric Hendrickson | 5 | 0 | 2 | 0 | 82.00 |
118 | Pete Malphrus | 4 | 0 | 0 | 0 | 89.00 |
116 | Denny Wallech | 4 | 0 | 2 | 0 | 85.33 |
117 | Bob Berlinsky | 4 | 0 | 0 | 0 | 85.00 |
119 | Dr. Jamison | 3 | 0 | 5 | 0 | 79.67 |
120 | Bill Hoffman | 3 | 0 | 1 | 0 | 79.00 |
121 | Ron Butts | 3 | 0 | 0 | 0 | 93.50 |
122 | Mike Steiner | 3 | 0 | 3 | 0 | 85.40 |
123 | Bo Mercer | 2 | 0 | 2 | 0 | 85.00 |
Wicked Wednesday 3/20/2019
Forty-one (41) golfers played on a decent Winter day with temps near 50 and winds 10-20mph. The greens have “firmed up” and the scores have “went up”! Pat Steiner’s team won the Front (+1) and Total (-2). Finley Benjamin’s team won the Back (-6). Pat Steiner (74), Finley Benjamin (74) and Jim Kyttle (74) were the low individual scores today.
The Governor had a good comeback round today after enduring a tough 81 the day before. His team played well too, and he closed the gap to 26 points on TJ Jones (1st Place). Check out Mike Butts powering a drive through the wind on Hole 6 today:
Mike Butts (Driver) – Hole # 6, 3/20/2019
Today’s Results:
Clears: | Hole 5 | HAWK | |||||
Hole 6 (Eagle) | Jim Kyttle | ||||||
Hole 9 | Finley Benjamin | ||||||
Hole 11 | Finley Benjamin | ||||||
Hole 14 (Split) | Bill Kushay | ||||||
Hole 14 (Split) | Brandon Grinder | ||||||
Sub 80’s | 74 | Pat Steiner | |||||
74 | Finley Benjamin | ||||||
74 | Jim Kyttle | ||||||
76 | Bill Kushay | ||||||
77 | Vic Campbell | ||||||
77 | Mick Billmeyer | ||||||
77 | Cousin Chris | ||||||
77 | Chris Bushey | ||||||
78 | Max Tissue | ||||||
78 | Chuck Waltemire | ||||||
79 | HAWK | ||||||
79 | Steve Wen Petren | ||||||
79 | Tink Moats | ||||||
79 | Jim Weber | ||||||
Player | Tee | Front | Back | Total | Birds | Eagles | |
Team # 01 | 1 | -3 | -2 | ||||
Pat Steiner | Green | 38 | 36 | 74 | 3 | 0 | |
Max Tissue | Black | 40 | 38 | 78 | 0 | 0 | |
Mike Butts | Gold | 41 | 39 | 80 | 0 | 0 | |
Marc Worton | Green | 45 | 44 | 89 | 1 | 0 | |
Team # 02 | 5 | -6 | -1 | ||||
Finley Benjamin | Gold | 40 | 34 | 74 | 4 | 0 | |
HAWK | Black | 41 | 38 | 79 | 3 | 0 | |
Jim Sklencar | Gold | 42 | 39 | 81 | 0 | 0 | |
Team # 03 | 2 | -2 | 0 | ||||
Jim Kyttle | Green | 38 | 36 | 74 | 2 | 1 | |
Craig Goebel | Green | 42 | 39 | 81 | 1 | 0 | |
Chuck Waltemire | Gold | 39 | 39 | 78 | 1 | 0 | |
Team # 04 | 4 | -1 | 3 | ||||
Steve Wen Petren | White | 39 | 40 | 79 | 3 | 0 | |
Vic Campbell | Black | 40 | 37 | 77 | 4 | 0 | |
Bill Young | Gold | 45 | 41 | 86 | 0 | 0 | |
Team # 05 | 2 | 2 | 4 | ||||
Bill Kushay | Gold | 40 | 36 | 76 | 2 | 0 | |
TJ Jones | Green | 40 | 42 | 82 | 1 | 0 | |
Richard Hesse | Gold | 43 | 51 | 94 | 0 | 0 | |
Brandon Grinder | White | 43 | 45 | 88 | 1 | 0 | |
Team # 06 | 2 | 2 | 4 | ||||
Volkoff | White | 40 | 40 | 80 | 1 | 0 | |
Mick Billmeyer | White | 38 | 39 | 77 | 2 | 0 | |
Dr. Smirnoff | Gold | 41 | 44 | 85 | 1 | 0 | |
Vagner | White | 43 | 44 | 87 | 0 | 0 | |
Team # 07 | 4 | 3 | 7 | ||||
Cousin Chris | White | 38 | 39 | 77 | 2 | 0 | |
Neil Gagnon | Gold | 41 | 40 | 81 | 1 | 0 | |
Oaks | Black | 40 | 41 | 81 | 0 | 0 | |
Leroy Sensenbaugh | Black | 46 | 46 | 92 | 0 | 0 | |
Team # 08 | 5 | 2 | 7 | ||||
Rich Rostek | LtGrn | 40 | 43 | 83 | 2 | 0 | |
Justin Case | LtGrn | 42 | 42 | 84 | 2 | 0 | |
Don Baker | Black | 43 | 42 | 85 | 0 | 0 | |
Mike McCusker | LtGrn | 43 | 42 | 85 | 0 | 0 | |
Team # 09 | 4 | 5 | 9 | ||||
Chris Bushey | White | 38 | 39 | 77 | 1 | 0 | |
Donnie Barton | Green | 42 | 39 | 81 | 1 | 0 | |
Jim Beatty | Black | 41 | 45 | 86 | 0 | 0 | |
Dick Thomas | SupSr | 47 | 45 | 92 | 0 | 0 | |
Team # 10 | 3 | 7 | 10 | ||||
Tink Moats | LtGrn | 38 | 41 | 79 | 1 | 0 | |
Mike Tritsch | Gold | 41 | 44 | 85 | 1 | 0 | |
Sue Munson | SrRed | 45 | 44 | 89 | 0 | 0 | |
Bo Mercer | Black | 43 | 47 | 90 | 0 | 0 | |
Team # 11 | 8 | 2 | 10 | ||||
Jim Weber | Gold | 40 | 39 | 79 | 1 | 0 | |
Marty Miller | Gold | 45 | 41 | 86 | 1 | 0 | |
Dixie McNaney | One-L | 44 | 42 | 86 | 0 | 0 | |
Larry Ambrose | Black | 41 | 40 | 81 | 1 | 0 |
Thirsty Thursday 2/28/2019
