WACO SATURDAY (8/10/2024) PAIRINGS | ||||
Tee Time | Golfer1 | Golfer2 | Golfer3 | Golfer4 |
7:00:00 AM | Carrasco, Pedro | Cree, Marc | Cree, Randy | Ligi, Steve |
7:10:00 AM | Barnes, Randy | Crabtree, Ryan | Walsh, Richard | Weber, Zach |
7:20:00 AM | Acre Jr, Ryan | Acre, Ryan | Steiner, Rod | Ward, Jim |
7:30:00 AM | Hesse, Richard | Kauffman, Michael | Moots, Anthony | Snowden, Jeff |
7:40:00 AM | Barbieri, Mark | Chittam, Kyle | diFrancesco, Joey | Cavanagh, Greg |
7:50:00 AM | Leisinger, Joey | Rios, Trey | Kerns, Logan | Bates, Ryan |
8:00:00 AM | Lewis, Bret | Thatcher, Chuck | Young, Jim | Thatcher, Hayden |
8:10:00 AM | Gill, John | Kyttle, Jim | Troxler, Harry | Worton, Marc |
8:20:00 AM | Barr, Dave | Greaves, Darren | Henry, Scott | Savage, James |
8:30:00 AM | Barton, Donnie | Deck, Greg | Garrell, Mike | Hudlow, Tim |
8:40:00 AM | Crabtree, Brian | Stoner, Dennis | Stoner, Ray | Bingaman, Dave |
8:50:00 AM | Constantino, Phil | Hudlow, Caleb | Reed, Billy | Wagner, Chris |
9:00:00 AM | Hafner, Chris | Koons, Jeff | Markley, Troy | Connors, Jimmy |
9:10:00 AM | Apperson, Christopher | Shaw, Jamie | Stemple, Van | Lucchino, Michael |
9:20:00 AM | Elliott, Tim | Forrester, Drew | Horst, Dwayne | Kolarik, Andrew |
9:30:00 AM | Barnhart, Chris | Henry, Greg | Moats, Tink | Forrester, Ethan |
9:40:00 AM | Dancsecs, Joe | Gootzeit, Jason | O’Korn, Casey | Steiner, Nik |
9:50:00 AM | Heck, Pete | Moore, Brandon | Navarro, Chris | Starobin, Matt |
10:00:00 AM | Crumbacker, David | Rostek, Rich | Steiner, Patrick | Steiner, Vincent |
10:10:00 AM | Patterson, Mason | Reeder, Josh | Reeder, Noah | Crowl, Levi |
10:20:00 AM | Corsi, Frankie | Nee, Mark | Baile, Brett | Riser, Benson |
10:30:00 AM | Calhoun, Bill | Goebel, Craig | Sweeney, Paul | Chan, Samuel |
10:40:00 AM | Al-Saif, Bandar | Blickenstaff, Barry | Williams, Mike | Sowers, Andrew |
10:50:00 AM | Gambacurta, Chris | Smith, Devin | Williams, Erik | Krom, Riley |
11:00:00 AM | Ferguson, Jason | O’Hanlon, Michael | Brooks, Ben | Miller, Chris |
11:10:00 AM | Bordner, Ty | Hull, Dave | Lampard, Ken | Miguel, Steve |
11:20:00 AM | Hall, Jeff | Kammholz, Mark | Harper, Charles | Stephenson, Riley |
11:30:00 AM | Chavis, Matt | Wiedel, Chris | Dixon, Matt | Hickey, Jack |
11:40:00 AM | Moore, Rick | Tiburizi, Tony | Lantz, James | Ross, Tim |
11:50:00 AM | Goldsborough, Jimmy | Snowden, Matt | Tapley, Jordan | Jones, Kadan |
12:00:00 PM | Smith, Carter | Hauser, Kamrin | Green, Austin | |
12:10:00 PM | Henry, Leighton | Sommerville, Buddy | Medovich, Andrew | |
12:20:00 PM | Falzone, Michael | Repac, Joshua | Knable, Vern |
2022 WACO – Final Results
2022 WACO Final Results: 8/13 and 8/14/2022
Chris Weidel (70-73-143) shot 1-under par for the 36 event to win his first WACO Championship. Zach Weber (74-70-144) was second place.
Matt Plyler (76-77-153) won the 2nd Flight.
Bryce Hartle, Dillon Smith and Jason Carbaugh all shot a second round score of 80 to tie for 1st Place in the 3rd Flight.
John Psillas (70-77-147) won the Senior Flight.
Pat Steiner (75-74-149) and Van Stemple (74-75-149) tied for 1st Place in the Super Senior Flight.
For complete results of every flight, go to our website (www.BeaverCreekCC.com), look under the menu item GOLF / Tournament Information / Tournament Results.
WACO 2022 Apps Available
The 2022 WACO will be played on 8/13 and 8/14/2022. You can view/print a PDF for the 2022 WACO Application from our website. There are two places to find it:
- Click on the menu option GOLF … or …
- Click on GOLF / Tournament Information & Important Dates
Ryan Crabtree wins Club Championship
With 10 birdies in 2 days Ryan Crabtree won the club championship shooting 69,70. Chuck Thatcher shot 72-72 for second place. Congratulations to Ryan winning his first club championship at Beaver Creek!
WACO 2021 Final Results
Championship Flight | |||
*** Won on 2nd Playoff Hole | |||
Player | Day 1 | Day 2 | Total |
*** Moles, Jon | 65 | 70 | 135 |
Thatcher, Chuck | 64 | 71 | 135 |
Robinson, Michael | 67 | 73 | 140 |
Moore, Brandon | 68 | 74 | 142 |
Deane, Bernie | 70 | 73 | 143 |
Reed, Billy | 71 | 72 | 143 |
Weber, Zach | 70 | 73 | 143 |
Crabtree, Ryan | 69 | 74 | 143 |
Elliott, Tim | 72 | 72 | 144 |
Lowe, Jesse | 74 | 72 | 146 |
O’Hanlon, Mike | 72 | 76 | 148 |
Colliere, Trey | 75 | 74 | 149 |
Gambacurta, Chris | 75 | 75 | 150 |
Smith, Devin | 74 | 76 | 150 |
Schultz, Jaxson | 77 | 74 | 151 |
Baile, Brett | 76 | 75 | 151 |
Nelson, Ben | 76 | 75 | 151 |
Drummond, Charlie | 73 | 78 | 151 |
Lewis, Bret | 76 | 76 | 152 |
Filler, Mike | 76 | 77 | 153 |
Moore, Jason | 77 | 77 | 154 |
Blickenstaff, Josh | 75 | 79 | 154 |
Aud, Jason | 79 | 76 | 155 |
Baile, Barclay | 76 | 80 | 156 |
Hudlow, Caleb | 75 | 81 | 156 |
Demetrakis, Chris | 73 | 83 | 156 |
Lampard, Ken | 80 | 77 | 157 |
Leatherman, Landon | 78 | 79 | 157 |
Steiner, Nik | 77 | 80 | 157 |
Rhodes, Chris | 78 | 79 | 157 |
Dansecs, Joe | 80 | 78 | 158 |
Knorr, Esteban | 79 | 79 | 158 |
Henry, Greg | 78 | 80 | 158 |
Langrehr, Eric | 77 | 81 | 158 |
Nee, Mark | 79 | 80 | 159 |
Potts, Tyler | 78 | 81 | 159 |
Moats, Tink | 75 | 84 | 159 |
Leisinger, Joey | 76 | 84 | 160 |
O’Korn, Casey | 77 | 84 | 161 |
Wagner, Chris | 79 | 83 | 162 |
Worton, Leo | 80 | 83 | 163 |
Shifflett, Vince | 82 | 82 | 164 |
Senior Championship | |||
Player | Day 1 | Day 2 | Total |
Crabtree, Brian | 73 | 72 | 145 |
Stemple, Van | 72 | 73 | 145 |
Barnes, Randy | 72 | 73 | 145 |
Bordner, Ty | 73 | 73 | 146 |
Steiner, Pat | 77 | 70 | 147 |
Forrester, Drew | 75 | 72 | 147 |
Ingram, Chuck | 75 | 72 | 147 |
Winfield, Kenny | 73 | 74 | 147 |
Young, Jim | 74 | 76 | 150 |
Rowland, Dan | 72 | 78 | 150 |
Kyttle, Jim | 79 | 72 | 151 |
Mann, Jon | 76 | 75 | 151 |
Carrasco, Pedro | 73 | 78 | 151 |
Williams, Dale | 77 | 76 | 153 |
Hudlow, Tim | 74 | 80 | 154 |
Psillas, John | 73 | 81 | 154 |
Sabo, Craig | 78 | 77 | 155 |
Garner, Mike | 80 | 76 | 156 |
Turano, Rob | 77 | 79 | 156 |
Calhoun, Bill | 78 | 79 | 157 |
Allen, Dan | 73 | 84 | 157 |
Sweeney, Paul | 76 | 82 | 158 |
Freshley, Dan | 76 | 82 | 158 |
Steiner, Tim | 78 | 81 | 159 |
Cree, Randy | 76 | 83 | 159 |
Hull, Dave | 81 | 80 | 161 |
Stoner, Dennis | 78 | 84 | 162 |
Pearlman, Ira | 81 | 83 | 164 |
Rurark, Greg | 81 | 85 | 166 |
Senior 2nd Flight | |||
Player | Day 1 | Day 2 | Total |
Lutz, Matt | 78 | 75 | 153 |
Blickenstaff, Barry | 79 | 77 | 156 |
Castro, Steve | 82 | 75 | 157 |
Weaver, Darren | 79 | 79 | 158 |
Goebel, Craig | 78 | 82 | 160 |
Sanchez, Bobby | 80 | 81 | 161 |
Barton, Donnie | 80 | 82 | 162 |
Waite, Dale | 79 | 85 | 164 |
Blickenstaff, Jerry | 82 | 83 | 165 |
Steiner, Rod | 83 | 83 | 166 |
Hall, Jeffery | 81 | 85 | 166 |
Greaves, Darren | 80 | 86 | 166 |
Englehart, Jerry | 85 | 82 | 167 |
Small, Mike | 84 | 83 | 167 |
Troxler, Harry | 83 | 85 | 168 |
Deck, Greg | 85 | 84 | 169 |
Malphrus, Pete | 83 | 86 | 169 |
Sklencar, Jim | 86 | 84 | 170 |
Ward, Jim | 88 | 85 | 173 |
Crain, Sean | 85 | 89 | 174 |
Deiterich, Mark | 89 | 89 | 178 |
Hesse, Rich | 85 | 93 | 178 |
Chan, Sam | 87 | 92 | 179 |
Knable, Vernon | 89 | 96 | 185 |
Regular 2nd Flight | |||
Player | Day 1 | Day 2 | Total |
Shaw, Jamie | 77 | 76 | 153 |
Cree, Marc | 79 | 78 | 157 |
Psillas, Max | 81 | 78 | 159 |
Thomas, Leighton | 79 | 81 | 160 |
Snowden, Jeff | 78 | 82 | 160 |
Goldsborough, Jimmy | 83 | 78 | 161 |
Rostek, Rich | 81 | 82 | 163 |
Markley, Troy | 81 | 83 | 164 |
Crumbacker, Dave | 81 | 83 | 164 |
Mark Kammholz | 85 | 80 | 165 |
Constantino, Phil | 78 | 87 | 165 |
Hafner, Chris | 85 | 82 | 167 |
Moots, Anthony | 82 | 85 | 167 |
Lavender, John | 82 | 86 | 168 |
Montgomery, Joe | 81 | 87 | 168 |
Riser, Benson | 82 | 87 | 169 |
Suddith, Robby | 87 | 89 | 176 |
Worton, Mark | 82 | 96 | 178 |
Scarberry, James | 84 | 97 | 181 |
Regular 3rd Flight | |||
Player | Day 1 | Day 2 | Total |
Kurtyka, Kevin | 87 | 78 | 165 |
Carbaugh, Jason | 84 | 79 | 163 |
Acre, Ryan | 84 | 80 | 164 |
Mueller, Mark | 95 | 80 | 175 |
Houck, Robbie | 87 | 80 | 167 |
Slagle, Steven | 87 | 82 | 169 |
Riser, Eric | 86 | 83 | 169 |
Weaver, Connor | 96 | 85 | 181 |
Smith, Dillon | 101 | 86 | 187 |
Braithwaite, Matt | 87 | 90 | 177 |
Steiner, Vinny | 83 | 90 | 173 |
Grimm, Brandon | 98 | 92 | 190 |
Heck, Pete | 91 | 93 | 184 |
Henry, Leighton | 91 | 94 | 185 |
Houck, Zach | 94 | 95 | 189 |
WACO Day 1 Scores 8/14/2021
CHAMPIONSHIP FLIGHT
GolferName | TotalDay1 | TotalDay2 | GrandTotal |
---|---|---|---|
Thatcher, Chuck | 64 | 0 | 64 |
Moles, Jon | 65 | 0 | 65 |
Robinson, Michael | 67 | 0 | 67 |
Moore, Brandon | 68 | 0 | 68 |
Crabtree, Ryan | 69 | 0 | 69 |
Weber, Zach | 70 | 0 | 70 |
Deane, Bernie | 70 | 0 | 70 |
Reed, Billy | 71 | 0 | 71 |
Elliott, Tim | 72 | 0 | 72 |
O’Hanlon, Mike | 72 | 0 | 72 |
Drummond, Charlie | 73 | 0 | 73 |
Demetrakis, Chris | 73 | 0 | 73 |
Smith, Devin | 74 | 0 | 74 |
Lowe, Jesse | 74 | 0 | 74 |
Gambacurta, Chris | 75 | 0 | 75 |
Colliere, Trey | 75 | 0 | 75 |
Blickenstaff, Josh | 75 | 0 | 75 |
Hudlow, Caleb | 75 | 0 | 75 |
Moats, Tink | 75 | 0 | 75 |
Lewis, Bret | 76 | 0 | 76 |
Baile, Barclay | 76 | 0 | 76 |
Baile, Brett | 76 | 0 | 76 |
Filler, Mike | 76 | 0 | 76 |
Nelson, Ben | 76 | 0 | 76 |
Leisinger, Joey | 76 | 0 | 76 |
Schultz, Jaxson | 77 | 0 | 77 |
Langrehr, Eric | 77 | 0 | 77 |
O’Korn, Casey | 77 | 0 | 77 |
Moore, Jason | 77 | 0 | 77 |
Steiner, Nik | 77 | 0 | 77 |
Leatherman, Landon | 78 | 0 | 78 |
Henry, Greg | 78 | 0 | 78 |
Rhodes, Chris | 78 | 0 | 78 |
Potts, Tyler | 78 | 0 | 78 |
Knorr, Esteban | 79 | 0 | 79 |
Nee, Mark | 79 | 0 | 79 |
Wagner, Chris | 79 | 0 | 79 |
Aud, Jason | 79 | 0 | 79 |
Dansecs, Joe | 80 | 0 | 80 |
Lampard, Ken | 80 | 0 | 80 |
Worton, Leo | 80 | 0 | 80 |
Shifflett, Vince | 82 | 0 | 82 |
Reeder, Josh | 87 | 0 | 87 |
SENIORS (1ST) FLIGHT
GolferName | TotalDay1 | TotalDay2 | GrandTotal |
---|---|---|---|
Rowland, Dan | 72 | 0 | 72 |
Stemple, Van | 72 | 0 | 72 |
Barnes, Randy | 72 | 0 | 72 |
Winfield, Kenny | 73 | 0 | 73 |
Allen, Dan | 73 | 0 | 73 |
Carrasco, Pedro | 73 | 0 | 73 |
Psillas, John | 73 | 0 | 73 |
Bordner, Ty | 73 | 0 | 73 |
Crabtree, Brian | 73 | 0 | 73 |
Young, Jim | 74 | 0 | 74 |
Hudlow, Tim | 74 | 0 | 74 |
Forrester, Drew | 75 | 0 | 75 |
Ingram, Chuck | 75 | 0 | 75 |
Cree, Randy | 76 | 0 | 76 |
Freshley, Dan | 76 | 0 | 76 |
Sweeney, Paul | 76 | 0 | 76 |
Mann, Jon | 76 | 0 | 76 |
Turano, Rob | 77 | 0 | 77 |
Williams, Dale | 77 | 0 | 77 |
Steiner, Pat | 77 | 0 | 77 |
Sabo, Craig | 78 | 0 | 78 |
Calhoun, Bill | 78 | 0 | 78 |
Steiner, Tim | 78 | 0 | 78 |
Stoner, Dennis | 78 | 0 | 78 |
Kyttle, Jim | 79 | 0 | 79 |
Garner, Mike | 80 | 0 | 80 |
Pearlman, Ira | 81 | 0 | 81 |
Hull, Dave | 81 | 0 | 81 |
Rurark, Greg | 81 | 0 | 81 |
SENIORS (2ND) FLIGHT
GolferName | TotalDay1 | TotalDay2 | GrandTotal |
---|---|---|---|
Goebel, Craig | 78 | 0 | 78 |
Lutz, Matt | 78 | 0 | 78 |
Waite, Dale | 79 | 0 | 79 |
Blickenstaff, Barry | 79 | 0 | 79 |
Weaver, Darren | 79 | 0 | 79 |
Sanchez, Bobby | 80 | 0 | 80 |
Barton, Donnie | 80 | 0 | 80 |
Greaves, Darren | 80 | 0 | 80 |
Hall, Jeffrey | 81 | 0 | 81 |
Blickenstaff, Jerry | 82 | 0 | 82 |
Castro, Steve | 82 | 0 | 82 |
Troxler, Harry | 83 | 0 | 83 |
Malphrus, Pete | 83 | 0 | 83 |
Steiner, Rod | 83 | 0 | 83 |
Small, Mike | 84 | 0 | 84 |
Englehart, Jerry | 85 | 0 | 85 |
Deck, Greg | 85 | 0 | 85 |
Crain, Sean | 85 | 0 | 85 |
Hesse, Rich | 85 | 0 | 85 |
Sklencar, Jim | 86 | 0 | 86 |
Chan, Sam | 87 | 0 | 87 |
Ward, Jim | 88 | 0 | 88 |
Knable, Vernon | 89 | 0 | 89 |
Deiterich, Mark | 89 | 0 | 89 |
2ND FLIGHT
GolferName | TotalDay1 | TotalDay2 | GrandTotal |
---|---|---|---|
Shaw, Jamie | 77 | 0 | 77 |
Constantino, Phil | 78 | 0 | 78 |
Snowden, Jeff | 78 | 0 | 78 |
Cree, Marc | 79 | 0 | 79 |
Thomas, Leighton | 79 | 0 | 79 |
Rostek, Rich | 81 | 0 | 81 |
Crumbacker, Dave | 81 | 0 | 81 |
Montgomery, Joe | 81 | 0 | 81 |
Psillas, Max | 81 | 0 | 81 |
Markley, Troy | 81 | 0 | 81 |
Riser, Benson | 82 | 0 | 82 |
Worton, Mark | 82 | 0 | 82 |
Lavender, John | 82 | 0 | 82 |
Moots, Anthony | 82 | 0 | 82 |
Goldsborough, Jimmy | 83 | 0 | 83 |
Scarberry, James | 84 | 0 | 84 |
Hafner, Chris | 85 | 0 | 85 |
Mark Kammholz | 85 | 0 | 85 |
Suddith, Robby | 87 | 0 | 87 |
3RD FLIGHT
GolferName | TotalDay1 | TotalDay2 | GrandTotal |
---|---|---|---|
Braithwaite, Matt | 87 | 0 | 87 |
Houck, Zach | 94 | 0 | 94 |
Houck, Robbie | 87 | 0 | 87 |
Steiner, Vinny | 83 | 0 | 83 |
Heck, Pete | 91 | 0 | 91 |
Carbaugh, Jason | 84 | 0 | 84 |
Riser, Eric | 86 | 0 | 86 |
Kurtyka, Kevin | 87 | 0 | 87 |
Mueller, Mark | 95 | 0 | 95 |
Abod, Cooper | 108 | 0 | 108 |
Grimm, Brandon | 98 | 0 | 98 |
Smith, Dillon | 101 | 0 | 101 |
Weaver, Connor | 96 | 0 | 96 |
Slagle, Steven | 87 | 0 | 87 |
Henry, Leighton | 91 | 0 | 91 |
Abod Sr, Cary | 101 | 0 | 101 |
Abod Jr, Cary | 85 | 0 | 85 |
Acre, Ryan | 84 | 0 | 84 |
WACO DAY 2 TEE TIMES
TeeTimeDay2 | Golfer1 | Golfer2 | Golfer3 | Golfer4 |
STAFF | ||||
6:50:00 AM | Acre, Ryan [84] | Steiner, Rod [83] | Ward, Jim [88] | |
3RD FLIGHT | ||||
7:00:00 AM | Goldsborough, Jimmy [83] | Smith, Dillon [101] | ||
7:10:00 AM | Abod Sr, Cary [101] | Abod, Cooper [108] | ||
7:20:00 AM | Grimm, Brandon [98] | Weaver, Connor [96] | ||
7:30:00 AM | Houck, Zach [94] | Mueller, Mark [95] | Henry, Leighton [91] | |
7:40:00 AM | Kurtyka, Kevin [87] | Houck, Robbie [87] | Heck, Pete [91] | |
7:50:00 AM | Riser, Eric [86] | Braithwaite, Matt [87] | Slagle, Steven [87] | |
8:00:00 AM | Steiner, Vinny [83] | Carbaugh, Jason [84] | Abod Jr, Cary [85] | |
2ND FLIGHT | ||||
8:10:00 AM | Hafner, Chris [85] | Mark Kammholz [85] | Suddith, Robby [87] | |
8:20:00 AM | Scarberry, James [84] | Lavender, John [82] | Moots, Anthony [82] | |
8:30:00 AM | Rostek, Rich [81] | Montgomery, Joe [81] | Riser, Benson [82] | Worton, Mark [82] |
8:40:00 AM | Thomas, Leighton [79] | Crumbacker, Dave [81] | Markley, Troy [81] | Psillas, Max [81] |
8:50:00 AM | Cree, Marc [79] | Shaw, Jamie [77] | Constantino, Phil [78] | Snowden, Jeff [78] |
SENIOR-2 | ||||
9:10:00 AM | Chan, Sam [87] | Deiterich, Mark [89] | Knable, Vernon [89] | |
9:20:00 AM | Englehart, Jerry [85] | Sklencar, Jim [86] | Deck, Greg [85] | |
9:30:00 AM | Crain, Sean [85] | Small, Mike [84] | Hesse, Rich [85] | Malphrus, Pete [83] |
9:40:00 AM | Troxler, Harry [83] | Blickenstaff, Jerry [82] | Hall, Jeffrey [81] | Castro, Steve [82] |
9:50:00 AM | Blickenstaff, Barry [79] | Sanchez, Bobby [80] | Barton, Donnie [80] | Greaves, Darren [80] |
10:00:00 AM | Goebel, Craig [78] | Waite, Dale [79] | Lutz, Matt [78] | Weaver, Darren [79] |
SENIOR-1 | ||||
10:10:00 AM | Pearlman, Ira [81] | Hull, Dave [81] | Rurark, Greg [81] | |
10:20:00 AM | Kyttle, Jim [79] | Garner, Mike [80] | Steiner, Tim [78] | |
10:30:00 AM | Calhoun, Bill [78] | Stoner, Dennis [78] | Sabo, Craig [78] | |
10:40:00 AM | Cree, Randy [76] | Turano, Rob [77] | Steiner, Pat [77] | Williams, Dale [77] |
10:50:00 AM | Sweeney, Paul [76] | Forrester, Drew [75] | Mann, Jon [76] | Freshley, Dan [76] |
11:00:00 AM | Young, Jim [74] | Hudlow, Tim [74] | Psillas, John [73] | Ingram, Chuck [75] |
11:10:00 AM | Allen, Dan [73] | Winfield, Kenny [73] | Bordner, Ty [73] | Crabtree, Brian [73] |
11:20:00 AM | Rowland, Dan [72] | Barnes, Randy [72] | Stemple, Van [72] | Carrasco, Pedro [73] |
CHAMPIONSHIP | ||||
11:30:00 AM | Lampard, Ken [80] | Dansecs, Joe [80] | Reeder, Josh [87] | Shifflett, Vince [82] |
11:40:00 AM | Wagner, Chris [79] | Aud, Jason [79] | Worton, Leo [80] | Knorr, Esteban [79] |
11:50:00 AM | Nee, Mark [79] | Henry, Greg [78] | Leatherman, Landon [78] | Potts, Tyler [78] |
12:00:00 PM | Moore, Jason [77] | Rhodes, Chris [78] | Steiner, Nik [77] | O’Korn, Casey [77] |
12:10:00 PM | Schultz, Jaxson [77] | Baile, Barclay [76] | Lewis, Bret [76] | Langrehr, Eric [77] |
12:20:00 PM | Baile, Brett [76] | Nelson, Ben [76] | Leisinger, Joey [76] | Filler, Mike [76] |
12:30:00 PM | Colliere, Trey [75] | Hudlow, Caleb [75] | Moats, Tink [75] | Gambacurta, Chris [75] |
12:40:00 PM | Blickenstaff, Josh [75] | Smith, Devin [74] | Lowe, Jesse [74] | |
12:50:00 PM | Drummond, Charlie [73] | Elliott, Tim [72] | Demetrakis, Chris [73] | |
1:00:00 PM | Reed, Billy [71] | Deane, Bernie [70] | O’Hanlon, Mike [72] | |
1:10:00 PM | Weber, Zach [70] | Moore, Brandon [68] | Crabtree, Ryan [69] | |
1:20:00 PM | Thatcher, Chuck [64] | Robinson, Michael [67] | Moles, Jon [65] |
WACO Lamp-Chi Shootout 8/12/2021
24 players were in the field for the 2001 Shootout. Trey Colliere parred the final hole to defeat Dirk Schultz, who was trying to win his 8th title.
Jaxson Schultz shot a record “7-under par” for 7 holes but lost on a chipoff. Pat Steiner was 4th, Ryan Crabtree finished 5th and Greg Henry was 6th.
Vinny Steiner won the CTP with 7’9″. Jeff Snowden won the Long Drive with 330 yards.
WACO Saturday August 14 2021 Tee Times
Saturday | Player 1 | Player 2 | Player 3 | Player 4 |
6:50:00 AM | Cree, Marc | Cree, Randy | Carrasco, Pedro | |
7:00:00 AM | Carbaugh, Jason | Steiner, Rod | Ward, Jim | Crabtree, Ryan |
7:10:00 AM | Kauffman, Michael | Sabo, Craig | Mueller, Mark | Lutz, Matt |
7:20:00 AM | Lowe, Jesse | Moots, Anthony | Potts, Tyler | Snowden, Jeff |
7:30:00 AM | Goebel, Craig | Steiner, Pat | Heck, Pete | Moore, Brandon |
7:40:00 AM | Steiner, Nik | Dansecs, Joe | Keeling, Wes | O’Korn, Casey |
7:50:00 AM | Sweeny, Paul | Chan, Sam | Deck, Greg | Ingram, Chuck |
8:00:00 AM | Wagner, Chris | Schultz, Jaxson | Colliere, Trey | Steiner, Vinny |
8:10:00 AM | Henry, Greg | Drummond, Charlie | Deitrich, Mark | Acre, Ryan |
8:20:00 AM | Thatcher, Chuck | Moore, Jason | Aud, Jason | Lewis, Bret |
8:30:00 AM | Sklencar, Jim | Reed, Billy | Blickenstaff, Jerry | Blickenstaff, Josh |
8:40:00 AM | Hafner, Chris | Markley, Troy | Montgomery, Joe | Leatherman, Landon |
8:50:00 AM | Baile, Barclay | Hudlow, Caleb | Nee, Mark | Baile, Brett |
9:00:00 AM | Troxler, Harry | Kyttle, Jim | Garner, Mike | Constantino, Phil |
9:10:00 AM | Allen, Dan | Crain, Sean | Young, Jim | Sanchez, Bobby |
9:20:00 AM | Scarberry, James | Shaw, Jamie | Robinson, Michael | Williams, Dale |
9:30:00 AM | Blickenstaff, Barry | Goldsborough, Jimmy | Moats, Tink | Weaver, Darren |
9:40:00 AM | Forrester, Drew | Moles, Jon | Elliott, Tim | Rurark, Greg |
9:50:00 AM | Turano, Rob | Hudlow, Tim | Hesse, Rich | Gambacurta, Chris |
10:00:00 AM | Calhoun, Bill | Deane, Bernie | Mann, Jon | Pearlman, Ira |
10:10:00 AM | Stoner, Dennis | Small, Mike | Barton, Donnie | Malphrus, Pete |
10:20:00 AM | **** | Starter Time | **** | Starter Time |
10:30:00 AM | Rowland, Dan | Thomas, Leighton | Waite, Dale | Smith, Devin |
10:40:00 AM | Barnes, Randy | Crabtree, Brian | Weber, Zach | Steiner, Tim |
10:50:00 AM | Lampard, Ken | Winfield, Kenny | Hull, Dave | Bordner, Ty |
11:00:00 AM | Rhodes, Chris | Kurtyka, Kevin | Rostek, Rich | Crumbacker, Dave |
11:10:00 AM | Houck, Zach | Houck, Robbie | Reeder, Josh | Austin, Jim |
11:20:00 AM | O’Hanlon, Mike | Nelson, Ben | Demetrakis, Chris | Langrehr, Eric |
11:30:00 AM | Worton, Leo | Leisinger, Joey | Smith, Dillon | Weaver, Connor |
11:40:00 AM | Stemple, Van | Kammholz, Mark | Suddith, Robby | Knorr, Esteban |
11:50:00 AM | Braithwaite, Matt | Grimm, Brandon | Lavender, John | Knable, Vernon |
12:00:00 PM | Greaves, Darren | Worton, Mark | Freshley, Dan | Slagle, Steven |
12:10:00 PM | Psillas, Max | Psillas, John | Riser, Eric | Riser, Benson |
12:20:00 PM | Hall, Jeffrey | Castro, Steve | Filler, Mike | Shifflett, Vince |
12:30:00 PM | Leighton, Henry | Abod Sr, Cary | Abod Jr, Cary | Abod, Cooper |
12:40:00 PM |